Aktuelle Ephemeride für 13P/Olbers

Diese Ephemeride wird aktuell generiert über das API des JPL Horizons Systems der NASA.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API

*******************************************************************************
JPL/HORIZONS                     13P/Olbers                2024-May-06 18:59:25
Rec #:90000226 (+COV) Soln.date: 2024-Apr-29_15:03:53   # obs: 1516 (1887-2024)
 
IAU76/J2000 helio. ecliptic osc. elements (au, days, deg., period=Julian yrs):
 
  EPOCH=  2458136.5 ! 2018-Jan-18.0000000 (TDB)    RMSW= n.a.
   EC= .9302444951818024   QR= 1.160691249397305   TP= 2460490.7569010681
   OM= 85.89885426861763   W= 64.66200651936647    IN= 44.62782263886866
   A= 16.63942153988265    MA= 325.8138188395701   ADIST= 32.118151830368
   PER= 67.87589022034     N= .014521007           ANGMOM= .025748146
   DAN= 1.60247            DDN= 3.72227            L= 142.2616176
   B= 39.413875            MOID= .45913199         TP= 2024-Jun-29.2569010681
 
Comet physical (GM= km^3/s^2; RAD= km):
   GM= n.a.                RAD= n.a.
   M1=  5.3      M2=  12.9     k1=  22.25  k2=  5.      PHCOF=  .030
Comet non-gravitational force model (AMRAT=m^2/kg;A1-A3=au/d^2;DT=days;R0=au):
   AMRAT=  0.                                      DT=  0.
   A1= 1.543928980827E-9   A2= 5.913251638412E-10  A3= 0.
 Standard model:
   ALN=  .1112620426   NK=  4.6142   NM=  2.15     NN=  5.093    R0=  2.808
 
COMET comments 
1: soln ref.= JPL#38, data arc: 1887-08-27 to 2024-04-23
2: k1=22.25, k2=5., phase coef.=0.03;
*******************************************************************************


*******************************************************************************
Ephemeris / API_USER Mon May  6 18:59:25 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 13P/Olbers                      {source: JPL#38}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2024-Apr-01 00:00:00.0000 UT      
Stop  time      : A.D. 2024-Oct-02 00:00:00.0000 UT      
Step-size       : 1440 minutes
*******************************************************************************
Target pole/equ : undefined
Target radii    : undefined                                                    
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240506.p240730                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-MAY-06. PREDICTS-> 2024-JUL-29
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2458136.5 ! 2018-Jan-18.0000000 (TDB)    RMSW= n.a.                  
   EC= .9302444951818024   QR= 1.160691249397305   TP= 2460490.7569010681      
   OM= 85.89885426861763   W= 64.66200651936647    IN= 44.62782263886866       
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X= 1.124868981842619E+01  Y= 2.981507518497300E+00  Z=-1.090169038902271E+01
  VX=-2.712526192091553E-03 VY= 7.299052623694262E-04 VZ= 3.382356495793091E-03
Comet physical (GM= km^3/s^2; RAD= km):                                        
   GM= n.a.                RAD= n.a.                                           
   M1=  5.3      M2=  12.9     k1=  22.25  k2=  5.      PHCOF=  .030           
Comet non-gravitational force model (AMRAT=m^2/kg;A1-A3=au/d^2;DT=days;R0=au): 
   AMRAT=  0.                                      DT=  0.                     
   A1= 1.543928980827E-9   A2= 5.913251638412E-10  A3= 0.                      
 Standard model:                                                               
   ALN=  .1112620426   NK=  4.6142   NM=  2.15     NN=  5.093    R0=  2.808    
******************************************************************************************************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A._____(ICRF)_____DEC  R.A.__(a-apparent)__DEC  dRA*cosD d(DEC)/dt    T-mag   N-mag                r        rdot             delta      deldot     S-O-T /r  Cnst  Sky_motion  Sky_mot_PA  RelVel-ANG
******************************************************************************************************************************************************************************************************************************
$$SOE
 2024-Apr-01 00:00     03 41 02.96 +15 23 44.0  03 42 23.51 +15 28 21.9  55.19948  55.15998   12.613  16.671   1.764581769426 -17.5054230  2.31811469212792  -1.6391632   45.3059 /T   Tau   1.3005988   45.020505   -2.578781
 2024-Apr-02 00:00     03 42 35.12 +15 45 51.0  03 43 55.88 +15 50 26.4  55.97779  55.20759   12.557  16.655   1.754485244625 -17.4574746  2.31711640262603  -1.8176707   44.7475 /T   Tau   1.3103637   45.396894   -2.838795
 2024-Apr-03 00:00     03 44 08.74 +16 07 59.3  03 45 29.72 +16 12 32.1  56.75810  55.25433   12.500  16.638   1.744416923456 -17.4077281  2.31601481459964  -1.9968569   44.1945 /T   Tau   1.3201981   45.769150   -3.096111
 2024-Apr-04 00:00     03 45 43.83 +16 30 08.7  03 47 05.04 +16 34 38.9  57.54051  55.30003   12.444  16.622   1.734377858155 -17.3561358  2.31480952360428  -2.1767645   43.6471 /T   Tau   1.3301006   46.137478   -3.350848
 2024-Apr-05 00:00     03 47 20.41 +16 52 19.2  03 48 41.84 +16 56 46.7  58.32507  55.34447   12.386  16.605   1.724369128895 -17.3026487  2.31350010265267  -2.3574262   43.1053 /T   Tau   1.3400689   46.502045   -3.603111
 2024-Apr-06 00:00     03 48 58.50 +17 14 30.8  03 50 20.15 +17 18 55.7  59.11170  55.38742   12.329  16.588   1.714391844408 -17.2472168  2.31208611310620  -2.5388459   42.5693 /T   Tau   1.3500988   46.862985   -3.852967
 2024-Apr-07 00:00     03 50 38.10 +17 36 43.5  03 51 59.97 +17 41 05.5  59.90026  55.42864   12.271  16.571   1.704447142615 -17.1897891  2.31056712815989  -2.7209749   42.0390 /T   Tau   1.3601853   47.220402   -4.100411
 2024-Apr-08 00:00     03 52 19.23 +17 58 57.3  03 53 41.32 +18 03 16.4  60.69056  55.46787   12.213  16.554   1.694536191261 -17.1303133  2.30894276920371  -2.9036926   41.5147 /T   Tau   1.3703232   47.574384   -4.345334
 2024-Apr-09 00:00     03 54 01.91 +18 21 12.0  03 55 24.23 +18 25 28.1  61.48245  55.50490   12.155  16.537   1.684660188548 -17.0687362  2.30721274989290  -3.0868009   40.9964 /T   Tau   1.3805077   47.925028   -4.587520
 2024-Apr-10 00:00     03 55 46.14 +18 43 27.6  03 57 08.69 +18 47 40.6  62.27591  55.53952   12.097  16.519   1.674820363766 -17.0050035  2.30537691767382  -3.2700386   40.4843 /T   Tau   1.3907359   48.272462   -4.826666
 2024-Apr-11 00:00     03 57 31.94 +19 05 44.1  03 58 54.74 +19 09 54.0  63.07103  55.57161   12.038  16.501   1.665017977934 -16.9390597  2.30343528168631  -3.4531130   39.9784 /T   Tau   1.4010074   48.616865   -5.062424
 2024-Apr-12 00:00     03 59 19.33 +19 28 01.4  04 00 42.38 +19 32 08.1  63.86808  55.60101   11.980  16.484   1.655254324421 -16.8708482  2.30138802088184  -3.6357343   39.4788 /T   Tau   1.4113237   48.958465   -5.294454
 2024-Apr-13 00:00     04 01 08.32 +19 50 19.4  04 02 31.62 +19 54 22.9  64.66747  55.62763   11.921  16.466   1.645530729574 -16.8003115  2.29923547387629  -3.8176426   38.9857 /T   Tau   1.4216886   49.297537   -5.522460
 2024-Apr-14 00:00     04 02 58.93 +20 12 38.1  04 04 22.49 +20 16 38.4  65.46965  55.65133   11.862  16.447   1.635848553337 -16.7273908  2.29697811763056  -3.9986197   38.4992 /T   Tau   1.4321066   49.634381   -5.746209
 2024-Apr-15 00:00     04 04 51.17 +20 34 57.4  04 06 14.99 +20 38 54.4  66.27514  55.67196   11.802  16.429   1.626209189858 -16.6520264  2.29461654310212  -4.1784880   38.0194 /T   Tau   1.4425827   49.969312   -5.965529
 2024-Apr-16 00:00     04 06 45.07 +20 57 17.2  04 08 09.15 +21 01 10.8  67.08444  55.68934   11.743  16.411   1.616614068092 -16.5741575  2.29215143365186  -4.3571036   37.5464 /T   Tau   1.4531217   50.302647   -6.180296
 2024-Apr-17 00:00     04 08 40.64 +21 19 37.5  04 10 04.98 +21 23 27.7  67.89808  55.70328   11.683  16.393   1.607064652391 -16.4937225  2.28958354872279  -4.5343455   37.0804 /T   Tau   1.4637285   50.634701   -6.390423
 2024-Apr-18 00:00     04 10 37.91 +21 41 58.1  04 12 02.51 +21 45 44.8  68.71653  55.71352   11.623  16.374   1.597562443079 -16.4106584  2.28691371281471  -4.7101081   36.6214 /T   Tau   1.4744074   50.965786   -6.595844
 2024-Apr-19 00:00     04 12 36.90 +22 04 19.0  04 14 01.76 +22 08 02.1  69.54028  55.71982   11.563  16.355   1.588108977014 -16.3249016  2.28414280849026  -4.8842954   36.1695 /T   Tau   1.4851626   51.296207   -6.796507
 2024-Apr-20 00:00     04 14 37.62 +22 26 40.0  04 16 02.75 +22 30 19.5  70.36980  55.72190   11.503  16.337   1.578705828127 -16.2363875  2.28127177176616  -5.0568181   35.7250 /T   Tau   1.4959983   51.626270   -6.992372
 2024-Apr-21 00:00     04 16 40.12 +22 49 01.2  04 18 05.51 +22 52 36.8  71.20558  55.71946   11.443  16.318   1.569354607945 -16.1450504  2.27830158836509  -5.2275933   35.2880 /T   Tau   1.5069185   51.956275   -7.183407
 2024-Apr-22 00:00     04 18 44.40 +23 11 22.2  04 20 10.06 +23 14 54.1  72.04809  55.71216   11.383  16.299   1.560056966082 -16.0508242  2.27523328963907  -5.3965463   34.8585 /T   Tau   1.5179273   52.286527   -7.369590
 2024-Apr-23 00:00     04 20 50.51 +23 33 43.2  04 22 16.44 +23 37 11.1  72.89782  55.69966   11.322  16.280   1.550814590711 -15.9536415  2.27206794739728  -5.5636123   34.4368 /T   Tau   1.5290288   52.617328   -7.550911
 2024-Apr-24 00:00     04 22 58.46 +23 56 03.8  04 24 24.67 +23 59 27.7  73.75525  55.68160   11.262  16.261   1.541629208997 -15.8534347  2.26880666731984  -5.7287391   34.0229 /T   Tau   1.5402270   52.948980   -7.727377
 2024-Apr-25 00:00     04 25 08.30 +24 18 24.0  04 26 34.79 +24 21 43.8  74.62085  55.65759   11.201  16.242   1.532502587500 -15.7501350  2.26545058108009  -5.8918890   33.6171 /T   Tau   1.5515260   53.281781   -7.899015
 2024-Apr-26 00:00     04 27 20.04 +24 40 43.6  04 28 46.82 +24 43 59.2  75.49509  55.62720   11.140  16.223   1.523436532535 -15.6436735  2.26200083766558  -6.0530399   33.2195 /T   Tau   1.5629295   53.616023   -8.065870
 2024-Apr-27 00:00     04 29 33.73 +25 03 02.5  04 31 00.81 +25 06 13.9  76.37840  55.59000   11.080  16.204   1.514432890495 -15.5339805  2.25845859461603  -6.2121842   32.8302 /T   Tau   1.5744407   53.951991   -8.228008
 2024-Apr-28 00:00     04 31 49.39 +25 25 20.5  04 33 16.77 +25 28 27.6  77.27118  55.54551   11.019  16.185   1.505493548124 -15.4209858  2.25482500993736  -6.3693273   32.4495 /T   Tau   1.5860624   54.289960   -8.385512
 2024-Apr-29 00:00     04 34 07.06 +25 47 37.5  04 35 34.74 +25 50 40.1  78.17376  55.49323   10.958  16.165   1.496620432736 -15.3046192  2.25110123534321  -6.5244851   32.0775 /T   Tau   1.5977967   54.630188   -8.538479
 2024-Apr-30 00:00     04 36 26.77 +26 09 53.1  04 37 54.77 +26 12 51.4  79.08645  55.43265   10.898  16.146   1.487815512387 -15.1848099  2.24728841134000  -6.6776799   31.7143 /T   Tau   1.6096450   54.972924   -8.687018
 2024-May-01 00:00     04 38 48.57 +26 32 07.3  04 40 16.88 +26 35 01.0  80.00947  55.36319   10.837  16.127   1.479080795976 -15.0614872  2.24338766469079  -6.8289361   31.3602 /T   Tau   1.6216074   55.318398   -8.831243
 2024-May-02 00:00     04 41 12.49 +26 54 19.8  04 42 41.10 +26 57 08.9  80.94298  55.28426   10.776  16.108   1.470418333289 -14.9345803  2.23940010909884  -6.9782732   31.0154 /T   Tau   1.6336832   55.666823   -8.971264
 2024-May-03 00:00     04 43 38.57 +27 16 30.4  04 45 07.49 +27 19 14.8  81.88703  55.19525   10.716  16.089   1.461830214968 -14.8040185  2.23532685052895  -7.1256965   30.6801 /T   Tau   1.6458703   56.018398   -9.107182
 2024-May-04 00:00     04 46 06.84 +27 38 38.8  04 47 36.06 +27 41 18.4  82.84161  55.09549   10.655  16.070   1.453318572402 -14.6697315  2.23116899913394  -7.2711837   30.3543 /T   Tau   1.6581654   56.373302   -9.239065
 2024-May-05 00:00     04 48 37.35 +28 00 44.7  04 50 06.88 +28 03 19.4  83.80662  54.98430   10.595  16.051   1.444885577545 -14.5316491  2.22692768968302  -7.4146693   30.0385 /T   Tau   1.6705639   56.731706   -9.366937
 2024-May-06 00:00     04 51 10.13 +28 22 47.9  04 52 39.97 +28 25 17.6  84.78191  54.86095   10.535  16.032   1.436533442634 -14.3897021  2.22260411099755  -7.5560296   29.7326 /T   Tau   1.6830607   57.093774   -9.490752
 2024-May-07 00:00     04 53 45.23 +28 44 48.2  04 55 15.38 +28 47 12.7  85.76735  54.72471   10.474  16.013   1.428264419825 -14.2438215  2.21819954197845  -7.6950760   29.4371 /T   Aur   1.6956507   57.459684   -9.610388
 2024-May-08 00:00     04 56 22.69 +29 06 45.0  04 57 53.15 +29 09 04.3  86.76286  54.57484   10.415  15.995   1.420080800723 -14.0939397  2.21371538831559  -7.8315603   29.1520 /T   Aur   1.7083298   57.829634   -9.725649
 2024-May-09 00:00     04 59 02.54 +29 28 38.3  05 00 33.33 +29 30 52.1  87.76844  54.41056   10.355  15.976   1.411984915806 -13.9399898  2.20915321201833  -7.9651936   28.8776 /T   Aur   1.7210953   58.203856   -9.836285
 2024-May-10 00:00     05 01 44.82 +29 50 27.4  05 03 15.95 +29 52 35.9  88.78426  54.23112   10.295  15.958   1.403979133738 -13.7819065  2.20451474732540  -8.0956729   28.6141 /T   Aur   1.7339469   58.582618   -9.942022
 2024-May-11 00:00     05 04 29.58 +30 12 12.2  05 06 01.04 +30 14 15.1  89.81057  54.03572   10.236  15.939   1.396065860561 -13.6196258  2.19980190105507  -8.2227073   28.3616 /T   Aur   1.7468858   58.966223   -10.04260
 2024-May-12 00:00     05 07 16.86 +30 33 52.2  05 08 48.66 +30 35 49.5  90.84770  53.82354   10.177  15.921   1.388247538761 -13.4530855  2.19501674049536  -8.3460341   28.1203 /T   Aur   1.7599145   59.354996   -10.13778
 2024-May-13 00:00     05 10 06.71 +30 55 27.1  05 11 38.83 +30 57 18.7  91.89602  53.59373   10.118  15.903   1.380526646206 -13.2822254  2.19016147481250  -8.4654247   27.8905 /T   Aur   1.7730362   59.749277   -10.22738
 2024-May-14 00:00     05 12 59.16 +31 16 56.2  05 14 31.62 +31 18 42.1  92.95592  53.34541   10.060  15.885   1.372905694941 -13.1069873  2.18523843584556  -8.5806819   27.6723 /T   Aur   1.7862543   60.149411   -10.31124
 2024-May-15 00:00     05 15 54.26 +31 38 19.3  05 17 27.05 +31 39 59.3  94.02773  53.07764   10.002  15.868   1.365387229845 -12.9273158  2.18025006213449  -8.6916320   27.4658 /T   Aur   1.7995717   60.555743   -10.38925
 2024-May-16 00:00     05 18 52.07 +31 59 35.9  05 20 25.18 +32 01 09.8  95.11177  52.78945    9.944  15.850   1.357973827135 -12.7431579  2.17519888766269  -8.7981170   27.2711 /T   Aur   1.8129913   60.968615   -10.46129
 2024-May-17 00:00     05 21 52.62 +32 20 45.3  05 23 26.05 +32 22 13.1  96.20831  52.47982    9.887  15.833   1.350668092716 -12.5544638  2.17008753505383  -8.8999870   27.0885 /T   Aur   1.8265154   61.388366   -10.52728
 2024-May-18 00:00     05 24 55.97 +32 41 47.2  05 26 29.72 +32 43 08.7  97.31758  52.14771    9.830  15.816   1.343472660370 -12.3611869  2.16491871203677  -8.9970967   26.9180 /T   Aur   1.8401461   61.815332   -10.58714
 2024-May-19 00:00     05 28 02.16 +33 02 40.9  05 29 36.23 +33 03 56.1  98.43979  51.79201    9.774  15.799   1.336390189781 -12.1632841  2.15969520967856  -9.0893028   26.7598 /T   Aur   1.8538851   62.249850   -10.64080
 2024-May-20 00:00     05 31 11.25 +33 23 26.0  05 32 45.63 +33 24 34.6  99.57510  51.41160    9.718  15.783   1.329423364385 -11.9607162  2.15441990090710  -9.1764653   26.6139 /T   Aur   1.8677343   62.692251   -10.68816
 2024-May-21 00:00     05 34 23.28 +33 44 01.7  05 35 57.98 +33 45 03.6  100.7237  51.00531    9.663  15.767   1.322574889053 -11.7534483  2.14909573803847  -9.2584500   26.4804 /T   Aur   1.8816954   63.142871   -10.72919
 2024-May-22 00:00     05 37 38.31 +34 04 27.4  05 39 13.32 +34 05 22.5  101.8856  50.57194    9.608  15.751   1.315847487583 -11.5414499  2.14372574833436  -9.3351323   26.3593 /T   Aur   1.8957700   63.602038   -10.76380
 2024-May-23 00:00     05 40 56.38 +34 24 42.5  05 42 31.71 +34 25 30.8  103.0610  50.11026    9.554  15.735   1.309243900023 -11.3246952  2.13831302706364  -9.4064020   26.2508 /T   Aur   1.9099598   64.070078   -10.79197
 2024-May-24 00:00     05 44 17.55 +34 44 46.3  05 45 53.19 +34 45 27.5  104.2499  49.61902    9.501  15.720   1.302766879802 -11.1031637  2.13286072814100  -9.4721668   26.1548 /T   Aur   1.9242661   64.547306   -10.81368
 2024-May-25 00:00     05 47 41.86 +35 04 38.1  05 49 17.82 +35 05 12.2  105.4522  49.09693    9.448  15.705   1.296419190680 -10.8768402  2.12737205311297  -9.5323541   26.0713 /T   Aur   1.9386898   65.034024   -10.82893
 2024-May-26 00:00     05 51 09.37 +35 24 17.0  05 52 45.65 +35 24 43.9  106.6677  48.54270    9.396  15.691   1.290203603509 -10.6457154  2.12185023989628  -9.5869102   26.0004 /T   Aur   1.9532310   65.530513   -10.83775
 2024-May-27 00:00     05 54 40.13 +35 43 42.4  05 56 16.71 +35 44 02.0  107.8964  47.95502    9.344  15.676   1.284122892813 -10.4097859  2.11629855304171  -9.6357956   25.9419 /T   Aur   1.9678887   66.037031   -10.84020
 2024-May-28 00:00     05 58 14.18 +36 02 53.4  05 59 51.06 +36 03 05.5  109.1376  47.33256    9.294  15.663   1.278179833176 -10.1690548  2.11072027724190  -9.6789786   25.8960 /T   Aur   1.9826604   66.553812   -10.83632
 2024-May-29 00:00     06 01 51.57 +36 21 49.1  06 03 28.74 +36 21 53.8  110.3910  46.67399    9.244  15.649   1.272377195459  -9.9235320  2.10511871536569  -9.7164266   25.8624 /T   Aur   1.9975425   67.081063   -10.82619
 2024-May-30 00:00     06 05 32.35 +36 40 28.7  06 07 09.80 +36 40 25.7  111.6558  45.97796    9.195  15.636   1.266717742837  -9.6732343  2.09949719170261  -9.7480964   25.8411 /T   Aur   2.0125293   67.618966   -10.80987
 2024-May-31 00:00     06 09 16.56 +36 58 51.2  06 10 54.27 +36 58 40.5  112.9311  45.24315    9.147  15.624   1.261204226656  -9.4181859  2.09385906062548  -9.7739254   25.8320 /T   Aur   2.0276139   68.167679   -10.78741
 2024-Jun-01 00:00     06 13 04.23 +37 16 55.8  06 14 42.20 +37 16 37.1  114.2161  44.46821    9.100  15.611   1.255839382135  -9.1584185  2.08820772064303  -9.7938220   25.8351 /T   Aur   2.0427877   68.727342   -10.75882
 2024-Jun-02 00:00     06 16 55.42 +37 34 41.3  06 18 33.62 +37 34 14.6  115.5094  43.65182    9.054  15.600   1.250625923907  -8.8939716  2.08254663367703  -9.8076568   25.8501 /T   Aur   2.0580407   69.298075   -10.72409
 2024-Jun-03 00:00     06 20 50.14 +37 52 06.9  06 22 28.58 +37 51 32.0  116.8100  42.79266    9.009  15.588   1.245566541409  -8.6248930  2.07687934899929  -9.8152557   25.8769 /T   Aur   2.0733622   69.879989   -10.68316
 2024-Jun-04 00:00     06 24 48.44 +38 09 11.4  06 26 27.10 +38 08 28.2  118.1164  41.88944    8.965  15.577   1.240663894139  -8.3512386  2.07120953032378  -9.8163965   25.9154 /T   Aur   2.0887406   70.473186   -10.63590
 2024-Jun-05 00:00     06 28 50.32 +38 25 53.8  06 30 29.21 +38 25 02.2  119.4273  40.94088    8.922  15.567   1.235920606787  -8.0730730  2.06554098317500  -9.8108114   25.9653 /T   Aur   2.1041647   71.077767   -10.58217
 2024-Jun-06 00:00     06 32 55.83 +38 42 13.1  06 34 34.92 +38 41 12.8  120.7412  39.94574    8.880  15.557   1.231339264253  -7.7904694  2.05987767851223  -9.7981975   26.0265 /T   Aur   2.1196238   71.693837   -10.52175
 2024-Jun-07 00:00     06 37 04.96 +38 58 07.9  06 38 44.25 +38 56 59.0  122.0567  38.90282    8.839  15.547   1.226922406572  -7.5035100  2.05422376857584  -9.7782332   26.0987 /T   Aur   2.1351084   72.321498   -10.45441
 2024-Jun-08 00:00     06 41 17.74 +39 13 37.3  06 42 57.21 +39 12 19.6  123.3725  37.81095    8.800  15.538   1.222672523766  -7.2122858  2.04858359248960  -9.7505960   26.1818 /T   Aur   2.1506101   72.960855   -10.37992
 2024-Jun-09 00:00     06 45 34.16 +39 28 39.9  06 47 13.80 +39 27 13.5  124.6871  36.66904    8.762  15.530   1.218592050623  -6.9168970  2.04296167176536  -9.7149789   26.2754 /T   Aur   2.1661214   73.612000   -10.29805
 2024-Jun-10 00:00     06 49 54.23 +39 43 14.6  06 51 34.02 +39 41 39.3  125.9991  35.47605    8.725  15.521   1.214683361454  -6.6174528  2.03736269829022  -9.6711000   26.3793 /T   Aur   2.1816357   74.275011   -10.20859
 2024-Jun-11 00:00     06 54 17.94 +39 57 20.1  06 55 57.85 +39 55 35.9  127.3070  34.23104    8.689  15.514   1.210948764816  -6.3140716  2.03179151856982  -9.6187059   26.4933 /T   Aur   2.1971462   74.949939   -10.11136
 2024-Jun-12 00:00     06 58 45.27 +40 10 55.3  07 00 25.29 +40 09 02.0  128.6091  32.93316    8.655  15.507   1.207390498255  -6.0068809  2.02625311774448  -9.5575693   26.6169 /T   Aur   2.2126461   75.636804   -10.00622
 2024-Jun-13 00:00     07 03 16.22 +40 23 58.7  07 04 56.31 +40 21 56.2  129.9038  31.58165    8.622  15.500   1.204010723064  -5.6960172  2.02075260571630  -9.4874844   26.7499 /T   Aur   2.2281282   76.335592   -9.893036
 2024-Jun-14 00:00     07 07 50.74 +40 36 29.0  07 09 30.89 +40 34 17.4  131.1893  30.17591    8.590  15.494   1.200811519101  -5.3816259  2.01529520635022  -9.4082616   26.8921 /T   Aur   2.2435843   77.046253   -9.771693
 2024-Jun-15 00:00     07 12 28.82 +40 48 25.1  07 14 08.99 +40 46 04.2  132.4636  28.71542    8.560  15.488   1.197794879690  -5.0638611  2.00988624961581  -9.3197225   27.0430 /T   Aur   2.2590060   77.768695   -9.642094
 2024-Jun-16 00:00     07 17 10.41 +40 59 45.5  07 18 50.58 +40 57 15.2  133.7248  27.19984    8.531  15.483   1.194962706610  -4.7428857  2.00453116584624  -9.2216976   27.2023 /T   Aur   2.2743840   78.502793   -9.504145
 2024-Jun-17 00:00     07 21 55.45 +41 10 28.9  07 23 35.60 +41 07 49.2  134.9708  25.62897    8.504  15.478   1.192316805235  -4.4188706  1.99923548092770  -9.1140256   27.3697 /T   Aur   2.2897088   79.248378   -9.357761
 2024-Jun-18 00:00     07 26 43.89 +41 20 33.9  07 28 24.01 +41 17 44.7  136.1994  24.00277    8.478  15.474   1.189858879809  -4.0919948  1.99400481106313  -8.9965556   27.5448 /T   Aur   2.3049706   80.005245   -9.202866
 2024-Jun-19 00:00     07 31 35.67 +41 29 59.3  07 33 15.72 +41 27 00.6  137.4084  22.32139    8.454  15.470   1.187590528925  -3.7624450  1.98884485571214  -8.8691510   27.7273 /T   Lyn   2.3201594   80.773147   -9.039394
 2024-Jun-20 00:00     07 36 30.70 +41 38 43.8  07 38 10.67 +41 35 35.5  138.5955  20.58517    8.432  15.467   1.185513241197  -3.4304153  1.98376138741868  -8.7316966   27.9169 /T   Lyn   2.3352652   81.551795   -8.867299
 2024-Jun-21 00:00     07 41 28.90 +41 46 45.9  07 43 08.76 +41 43 28.0  139.7586  18.79465    8.411  15.464   1.183628391173  -3.0961065  1.97876023761502  -8.5841049   28.1131 /T   Lyn   2.3502779   82.340848   -8.686559
 2024-Jun-22 00:00     07 46 30.18 +41 54 04.3  07 48 09.91 +41 50 36.9  140.8952  16.95062    8.392  15.461   1.181937235507  -2.7597259  1.97384727825767  -8.4263238   28.3155 /T   Lyn   2.3651870   83.139915   -8.497185
 2024-Jun-23 00:00     07 51 34.44 +42 00 37.9  07 53 14.00 +41 57 01.0  142.0031  15.05409    8.374  15.460   1.180440909415  -2.4214864  1.96902840031293  -8.2583399   28.5240 /T   Lyn   2.3799812   83.948543   -8.299227
 2024-Jun-24 00:00     07 56 41.55 +42 06 25.4  07 58 20.93 +42 02 38.9  143.0799  13.10636    8.358  15.458   1.179140423432  -2.0816067  1.96430949140445  -8.0801775   28.7379 /T   Lyn   2.3946481   84.766216   -8.092772
 2024-Jun-25 00:00     08 01 51.40 +42 11 25.4  08 03 30.55 +42 07 29.5  144.1229  11.10900    8.344  15.457   1.178036660503  -1.7403099  1.95969641583172  -7.8918914   28.9571 /T   Lyn   2.4091735   85.592354   -7.877937
 2024-Jun-26 00:00     08 07 03.85 +42 15 36.9  08 08 42.75 +42 11 31.6  145.1297  9.063871    8.332  15.457   1.177130373406  -1.3978234  1.95519500011179  -7.6935552   29.1811 /T   Lyn   2.4235410   86.426314   -7.654860
 2024-Jun-27 00:00     08 12 18.76 +42 18 58.7  08 13 57.37 +42 14 44.1  146.0976  6.973107    8.321  15.457   1.176422182552  -1.0543779  1.95081102602990  -7.4852479   29.4096 /T   Lyn   2.4377322   87.267398   -7.423688
 2024-Jun-28 00:00     08 17 35.98 +42 21 29.8  08 19 14.27 +42 17 05.9  147.0240  4.839114    8.312  15.457   1.175912574151  -0.7102073  1.94655023137218  -7.2670411   29.6422 /T   Lyn   2.4517263   88.114860   -7.184556
 2024-Jun-29 00:00     08 22 55.35 +42 23 09.0  08 24 33.28 +42 18 35.9  147.9061  2.664558    8.305  15.458   1.175601898769  -0.3655472  1.94241831688034  -7.0389902   29.8786 /T   Lyn   2.4655010   88.967917   -6.937583
 2024-Jun-30 00:00     08 28 16.70 +42 23 55.5  08 29 54.25 +42 19 13.3  148.7413  0.452350    8.300  15.460   1.175490370284  -0.0206351  1.93842095713556  -6.8011298   30.1184 /T   Lyn   2.4790325   89.825753   -6.682866
 2024-Jul-01 00:00     08 33 39.84 +42 23 48.4  08 35 16.98 +42 18 57.1  149.5270  -1.79437    8.296  15.462   1.175578065249   0.3242910  1.93456381308837  -6.5534726   30.3613 /T   Lyn   2.4922960   90.687533   -6.420471
