Aktuelle Ephemeride für 13P/Olbers

Diese Ephemeride wird aktuell generiert über das API des JPL Horizons Systems der NASA.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API

*******************************************************************************
JPL/HORIZONS                     13P/Olbers                2025-Jul-05 17:21:07
Rec #:90000226                  Soln.date: -              # obs: 84 (1815-1956)
 
IAU76/J2000 helio. ecliptic osc. elements (au, days, deg., period=Julian yrs):
 
  EPOCH=  2410560.5 ! 1887-Oct-16.0000000 (TDB)    RMSW= n.a.
   EC= .930968             QR= 1.199085            TP= 2410553.4741000002
   OM= 86.0573             W= 65.35599999999999    IN= 44.5717
   A= 17.36998783173022    MA= .09565479972146038  ADIST= 33.54089066346044
   PER= 72.394816823331    N= .013614597           ANGMOM= .026175438
   DAN= 1.66792            DDN= 3.78452            L= 143.2759396
   B= 39.6338076                                   TP= 1887-Oct-08.9741000002
 
Comet physical (GM= km^3/s^2; RAD= km):
   GM= n.a.                RAD= n.a.
   M1=  6.8      M2=  n.a.     k1=  18.25  k2= n.a.     PHCOF= n.a.
COMET comments 
1: soln ref.= SAO/1887
2: k1=18.25;epoch may be 2410561.0 (hour ambiguous: 12h/0h); non-gravs. considered;
*******************************************************************************


*******************************************************************************
Ephemeris / API_USER Sat Jul  5 17:21:08 2025 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 13P/Olbers                      {source: SAO/188720}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2024-Apr-01 00:00:00.0000 UT      
Stop  time      : A.D. 2024-Oct-02 00:00:00.0000 UT      
Step-size       : 1440 minutes
*******************************************************************************
Target pole/equ : undefined
Target radii    : undefined                                                    
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.250704.p250930                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2025-JUL-04. PREDICTS-> 2025-SEP-29
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2410560.5 ! 1887-Oct-16.0000000 (TDB)    RMSW= n.a.                  
   EC= .930968             QR= 1.199085            TP= 2410553.4741000002      
   OM= 86.0573             W= 65.35599999999999    IN= 44.5717                 
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X=-7.920066276829935E-01  Y= 5.914974231631903E-02  Z= 9.046351016241717E-01
  VX=-6.912441112100214E-03 VY=-2.045018872801561E-02 VZ=-2.932867414050940E-03
Comet physical (GM= km^3/s^2; RAD= km):                                        
   GM= n.a.                RAD= n.a.                                           
   M1=  6.8      M2=  n.a.     k1=  18.25  k2= n.a.     PHCOF= n.a.            
******************************************************************************************************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A._____(ICRF)_____DEC  R.A.__(a-apparent)__DEC  dRA*cosD d(DEC)/dt    T-mag   N-mag                r        rdot             delta      deldot     S-O-T /r  Cnst  Sky_motion  Sky_mot_PA  RelVel-ANG
******************************************************************************************************************************************************************************************************************************
$$SOE
 2024-Apr-01 00:00     03 44 45.16 +18 27 14.7  03 46 07.33 +18 31 47.0  57.34528  58.27509   12.519    n.a.   1.662120777828 -16.9189125  2.17945153677006  -1.5066861   46.7255 /T   Tau   1.3626431   44.539244   -2.406595
 2024-Apr-02 00:00     03 46 22.50 +18 50 36.7  03 47 44.92 +18 55 06.3  58.17845  58.32603   12.471    n.a.   1.652369018702 -16.8500235  2.17853083341550  -1.6814731   46.1940 /T   Tau   1.3730195   44.927425   -2.665926
 2024-Apr-03 00:00     03 48 01.48 +19 14 00.0  03 49 24.15 +19 18 26.9  59.01460  58.37536   12.424    n.a.   1.642657714460 -16.7787921  2.17750900893651  -1.8568388   45.6690 /T   Tau   1.3834744   45.311998   -2.922370
 2024-Apr-04 00:00     03 49 42.11 +19 37 24.5  03 51 05.03 +19 41 48.6  59.85388  58.42284   12.376    n.a.   1.632988234998 -16.7051592  2.17638571803462  -2.0328213   45.1506 /T   Tau   1.3940065   45.693193   -3.176043
 2024-Apr-05 00:00     03 51 24.42 +20 00 50.2  03 52 47.59 +20 05 11.4  60.69637  58.46820   12.328    n.a.   1.623361984584 -16.6290649  2.17516059513804  -2.2094500   44.6389 /T   Tau   1.4046134   46.071205   -3.427050
 2024-Apr-06 00:00     03 53 08.42 +20 24 17.0  03 54 31.84 +20 28 35.3  61.54203  58.51114   12.279    n.a.   1.613780402462 -16.5504480  2.17383326464980  -2.3867265   44.1340 /T   Tau   1.4152909   46.446195   -3.675457
 2024-Apr-07 00:00     03 54 54.13 +20 47 44.9  03 56 17.80 +20 52 00.1  62.39074  58.55132   12.231    n.a.   1.604244963439 -16.4692466  2.17240336383046  -2.5646007   43.6360 /T   Tau   1.4260339   46.818297   -3.921256
 2024-Apr-08 00:00     03 56 41.57 +21 11 13.7  03 58 05.49 +21 15 25.9  63.24234  58.58841   12.182    n.a.   1.594757178459 -16.3853975  2.17087057882737  -2.7429510   43.1451 /T   Tau   1.4368364   47.187632   -4.164338
 2024-Apr-09 00:00     03 58 30.76 +21 34 43.5  03 59 54.94 +21 38 52.4  64.09672  58.62209   12.134    n.a.   1.585318595162 -16.2988367  2.16923468892018  -2.9215770   42.6613 /T   Tau   1.4476935   47.554334   -4.404486
 2024-Apr-10 00:00     04 00 21.71 +21 58 14.1  04 01 46.17 +22 02 19.7  64.95384  58.65206   12.085    n.a.   1.575930798419 -16.2094994  2.16749560883467  -3.1002139   42.1849 /T   Tau   1.4586014   47.918576   -4.641387
 2024-Apr-11 00:00     04 02 14.46 +22 21 45.5  04 03 39.19 +22 25 47.7  65.81386  58.67803   12.036    n.a.   1.566595410851 -16.1173198  2.16565341793051  -3.2785624   41.7158 /T   Tau   1.4695593   48.280583   -4.874684
 2024-Apr-12 00:00     04 04 09.02 +22 45 17.5  04 05 34.02 +22 49 16.3  66.67709  58.69977   11.987    n.a.   1.557314093314 -16.0222313  2.16370836979779  -3.4563240   41.2544 /T   Tau   1.4805684   48.640635   -5.104026
 2024-Apr-13 00:00     04 06 05.40 +23 08 50.1  04 07 30.70 +23 12 45.4  67.54397  58.71703   11.938    n.a.   1.548088545361 -15.9241665  2.16166088345172  -3.6332278   40.8007 /T   Tau   1.4916320   48.999057   -5.329103
 2024-Apr-14 00:00     04 08 03.64 +23 32 23.0  04 09 29.23 +23 36 14.8  68.41503  58.72955   11.888    n.a.   1.538920505660 -15.8230575  2.15951152301265  -3.8090432   40.3547 /T   Tau   1.5027545   49.356201   -5.549668
 2024-Apr-15 00:00     04 10 03.76 +23 55 56.3  04 11 29.64 +23 59 44.5  69.29082  58.73705   11.839    n.a.   1.529811752391 -15.7188353  2.15726097398935  -3.9835795   39.9168 /T   Tau   1.5139407   49.712433   -5.765533
 2024-Apr-16 00:00     04 12 05.78 +24 19 29.8  04 13 31.96 +24 23 14.4  70.17194  58.73922   11.790    n.a.   1.520764103593 -15.6114309  2.15491002203753  -4.1566791   39.4869 /T   Tau   1.5251956   50.068121   -5.976562
 2024-Apr-17 00:00     04 14 09.73 +24 43 03.4  04 15 36.22 +24 46 44.2  71.05895  58.73572   11.740    n.a.   1.511779417469 -15.5007745  2.15245953683878  -4.3282073   39.0653 /T   Tau   1.5365238   50.423631   -6.182653
 2024-Apr-18 00:00     04 16 15.65 +25 06 36.9  04 17 42.43 +25 10 13.9  71.95239  58.72618   11.691    n.a.   1.502859592647 -15.3867957  2.14991046123791  -4.4980441   38.6521 /T   Tau   1.5479296   50.779324   -6.383729
 2024-Apr-19 00:00     04 18 23.55 +25 30 10.1  04 19 50.63 +25 33 43.2  72.85280  58.71019   11.641    n.a.   1.494006568383 -15.2694242  2.14726380444256  -4.6660790   38.2473 /T   Tau   1.5594173   51.135557   -6.579726
 2024-Apr-20 00:00     04 20 33.48 +25 53 43.0  04 22 00.86 +25 57 12.1  73.76073  58.68731   11.592    n.a.   1.485222324714 -15.1485893  2.14452063767878  -4.8322075   37.8512 /T   Tau   1.5709909   51.492685   -6.770588
 2024-Apr-21 00:00     04 22 45.46 +26 17 15.3  04 24 13.14 +26 20 40.3  74.67670  58.65707   11.542    n.a.   1.476508882543 -15.0242202  2.14168209078308  -4.9963313   37.4639 /T   Tau   1.5826543   51.851063   -6.956272
 2024-Apr-22 00:00     04 24 59.54 +26 40 46.8  04 26 27.52 +26 44 07.6  75.60124  58.61900   11.493    n.a.   1.467868303660 -14.8962461  2.13874934853402  -5.1583588   37.0856 /T   Tau   1.5944117   52.211045   -7.136740
 2024-Apr-23 00:00     04 27 15.74 +27 04 17.5  04 28 44.03 +27 07 34.0  76.53491  58.57255   11.443    n.a.   1.459302690685 -14.7645965  2.13572364593143  -5.3182080   36.7164 /T   Tau   1.6062669   52.572987   -7.311969
 2024-Apr-24 00:00     04 29 34.10 +27 27 47.0  04 31 02.72 +27 30 59.1  77.47823  58.51720   11.394    n.a.   1.450814186946 -14.6292009  2.13260626207600  -5.4758087   36.3564 /T   Tau   1.6182242   52.937242   -7.481952
 2024-Apr-25 00:00     04 31 54.67 +27 51 15.2  04 33 23.61 +27 54 22.7  78.43172  58.45234   11.345    n.a.   1.442404976255 -14.4899896  2.12939851273675  -5.6311044   36.0058 /T   Tau   1.6302873   53.304163   -7.646698
 2024-Apr-26 00:00     04 34 17.48 +28 14 41.8  04 35 46.75 +28 17 44.7  79.39591  58.37738   11.295    n.a.   1.434077282610 -14.3468933  2.12610174206989  -5.7840532   35.6647 /T   Tau   1.6424599   53.674095   -7.806239
 2024-Apr-27 00:00     04 36 42.58 +28 38 06.5  04 38 12.19 +28 41 04.8  80.37126  58.29166   11.246    n.a.   1.425833369793 -14.1998436  2.12271731418394  -5.9346278   35.3334 /T   Tau   1.6547454   54.047374   -7.960622
 2024-Apr-28 00:00     04 39 10.01 +29 01 29.2  04 40 39.96 +29 04 22.7  81.35820  58.19452   11.197    n.a.   1.417675540870 -14.0487728  2.11924660529641  -6.0828134   35.0120 /T   Tau   1.6671465   54.424326   -8.109917
 2024-Apr-29 00:00     04 41 39.81 +29 24 49.4  04 43 10.11 +29 27 38.1  82.35713  58.08523   11.148    n.a.   1.409606137580 -13.8936147  2.11569099712902  -6.2286051   34.7005 /T   Tau   1.6796652   54.805263   -8.254203
 2024-Apr-30 00:00     04 44 12.04 +29 48 07.0  04 45 42.69 +29 50 50.8  83.36835  57.96305   11.100    n.a.   1.401627539616 -13.7343042  2.11205187204828  -6.3720048   34.3993 /T   Tau   1.6923026   55.190482   -8.393575
 2024-May-01 00:00     04 46 46.74 +30 11 21.6  04 48 17.74 +30 14 00.4  84.39212  57.82719   11.051    n.a.   1.393742163777 -13.5707779  2.10833061047315  -6.5130166   34.1084 /T   Tau   1.7050589   55.580266   -8.528129
 2024-May-02 00:00     04 49 23.95 +30 34 32.9  04 50 55.30 +30 37 06.6  85.42859  57.67682   11.003    n.a.   1.385952463001 -13.4029742  2.10452859137114  -6.6516402   33.8280 /T   Aur   1.7179331   55.974879   -8.657964
 2024-May-03 00:00     04 52 03.73 +30 57 40.5  04 53 35.43 +31 00 09.0  86.47781  57.51107   10.955    n.a.   1.378260925262 -13.2308333  2.10064719724264  -6.7878617   33.5583 /T   Aur   1.7309226   56.374568   -8.783163
 2024-May-04 00:00     04 54 46.13 +31 20 44.0  04 56 18.18 +31 23 07.2  87.53976  57.32902   10.907    n.a.   1.370670072329 -13.0542980  2.09668782557907  -6.9216407   33.2994 /T   Aur   1.7440237   56.779565   -8.903785
 2024-May-05 00:00     04 57 31.20 +31 43 43.1  04 59 03.59 +31 46 00.8  88.61430  57.12971   10.859    n.a.   1.363182458376 -12.8733134  2.09265190877135  -7.0528940   33.0515 /T   Aur   1.7572310   57.190091   -9.019838
 2024-May-06 00:00     05 00 18.99 +32 06 37.2  05 01 51.73 +32 08 49.3  89.70123  56.91215   10.812    n.a.   1.355800668447 -12.6878276  2.08854094314486  -7.1814813   32.8147 /T   Aur   1.7705384   57.606368   -9.131268
 2024-May-07 00:00     05 03 09.55 +32 29 26.0  05 04 42.64 +32 31 32.4  90.80034  56.67528   10.765    n.a.   1.348527316762 -12.4977915  2.08435652493810  -7.3071965   32.5893 /T   Aur   1.7839398   58.028628   -9.237938
 2024-May-08 00:00     05 06 02.92 +32 52 09.0  05 07 36.37 +32 54 09.5  91.91146  56.41805   10.718    n.a.   1.341365044856 -12.3031596  2.08010038752087  -7.4297728   32.3752 /T   Aur   1.7974297   58.457132   -9.339639
 2024-May-09 00:00     05 08 59.17 +33 14 45.7  05 10 32.99 +33 16 40.2  93.03453  56.13935   10.672    n.a.   1.334316519559 -12.1038900  2.07577443205591  -7.5489001   32.1728 /T   Aur   1.8110042   58.892171   -9.436104
 2024-May-10 00:00     05 11 58.35 +33 37 15.6  05 13 32.53 +33 39 04.0  94.16958  55.83808   10.626    n.a.   1.327384430793 -11.8999446  2.07138074501331  -7.6642513   31.9820 /T   Aur   1.8246614   59.334079   -9.527040
 2024-May-11 00:00     05 15 00.50 +33 59 38.1  05 16 35.05 +34 01 20.3  95.31678  55.51307   10.581    n.a.   1.320571489205 -11.6912899  2.06692160029430  -7.7755081   31.8030 /T   Aur   1.8384013   59.783218   -9.612163
 2024-May-12 00:00     05 18 05.68 +34 21 52.5  05 19 40.61 +34 23 28.5  96.47633  55.16317   10.536    n.a.   1.313880423603 -11.4778966  2.06239944874344  -7.8823782   31.6360 /T   Aur   1.8522253   60.239973   -9.691216
 2024-May-13 00:00     05 21 13.94 +34 43 58.4  05 22 49.24 +34 45 28.0  97.64849  54.78716   10.491    n.a.   1.307313978228 -11.2597405  2.05781690082012  -7.9846015   31.4809 /T   Aur   1.8661353   60.704739   -9.763982
 2024-May-14 00:00     05 24 25.34 +35 05 55.1  05 26 01.00 +35 07 18.2  98.83346  54.38378   10.447    n.a.   1.300874909827 -11.0368026  2.05317670824869  -8.0819480   31.3379 /T   Aur   1.8801336   61.177914   -9.830279
 2024-May-15 00:00     05 27 39.93 +35 27 41.9  05 29 15.95 +35 28 58.3  100.0314  53.95174   10.403    n.a.   1.294565984551 -10.8090695  2.04848174856077  -8.1742108   31.2070 /T   Aur   1.8942221   61.659889   -9.889960
 2024-May-16 00:00     05 30 57.77 +35 49 18.1  05 32 34.15 +35 50 27.8  101.2425  53.48972   10.360    n.a.   1.288389974658 -10.5765334  2.04373501412800  -8.2611978   31.0883 /T   Aur   1.9084025   62.151051   -9.942894
 2024-May-17 00:00     05 34 18.92 +36 10 42.9  05 35 55.64 +36 11 45.7  102.4668  52.99633   10.318    n.a.   1.282349655040 -10.3391930  2.03893960553690  -8.3427254   30.9817 /T   Aur   1.9226759   62.651778   -9.988965
 2024-May-18 00:00     05 37 43.43 +36 31 55.6  05 39 20.49 +36 32 51.4  103.7043  52.47015   10.276    n.a.   1.276447799560 -10.0970534  2.03409872820479  -8.4186137   30.8874 /T   Aur   1.9370431   63.162440   -10.02806
 2024-May-19 00:00     05 41 11.35 +36 52 55.5  05 42 48.76 +36 53 44.0  104.9548  51.90973   10.235    n.a.   1.270687177214  -9.8501262  2.02921569078798  -8.4886851   30.8052 /T   Aur   1.9515046   63.683403   -10.06008
 2024-May-20 00:00     05 44 42.75 +37 13 41.6  05 46 20.49 +37 14 22.8  106.2183  51.31360   10.195    n.a.   1.265070548112  -9.5984306  2.02429390392604  -8.5527644   30.7352 /T   Aur   1.9660608   64.215025   -10.08493
 2024-May-21 00:00     05 48 17.67 +37 34 13.0  05 49 55.74 +37 34 46.7  107.4947  50.68023   10.155    n.a.   1.259600659294  -9.3419929  2.01933687803041  -8.6106817   30.6774 /T   Aur   1.9807120   64.757655   -10.10249
 2024-May-22 00:00     05 51 56.17 +37 54 28.9  05 53 34.57 +37 54 55.0  108.7836  50.00809   10.116    n.a.   1.254280240380  -9.0808470  2.01434821911370  -8.6622768   30.6316 /T   Aur   1.9954584   65.311636   -10.11270
 2024-May-23 00:00     05 55 38.31 +38 14 28.4  05 57 17.03 +38 14 46.7  110.0847  49.29564   10.078    n.a.   1.249111999062  -8.8150350  2.00933162207425  -8.7074029   30.5978 /T   Aur   2.0103002   65.877295   -10.11547
 2024-May-24 00:00     05 59 24.13 +38 34 10.4  06 01 03.18 +38 34 20.8  111.3977  48.54131   10.041    n.a.   1.244098616458  -8.5446068  2.00429086142788  -8.7459315   30.5760 /T   Aur   2.0252372   66.454942   -10.11077
 2024-May-25 00:00     06 03 13.68 +38 53 33.8  06 04 53.05 +38 53 36.2  112.7221  47.74355   10.004    n.a.   1.239242742324  -8.2696211  1.99922978016710  -8.7777543   30.5660 /T   Aur   2.0402690   67.044861   -10.09857
 2024-May-26 00:00     06 07 07.02 +39 12 37.8  06 08 46.70 +39 12 32.0  114.0571  46.90083    9.969    n.a.   1.234546990153  -7.9901448  1.99415227806150  -8.8027827   30.5677 /T   Aur   2.0553939   67.647307   -10.07888
 2024-May-27 00:00     06 11 04.18 +39 31 21.1  06 12 44.16 +39 31 07.1  115.4021  46.01160    9.934    n.a.   1.230013932165  -7.7062539  1.98906230111087  -8.8209443   30.5809 /T   Aur   2.0706093   68.262502   -10.05170
 2024-May-28 00:00     06 15 05.21 +39 49 42.6  06 16 45.48 +39 49 20.2  116.7561  45.07438    9.900    n.a.   1.225646094203  -7.4180330  1.98396383384621  -8.8321768   30.6056 /T   Aur   2.0859114   68.890628   -10.01709
 2024-May-29 00:00     06 19 10.15 +40 07 41.1  06 20 50.68 +40 07 10.3  118.1179  44.08771    9.868    n.a.   1.221445950565  -7.1255760  1.97886089577563  -8.8364200   30.6415 /T   Aur   2.1012942   69.531830   -9.975080
 2024-May-30 00:00     06 23 19.02 +40 25 15.5  06 24 59.81 +40 24 36.1  119.4862  43.05016    9.836    n.a.   1.217415918776  -6.8289856  1.97375754269963  -8.8336071   30.6886 /T   Aur   2.1167503   70.186216   -9.925724
 2024-May-31 00:00     06 27 31.86 +40 42 24.5  06 29 12.88 +40 41 36.4  120.8594  41.96037    9.805    n.a.   1.213558354330  -6.5283738  1.96865787315876  -8.8236553   30.7465 /T   Aur   2.1322705   70.853856   -9.869050
 2024-Jun-01 00:00     06 31 48.69 +40 59 06.8  06 33 29.92 +40 58 09.8  122.2359  40.81704    9.775    n.a.   1.209875545419  -6.2238616  1.96356604004289  -8.8064576   30.8152 /T   Aur   2.1478437   71.534788   -9.805067
 2024-Jun-02 00:00     06 36 09.52 +41 15 21.1  06 37 50.95 +41 14 15.1  123.6135  39.61892    9.747    n.a.   1.206369707677  -5.9155792  1.95848626727999  -8.7818738   30.8944 /T   Aur   2.1634571   72.229019   -9.733749
 2024-Jun-03 00:00     06 40 34.37 +41 31 06.1  06 42 15.97 +41 29 50.9  124.9904  38.36486    9.719    n.a.   1.203042978954  -5.6036657  1.95342287116180  -8.7497233   30.9839 /T   Aur   2.1790969   72.936530   -9.655030
 2024-Jun-04 00:00     06 45 03.22 +41 46 20.4  06 46 44.99 +41 44 56.0  126.3643  37.05379    9.693    n.a.   1.199897414156  -5.2882692  1.94838028497369  -8.7097813   31.0834 /T   Aur   2.1947483   73.657282   -9.568797
 2024-Jun-05 00:00     06 49 36.09 +42 01 02.7  06 51 18.00 +41 59 28.9  127.7328  35.68474    9.668    n.a.   1.196934980166  -4.9695463  1.94336308424167  -8.6617809   31.1928 /T   Aur   2.2103964   74.391220   -9.474888
 2024-Jun-06 00:00     06 54 12.93 +42 15 11.5  06 55 54.98 +42 13 28.2  129.0937  34.25684    9.644    n.a.   1.194157550879  -4.6476623  1.93837600871159  -8.6054226   31.3117 /T   Aur   2.2260268   75.138272   -9.373099
 2024-Jun-07 00:00     06 58 53.75 +42 28 45.4  07 00 35.90 +42 26 52.5  130.4445  32.76937    9.621    n.a.   1.191566902375  -4.3227906  1.93342397703126  -8.5403894   31.4400 /T   Aur   2.2416260   75.898354   -9.263205
 2024-Jun-08 00:00     07 03 38.48 +42 41 43.0  07 05 20.72 +42 39 40.4  131.7829  31.22173    9.599    n.a.   1.189164708254  -3.9951124  1.92851209150792  -8.4663652   31.5772 /T   Aur   2.2571818   76.671358   -9.144971
 2024-Jun-09 00:00     07 08 27.10 +42 54 02.7  07 10 09.40 +42 51 50.5  133.1066  29.61347    9.579    n.a.   1.186952535167  -3.6648169  1.92364563281498  -8.3830507   31.7233 /T   Aur   2.2726829   77.457150   -9.018176
 2024-Jun-10 00:00     07 13 19.55 +43 05 43.2  07 15 01.88 +43 03 21.3  134.4131  27.94436    9.560    n.a.   1.184931838557  -3.3320998  1.91883004694439  -8.2901740   31.8778 /T   Aur   2.2881188   78.255556   -8.882622
 2024-Jun-11 00:00     07 18 15.76 +43 16 43.0  07 19 58.08 +43 14 11.3  135.6999  26.21432    9.542    n.a.   1.183103958648  -2.9971642  1.91407092798785  -8.1874943   32.0404 /T   Aur   2.3034790   79.066359   -8.738141
 2024-Jun-12 00:00     07 23 15.65 +43 27 00.6  07 24 57.94 +43 24 19.0  136.9646  24.42353    9.526    n.a.   1.181470116698  -2.6602189  1.90937400020151  -8.0748011   32.2109 /T   Aur   2.3187529   79.889290   -8.584594
 2024-Jun-13 00:00     07 28 19.14 +43 36 34.5  07 30 01.37 +43 33 43.1  138.2046  22.57236    9.511    n.a.   1.180031411542  -2.3214788  1.90474510174358  -7.9519097   32.3888 /T   Aur   2.3339295   80.724027   -8.421870
 2024-Jun-14 00:00     07 33 26.13 +43 45 23.3  07 35 08.26 +43 42 21.9  139.4171  20.66145    9.498    n.a.   1.178788816446  -1.9811638  1.90019017116114  -7.8186563   32.5740 /T   Lyn   2.3489970   81.570193   -8.249875
 2024-Jun-15 00:00     07 38 36.52 +43 53 25.5  07 40 18.50 +43 50 14.2  140.5996  18.69167    9.486    n.a.   1.177743176296  -1.6394982  1.89571523662858  -7.6748937   32.7660 /T   Lyn   2.3639431   82.427356   -8.068535
 2024-Jun-16 00:00     07 43 50.17 +44 00 39.8  07 45 31.99 +43 57 18.5  141.7491  16.66416    9.475    n.a.   1.176895205131  -1.2967106  1.89132640724102  -7.5204886   32.9645 /T   Lyn   2.3787547   83.295030   -7.877786
 2024-Jun-17 00:00     07 49 06.96 +44 07 04.7  07 50 48.58 +44 03 33.5  142.8630  14.58033    9.465    n.a.   1.176245484045  -0.9530327  1.88702986528118  -7.3553209   33.1692 /T   Lyn   2.3934186   84.172677   -7.677576
 2024-Jun-18 00:00     07 54 26.74 +44 12 38.9  07 56 08.13 +44 08 57.7  143.9385  12.44186    9.458    n.a.   1.175794459475  -0.6086989  1.88283185818397  -7.1792854   33.3797 /T   Lyn   2.4079212   85.059709   -7.467863
 2024-Jun-19 00:00     07 59 49.36 +44 17 21.1  08 01 30.49 +44 13 30.0  144.9730  10.25069    9.451    n.a.   1.175542441867  -0.2639455  1.87873868884548  -6.9922962   33.5957 /T   Lyn   2.4222488   85.955484   -7.248625
 2024-Jun-20 00:00     08 05 14.65 +44 21 10.1  08 06 55.49 +44 17 09.0  145.9637  8.009073    9.446    n.a.   1.175489604754   0.0809899  1.87475670298191  -6.7942920   33.8168 /T   Lyn   2.4363879   86.859312   -7.019858
 2024-Jun-21 00:00     08 10 42.43 +44 24 04.6  08 12 22.95 +44 19 53.7  146.9082  5.719531    9.443    n.a.   1.175635984238   0.4258692  1.87089227255824  -6.5852443   34.0426 /T   Lyn   2.4503249   87.770447   -6.781590
 2024-Jun-22 00:00     08 16 12.52 +44 26 03.5  08 17 52.69 +44 21 42.9  147.8040  3.384892    9.441    n.a.   1.175981478878   0.7704544  1.86715177499261  -6.3651637   34.2728 /T   Lyn   2.4640462   88.688086   -6.533883
 2024-Jun-23 00:00     08 21 44.72 +44 27 05.8  08 23 24.50 +44 22 35.5  148.6488  1.008289    9.440    n.a.   1.176525849994   1.1145084  1.86354156894800  -6.1341050   34.5071 /T   Lyn   2.4775375   89.611367   -6.276844
 2024-Jun-24 00:00     08 27 18.81 +44 27 10.5  08 28 58.18 +44 22 30.7  149.4404  -1.40683    9.441    n.a.   1.177268722379   1.4577958  1.86006796880523  -5.8921661   34.7451 /T   Lyn   2.4907836   90.539366   -6.010623
 2024-Jun-25 00:00     08 32 54.59 +44 26 16.7  08 34 33.52 +44 21 27.5  150.1765  -3.85672    9.444    n.a.   1.178209585412   1.8000832  1.85673722088151  -5.6394832   34.9864 /T   Lyn   2.5037677   91.471103   -5.735405
 2024-Jun-26 00:00     08 38 31.84 +44 24 23.6  08 40 10.29 +44 19 25.1  150.8552  -6.33733    9.447    n.a.   1.179347794575   2.1411406  1.85355548455140  -5.3762190   35.2307 /T   Lyn   2.5164710   92.405544   -5.451405
 2024-Jun-27 00:00     08 44 10.33 +44 21 30.5  08 45 48.25 +44 16 22.9  151.4744  -8.84435    9.453    n.a.   1.180682573350   2.4807411  1.85052882043122  -5.1025505   35.4776 /T   Lyn   2.5288728   93.341615   -5.158847
 2024-Jun-28 00:00     08 49 49.82 +44 17 36.7  08 51 27.19 +44 12 20.3  152.0322  -11.3732    9.460    n.a.   1.182213015491   2.8186623  1.84766318609412  -4.8186556   35.7268 /T   Lyn   2.5409500   94.278216   -4.857956
 2024-Jun-29 00:00     08 55 30.07 +44 12 41.9  08 57 06.87 +44 07 16.7  152.5269  -13.9192    9.468    n.a.   1.183938087660   3.1546868  1.84496443817376  -4.5247045   35.9779 /T   Lyn   2.5526782   95.214229   -4.548942
 2024-Jun-30 00:00     09 01 10.84 +44 06 45.7  09 02 47.04 +44 01 11.8  152.9569  -16.4774    9.478    n.a.   1.185856632393   3.4886025  1.84243833882318  -4.2208535   36.2306 /T   Lyn   2.5640313   96.148532   -4.231999
 2024-Jul-01 00:00     09 06 51.89 +43 59 47.7  09 08 27.46 +43 54 05.4  153.3209  -19.0428    9.489    n.a.   1.187967371405   3.8202030  1.84009056442068  -3.9072431   36.4846 /T   Lyn   2.5749828   97.080011   -3.907293
 2024-Jul-02 00:00     09 12 32.97 +43 51 47.9  09 14 07.90 +43 45 57.4  153.6178  -21.6103    9.502    n.a.   1.190268909178   4.1492889  1.83792671477780  -3.5839980   36.7395 /T   Lyn   2.5855061   98.007564   -3.574970
 2024-Jul-03 00:00     09 18 13.83 +43 42 46.3  09 19 48.10 +43 36 47.7  153.8467  -24.1746    9.516    n.a.   1.192759736842   4.4756673  1.83595232144785  -3.2512304   36.9949 /T   UMa   2.5955746   98.930110   -3.235149
