Aktuelle Ephemeride für 144P/Kushida

Diese Ephemeride wird aktuell generiert über das API des JPL Horizons Systems der NASA.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API

*******************************************************************************
JPL/HORIZONS                    142P/Ge-Wang               2024-Apr-28 17:40:53
Rec #:90001070 (+COV) Soln.date: 2024-Feb-01_12:22:34     # obs: 94 (1999-2021)
 
IAU76/J2000 helio. ecliptic osc. elements (au, days, deg., period=Julian yrs):
 
  EPOCH=  2455672.5 ! 2011-Apr-21.0000000 (TDB)    RMSW= n.a.
   EC= .4991464069614552   QR= 2.487407533609483   TP= 2455346.6100096749
   OM= 176.518489721497    W= 175.6300575482028    IN= 12.30740935144028
   A= 4.966336606510191    MA= 29.02156764076998   ADIST= 7.4452656794109
   PER= 11.067828724054    N= .08905326500000001   ANGMOM= .033218264
   DAN= 7.42376            DDN= 2.48982            L= 352.2486014
   B= .9306208             MOID= 1.48294997        TP= 2010-May-30.1100096749
 
Comet physical (GM= km^3/s^2; RAD= km):
   GM= n.a.                RAD= n.a.
   M1=  15.4     M2=  n.a.     k1=  7.     k2= n.a.     PHCOF= n.a.
Comet non-gravitational force model (AMRAT=m^2/kg;A1-A3=au/d^2;DT=days;R0=au):
   AMRAT=  0.                                      DT=  0.
   A1= 0.                  A2= -1.730438172817E-9  A3= 0.
 Standard model:
   ALN=  .1112620426   NK=  4.6142   NM=  2.15     NN=  5.093    R0=  2.808
 
COMET comments 
1: soln ref.= JPL#K213/5, data arc: 1999-09-15 to 2021-11-10
2: k1=7.;
*******************************************************************************


*******************************************************************************
Ephemeris / API_USER Sun Apr 28 17:40:53 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 142P/Ge-Wang                    {source: JPL#K213/5}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2024-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2024-Mar-31 00:00:00.0000 UT      
Step-size       : 1440 minutes
*******************************************************************************
Target pole/equ : undefined
Target radii    : undefined                                                    
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240426.p240720                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-APR-26. PREDICTS-> 2024-JUL-19
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2455672.5 ! 2011-Apr-21.0000000 (TDB)    RMSW= n.a.                  
   EC= .4991464069614552   QR= 2.487407533609483   TP= 2455346.6100096749      
   OM= 176.518489721497    W= 175.6300575482028    IN= 12.30740935144028       
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X= 1.070925870840670E+00  Y= 3.187672664128640E+00  Z= 6.143811687672690E-01
  VX=-7.857680313458123E-03 VY= 7.040977333980966E-03 VZ= 1.491944071036289E-03
Comet physical (GM= km^3/s^2; RAD= km):                                        
   GM= n.a.                RAD= n.a.                                           
   M1=  15.4     M2=  n.a.     k1=  7.     k2= n.a.     PHCOF= n.a.            
Comet non-gravitational force model (AMRAT=m^2/kg;A1-A3=au/d^2;DT=days;R0=au): 
   AMRAT=  0.                                      DT=  0.                     
   A1= 0.                  A2= -1.730438172817E-9  A3= 0.                      
 Standard model:                                                               
   ALN=  .1112620426   NK=  4.6142   NM=  2.15     NN=  5.093    R0=  2.808    
******************************************************************************************************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A._____(ICRF)_____DEC  R.A.__(a-apparent)__DEC  dRA*cosD d(DEC)/dt    T-mag   N-mag                r        rdot             delta      deldot     S-O-T /r  Cnst  Sky_motion  Sky_mot_PA  RelVel-ANG
******************************************************************************************************************************************************************************************************************************
$$SOE
 2024-Jan-01 00:00     08 48 42.33 +06 37 52.4  08 49 59.73 +06 32 33.1  -15.6603  3.024736   24.326    n.a.   5.907891519733   5.2150832  5.07174505430403 -10.1746384  145.4253 /L   Cnc   0.2658291   280.93187   -31.98104
 2024-Jan-02 00:00     08 48 16.87 +06 39 06.2  08 49 34.30 +06 33 47.5  -15.9427  3.182365   24.325    n.a.   5.910902043084   5.2097539  5.06599934623744  -9.7215010  146.4859 /L   Cnc   0.2709534   281.28860   -30.36978
 2024-Jan-03 00:00     08 47 50.95 +06 40 23.8  08 49 08.41 +06 35 05.7  -16.2163  3.338802   24.324    n.a.   5.913909484040   5.2044254  5.06051732391710  -9.2615134  147.5447 /L   Cnc   0.2759400   281.63418   -28.75677
 2024-Jan-04 00:00     08 47 24.60 +06 41 45.1  08 48 42.10 +06 36 27.5  -16.4807  3.493939   24.323    n.a.   5.916913842983   5.1990976  5.05530291430330  -8.7947791  148.6012 /L   Cnc   0.2807832   281.96959   -27.14255
 2024-Jan-05 00:00     08 46 57.83 +06 43 10.1  08 48 15.36 +06 37 53.1  -16.7357  3.647664   24.323    n.a.   5.919915120300   5.1937706  5.05035998164995  -8.3214113  149.6549 /L   Cnc   0.2854773   282.29570   -25.52764
 2024-Jan-06 00:00     08 46 30.66 +06 44 38.7  08 47 48.22 +06 39 22.3  -16.9810  3.799862   24.322    n.a.   5.922913316385   5.1884444  5.04569232213094  -7.8415327  150.7051 /L   Cnc   0.2900164   282.61334   -23.91255
 2024-Jan-07 00:00     08 46 03.10 +06 46 11.0  08 47 20.70 +06 40 55.1  -17.2163  3.950411   24.322    n.a.   5.925908431636   5.1831189  5.04130365790044  -7.3552778  151.7512 /L   Cnc   0.2943946   282.92327   -22.29779
 2024-Jan-08 00:00     08 45 35.16 +06 47 46.9  08 46 52.81 +06 42 31.5  -17.4411  4.099179   24.322    n.a.   5.928900466456   5.1777943  5.03719762839815  -6.8628001  152.7924 /L   Cnc   0.2986054   283.22618   -20.68388
 2024-Jan-09 00:00     08 45 06.87 +06 49 26.3  08 46 24.56 +06 44 11.5  -17.6551  4.246020   24.322    n.a.   5.931889421252   5.1724704  5.03337777615841  -6.3642841  153.8277 /L   Cnc   0.3026424   283.52269   -19.07141
 2024-Jan-10 00:00     08 44 38.25 +06 51 09.2  08 45 55.98 +06 45 54.9  -17.8581  4.390773   24.322    n.a.   5.934875296439   5.1671474  5.02984752452230  -5.8599608  154.8563 /L   Cnc   0.3064987   283.81335   -17.46102
 2024-Jan-11 00:00     08 44 09.30 +06 52 55.5  08 45 27.08 +06 47 41.9  -18.0495  4.533259   24.322    n.a.   5.937858092435   5.1618252  5.02661014614919  -5.3501232  155.8768 /L   Cnc   0.3101675   284.09864   -15.85346
 2024-Jan-12 00:00     08 43 40.05 +06 54 45.2  08 44 57.88 +06 49 32.2  -18.2291  4.673291   24.322    n.a.   5.940837809663   5.1565037  5.02366872444579  -4.8351340  156.8879 /L   Cnc   0.3136426   284.37896   -14.24959
 2024-Jan-13 00:00     08 43 10.51 +06 56 38.2  08 44 28.39 +06 51 25.9  -18.3965  4.810681   24.322    n.a.   5.943814448554   5.1511831  5.02102611422278  -4.3154196  157.8880 /L   Cnc   0.3169187   284.65466   -12.65034
 2024-Jan-14 00:00     08 42 40.72 +06 58 34.5  08 43 58.63 +06 53 22.9  -18.5517  4.945258   24.323    n.a.   5.946788009548   5.1458633  5.01868491080281  -3.7914472  158.8752 /L   Cnc   0.3199919   284.92604   -11.05668
 2024-Jan-15 00:00     08 42 10.68 +07 00 33.9  08 43 28.63 +06 55 23.1  -18.6945  5.076874   24.324    n.a.   5.949758493088   5.1405443  5.01664743590669  -3.2636912  159.8473 /L   Cnc   0.3228598   285.19342   -9.469494
 2024-Jan-16 00:00     08 41 40.42 +07 02 36.5  08 42 58.40 +06 57 26.4  -18.8248  5.205418   24.324    n.a.   5.952725899627   5.1352262  5.01491574352815  -2.7325995  160.8017 /L   Cnc   0.3255215   285.45710   -7.889571
 2024-Jan-17 00:00     08 41 09.96 +07 04 42.1  08 42 27.97 +06 59 32.7  -18.9428  5.330810   24.325    n.a.   5.955690229623   5.1299089  5.01349164242856  -2.1985707  161.7355 /L   Cnc   0.3279773   285.71743   -6.317535
 2024-Jan-18 00:00     08 40 39.32 +07 06 50.7  08 41 57.36 +07 01 42.0  -19.0485  5.452998   24.326    n.a.   5.958651483541   5.1245924  5.01237672764282  -1.6619460  162.6451 /L   Cnc   0.3302280   285.97476   -4.753864
 2024-Jan-19 00:00     08 40 08.51 +07 09 02.2  08 41 26.59 +07 03 54.2  -19.1420  5.571946   24.327    n.a.   5.961609661852   5.1192768  5.01157241317744  -1.1230125  163.5261 /L   Cnc   0.3322746   286.22947   -3.198901
 2024-Jan-20 00:00     08 39 37.56 +07 11 16.5  08 40 55.67 +07 06 09.2  -19.2233  5.687631   24.329    n.a.   5.964564765031   5.1139620  5.01107996070832  -0.5820124  164.3736 /L   Cnc   0.3341183   286.48196   -1.652887
 2024-Jan-21 00:00     08 39 06.48 +07 13 33.5  08 40 24.64 +07 08 26.9  -19.2926  5.800035   24.330    n.a.   5.967516793558   5.1086480  5.01090050225247  -0.0391541  165.1816 /L   Cnc   0.3357599   286.73263   -0.115987
 2024-Jan-22 00:00     08 38 35.30 +07 15 53.1  08 39 53.50 +07 10 47.2  -19.3498  5.909143   24.332    n.a.   5.970465747917   5.1033349  5.01103505695058   0.5053784  165.9432 /L   Cnc   0.3372002   286.98186   1.4116864
 2024-Jan-23 00:00     08 38 04.03 +07 18 15.4  08 39 22.27 +07 13 10.2  -19.3951  6.014938   24.333    n.a.   5.973411628597   5.0980227  5.01148454294637   1.0514181  166.6503 /L   Cnc   0.3384399   287.23006   2.9300645
 2024-Jan-24 00:00     08 37 32.70 +07 20 40.1  08 38 50.98 +07 15 35.6  -19.4284  6.117403   24.335    n.a.   5.976354436089   5.0927113  5.01224978530192   1.5988088  167.2936 /L   Cnc   0.3394790   287.47760   4.4391070
 2024-Jan-25 00:00     08 37 01.31 +07 23 07.3  08 38 19.64 +07 18 03.5  -19.4498  6.216516   24.337    n.a.   5.979294170890   5.0874008  5.01333152051683   2.1473992  167.8628 /L   Cnc   0.3403178   287.72487   5.9387943
 2024-Jan-26 00:00     08 36 29.91 +07 25 36.7  08 37 48.27 +07 20 33.8  -19.4592  6.312253   24.339    n.a.   5.982230833499   5.0820911  5.01473039793155   2.6970378  168.3472 /L   Cnc   0.3409560   287.97226   7.4291193
 2024-Jan-27 00:00     08 35 58.49 +07 28 08.5  08 37 16.89 +07 23 06.4  -19.4566  6.404585   24.342    n.a.   5.985164424422   5.0767823  5.01644697826454   3.2475685  168.7355 /L   Cnc   0.3413935   288.22014   8.9100797
 2024-Jan-28 00:00     08 35 27.08 +07 30 42.4  08 36 45.52 +07 25 41.1  -19.4421  6.493478   24.344    n.a.   5.988094944165   5.0714744  5.01848172973024   3.7988267  169.0178 /T   Cnc   0.3416298   288.46886   10.381672
 2024-Jan-29 00:00     08 34 55.70 +07 33 18.4  08 36 14.17 +07 28 17.9  -19.4155  6.578898   24.346    n.a.   5.991022393240   5.0661674  5.02083502246137   4.3506370  169.1856 /T   Cnc   0.3416644   288.71881   11.843887
 2024-Jan-30 00:00     08 34 24.37 +07 35 56.4  08 35 42.87 +07 30 56.8  -19.3770  6.660805   24.349    n.a.   5.993946772164   5.0608613  5.02350712214764   4.9028131  169.2337 /T   Cnc   0.3414969   288.97035   13.296712
 2024-Jan-31 00:00     08 33 53.11 +07 38 36.3  08 35 11.64 +07 33 37.5  -19.3263  6.739159   24.352    n.a.   5.996868081455   5.0555560  5.02649818379199   5.4551584  169.1606 /T   Cnc   0.3411271   289.22384   14.740133
 2024-Feb-01 00:00     08 33 21.94 +07 41 18.1  08 34 40.50 +07 36 20.1  -19.2637  6.813920   24.355    n.a.   5.999786321640   5.0502517  5.02980824624715   6.0074675  168.9688 /T   Cnc   0.3405545   289.47964   16.174135
 2024-Feb-02 00:00     08 32 50.88 +07 44 01.6  08 34 09.46 +07 39 04.4  -19.1889  6.885049   24.358    n.a.   6.002701493245   5.0449482  5.03343722776392   6.5595283  168.6645 /T   Cnc   0.3397790   289.73814   17.598715
 2024-Feb-03 00:00     08 32 19.94 +07 46 46.8  08 33 38.55 +07 41 50.3  -19.1021  6.952502   24.361    n.a.   6.005613596803   5.0396456  5.03738492220609   7.1111222  168.2565 /T   Cnc   0.3388006   289.99971   19.013882
 2024-Feb-04 00:00     08 31 49.15 +07 49 33.6  08 33 07.80 +07 44 37.8  -19.0033  7.016238   24.364    n.a.   6.008522632853   5.0343439  5.04165099490734   7.6620221  167.7556 /T   Cnc   0.3376190   290.26476   20.419654
 2024-Feb-05 00:00     08 31 18.52 +07 52 21.8  08 32 37.21 +07 47 26.8  -18.8923  7.076206   24.368    n.a.   6.011428601935   5.0290432  5.04623497641951   8.2119870  167.1728 /T   Cnc   0.3362340   290.53369   21.816060
 2024-Feb-06 00:00     08 30 48.08 +07 55 11.5  08 32 06.81 +07 50 17.2  -18.7692  7.132351   24.371    n.a.   6.014331504596   5.0237433  5.05113625178733   8.7607520  166.5189 /T   Cnc   0.3346452   290.80690   23.203113
 2024-Feb-07 00:00     08 30 17.85 +07 58 02.4  08 31 36.62 +07 53 08.9  -18.6340  7.184605   24.375    n.a.   6.017231341386   5.0184444  5.05635404286457   9.3080144  165.8041 /T   Cnc   0.3328522   291.08481   24.580790
 2024-Feb-08 00:00     08 29 47.84 +08 00 54.6  08 31 06.65 +07 56 01.8  -18.4867  7.232890   24.379    n.a.   6.020128112862   5.0131464  5.06188738222158   9.8534192  165.0374 /T   Cnc   0.3308549   291.36780   25.948984
 2024-Feb-09 00:00     08 29 18.07 +08 03 47.9  08 30 36.92 +07 58 55.9  -18.3273  7.277123   24.383    n.a.   6.023021819586   5.0078493  5.06773508005031  10.3965510  164.2266 /T   Cnc   0.3286536   291.65625   27.307471
 2024-Feb-10 00:00     08 28 48.57 +08 06 42.2  08 30 07.45 +08 01 51.0  -18.1559  7.317226   24.387    n.a.   6.025912462125   5.0025531  5.07389568999839  10.9369393  163.3785 /T   Cnc   0.3262496   291.95048   28.655890
 2024-Feb-11 00:00     08 28 19.35 +08 09 37.4  08 29 38.26 +08 04 47.1  -17.9728  7.353141   24.391    n.a.   6.028800041054   4.9972579  5.08036748407949  11.4740851  162.4990 /T   Cnc   0.3236461   292.25080   29.993755
 2024-Feb-12 00:00     08 27 50.43 +08 12 33.4  08 29 09.36 +08 07 43.9  -17.7781  7.384844   24.395    n.a.   6.031684556955   4.9919635  5.08714844722554  12.0075007  161.5928 /T   Cnc   0.3208479   292.55753   31.320519
 2024-Feb-13 00:00     08 27 21.83 +08 15 30.2  08 28 40.79 +08 10 41.5  -17.5723  7.412350   24.400    n.a.   6.034566010415   4.9866702  5.09423629648179  12.5367523  160.6641 /T   Cnc   0.3178612   292.87100   32.635656
 2024-Feb-14 00:00     08 26 53.57 +08 18 27.5  08 28 12.55 +08 13 39.6  -17.3558  7.435713   24.405    n.a.   6.037444402026   4.9813777  5.10162852063036  13.0614859  159.7162 /T   Cnc   0.3146933   293.19161   33.938732
 2024-Feb-15 00:00     08 26 25.67 +08 21 25.4  08 27 44.67 +08 16 38.3  -17.1291  7.455011   24.409    n.a.   6.040319732388   4.9760862  5.10932242900837  13.5814331  158.7522 /T   Cnc   0.3113520   293.51984   35.229446
 2024-Feb-16 00:00     08 25 58.13 +08 24 23.7  08 27 17.16 +08 19 37.3  -16.8926  7.470338   24.414    n.a.   6.043192002101   4.9707957  5.11731519756134  14.0963973  157.7745 /T   Cnc   0.3078446   293.85624   36.507631
 2024-Feb-17 00:00     08 25 30.98 +08 27 22.4  08 26 50.04 +08 22 36.6  -16.6466  7.481791   24.419    n.a.   6.046061211769   4.9655060  5.12560390470201  14.6062337  156.7851 /T   Cnc   0.3041783   294.20141   37.773231
 2024-Feb-18 00:00     08 25 04.24 +08 30 21.3  08 26 23.33 +08 25 36.2  -16.3916  7.489465   24.424    n.a.   6.048927362000   4.9602174  5.13418555525482  15.1108295  155.7858 /T   Cnc   0.3003596   294.55605   39.026267
 2024-Feb-19 00:00     08 24 37.91 +08 33 20.3  08 25 57.03 +08 28 35.9  -16.1278  7.493450   24.429    n.a.   6.051790453403   4.9549297  5.14305709455897  15.6100896  154.7782 /T   Cnc   0.2963946   294.92091   40.266805
 2024-Feb-20 00:00     08 24 12.01 +08 36 19.4  08 25 31.16 +08 31 35.7  -15.8556  7.493830   24.435    n.a.   6.054650486591   4.9496429  5.15221541604510  16.1039284  153.7635 /T   Cnc   0.2922891   295.29677   41.494942
 2024-Feb-21 00:00     08 23 46.55 +08 39 18.5  08 25 05.74 +08 34 35.5  -15.5753  7.490684   24.440    n.a.   6.057507462176   4.9443571  5.16165736516416  16.5922648  152.7428 /T   Cnc   0.2880485   295.68453   42.710784
 2024-Feb-22 00:00     08 23 21.55 +08 42 17.5  08 24 40.77 +08 37 35.2  -15.2870  7.484089   24.446    n.a.   6.060361380773   4.9390722  5.17137974149840  17.0750208  151.7171 /T   Cnc   0.2836781   296.08509   43.914448
 2024-Feb-23 00:00     08 22 57.02 +08 45 16.2  08 24 16.26 +08 40 34.7  -14.9911  7.474115   24.451    n.a.   6.063212243001   4.9337884  5.18137929989462  17.5521193  150.6872 /T   Cnc   0.2791829   296.49949   45.106053
 2024-Feb-24 00:00     08 22 32.98 +08 48 14.8  08 23 52.24 +08 43 33.9  -14.6878  7.460830   24.457    n.a.   6.066060049477   4.9285054  5.19165275080380  18.0234834  149.6538 /T   Cnc   0.2745679   296.92881   46.285716
 2024-Feb-25 00:00     08 22 09.42 +08 51 12.9  08 23 28.70 +08 46 32.8  -14.3773  7.444296   24.463    n.a.   6.068904800820   4.9232235  5.20219675972639  18.4890341  148.6176 /T   Cnc   0.2698378   297.37424   47.453556
 2024-Feb-26 00:00     08 21 46.37 +08 54 10.7  08 23 05.67 +08 49 31.2  -14.0599  7.424572   24.469    n.a.   6.071746497653   4.9179425  5.21300794566828  18.9486890  147.5792 /T   Cnc   0.2649974   297.83707   48.609681
 2024-Feb-27 00:00     08 21 23.84 +08 57 07.9  08 22 43.15 +08 52 29.2  -13.7357  7.401713   24.475    n.a.   6.074585140597   4.9126624  5.22408287868077  19.4023609  146.5390 /T   Cnc   0.2600511   298.31870   49.754192
 2024-Feb-28 00:00     08 21 01.84 +09 00 04.6  08 22 21.16 +08 55 26.5  -13.4050  7.375771   24.481    n.a.   6.077420730275   4.9073834  5.23541807674493  19.8499566  145.4975 /T   Cnc   0.2550037   298.82065   50.887175
 2024-Feb-29 00:00     08 20 40.37 +09 03 00.7  08 21 59.71 +08 58 23.2  -13.0680  7.346793   24.487    n.a.   6.080253267310   4.9021052  5.24701000233970  20.2913770  144.4550 /T   Cnc   0.2498597   299.34460   52.008701
 2024-Mar-01 00:00     08 20 19.45 +09 05 56.0  08 21 38.80 +09 01 19.1  -12.7248  7.314823   24.493    n.a.   6.083082752325   4.8968281  5.25885505893164  20.7265169  143.4120 /T   Cnc   0.2446238   299.89237   53.118825
 2024-Mar-02 00:00     08 19 59.09 +09 08 50.5  08 21 18.46 +09 04 14.1  -12.3756  7.279902   24.500    n.a.   6.085909185944   4.8915519  5.27094958731891  21.1552643  142.3687 /T   Cnc   0.2393005   300.46597   54.217587
 2024-Mar-03 00:00     08 19 39.30 +09 11 44.2  08 20 58.69 +09 07 08.3  -12.0207  7.242064   24.506    n.a.   6.088732568791   4.8862767  5.28328986128861  21.5774987  141.3254 /T   Cnc   0.2338946   301.06759   55.305007
 2024-Mar-04 00:00     08 19 20.08 +09 14 37.0  08 20 39.50 +09 10 01.6  -11.6601  7.201340   24.513    n.a.   6.091552901487   4.8810024  5.29587208148403  21.9930863  140.2824 /T   Cnc   0.2284107   301.69970   56.381090
 2024-Mar-05 00:00     08 19 01.45 +09 17 28.7  08 20 20.90 +09 12 53.9  -11.2941  7.157750   24.519    n.a.   6.094370184655   4.8757291  5.30869236588118  22.4018730  139.2399 /T   Cnc   0.2228536   302.36496   57.445810
 2024-Mar-06 00:00     08 18 43.42 +09 20 19.4  08 20 02.89 +09 15 45.1  -10.9227  7.111309   24.526    n.a.   6.097184418916   4.8704567  5.32174673513209  22.8036742  138.1981 /T   Cnc   0.2172281   303.06636   58.499098
 2024-Mar-07 00:00     08 18 25.99 +09 23 09.0  08 19 45.49 +09 18 35.2  -10.5463  7.062020   24.533    n.a.   6.099995604888   4.8651852  5.33503109172543  23.1982638  137.1574 /T   Cnc   0.2115394   303.80713   59.540808
 2024-Mar-08 00:00     08 18 09.18 +09 25 57.3  08 19 28.69 +09 21 24.1  -10.1649  7.009883   24.540    n.a.   6.102803743191   4.8599147  5.34854119400651  23.5853683  136.1177 /T   Cnc   0.2057933   304.59084   60.570684
 2024-Mar-09 00:00     08 17 52.98 +09 28 44.4  08 19 12.51 +09 24 11.7  -9.77879  6.954903   24.547    n.a.   6.105608834442   4.8546452  5.36227262972392  23.9646728  135.0794 /T   Cnc   0.1999968   305.42132   61.588315
 2024-Mar-10 00:00     08 17 37.41 +09 31 30.2  08 18 56.95 +09 26 58.0  -9.38833  6.897099   24.554    n.a.   6.108410879258   4.8493765  5.37622079775014  24.3358435  134.0426 /T   Cnc   0.1941583   306.30271   62.593113
 2024-Mar-11 00:00     08 17 22.48 +09 34 14.5  08 18 42.02 +09 29 42.8  -8.99390  6.836520   24.561    n.a.   6.111209878255   4.8441088  5.39038090806582  24.6985674  133.0074 /T   Cnc   0.1882878   307.23949   63.584320
 2024-Mar-12 00:00     08 17 08.18 +09 36 57.4  08 18 27.74 +09 32 26.2  -8.59597  6.773248   24.568    n.a.   6.114005832048   4.8388419  5.40474800606172  25.0525941  131.9741 /T   Cnc   0.1823973   308.23657   64.561052
 2024-Mar-13 00:00     08 16 54.54 +09 39 38.8  08 18 14.10 +09 35 07.9  -8.19502  6.707394   24.575    n.a.   6.116798741252   4.8335760  5.41931701820373  25.3977649  130.9427 /T   Cnc   0.1764995   309.29937   65.522363
 2024-Mar-14 00:00     08 16 41.54 +09 42 18.5  08 18 01.11 +09 37 48.0  -7.79153  6.639092   24.583    n.a.   6.119588606479   4.8283110  5.43408280742143  25.7340171  129.9135 /T   Cnc   0.1706080   310.43400   66.467299
 2024-Mar-15 00:00     08 16 29.20 +09 44 56.7  08 17 48.79 +09 40 26.5  -7.38595  6.568480   24.590    n.a.   6.122375428340   4.8230469  5.44904022411629  26.0613659  128.8864 /T   Cnc   0.1647365   311.64737   67.394918
 2024-Mar-16 00:00     08 16 17.52 +09 47 33.1  08 17 37.12 +09 43 03.2  -6.97865  6.495693   24.597    n.a.   6.125159207446   4.8177837  5.46418414328282  26.3798764  127.8616 /T   Cnc   0.1588986   312.94725   68.304276
 2024-Mar-17 00:00     08 16 06.50 +09 50 07.7  08 17 26.12 +09 45 38.2  -6.56996  6.420856   24.605    n.a.   6.127939944410   4.8125214  5.47950948556557  26.6896377  126.8391 /T   Cnc   0.1531083   314.34242   69.194391
 2024-Mar-18 00:00     08 15 56.15 +09 52 40.6  08 17 15.78 +09 48 11.3  -6.16016  6.344081   24.612    n.a.   6.130717639843   4.8072600  5.49501122546330  26.9907451  125.8192 /T   Cnc   0.1473798   315.84270   70.064194
 2024-Mar-19 00:00     08 15 46.45 +09 55 11.6  08 17 06.10 +09 50 42.7  -5.74950  6.265470   24.620    n.a.   6.133492294364   4.8019995  5.51068439175170  27.2832905  124.8017 /T   Cnc   0.1417283   317.45901   70.912479
 2024-Mar-20 00:00     08 15 37.43 +09 57 40.7  08 16 57.09 +09 53 12.1  -5.33820  6.185114   24.628    n.a.   6.136263908593   4.7967400  5.52652406451979  27.5673594  123.7868 /T   Cnc   0.1361698   319.20344   71.737867
 2024-Mar-21 00:00     08 15 29.07 +10 00 07.9  08 16 48.74 +09 55 39.6  -4.92647  6.103100   24.635    n.a.   6.139032483157   4.7914814  5.54252537159975  27.8430318  122.7745 /T   Cnc   0.1307222   321.08928   72.538762
 2024-Mar-22 00:00     08 15 21.38 +10 02 33.2  08 16 41.06 +09 58 05.1  -4.51448  6.019503   24.643    n.a.   6.141798018689   4.7862238  5.55868348563879  28.1103832  121.7649 /T   Cnc   0.1254049   323.13098   73.313315
 2024-Mar-23 00:00     08 15 14.36 +10 04 56.4  08 16 34.04 +10 00 28.6  -4.10243  5.934399   24.651    n.a.   6.144560515831   4.7809672  5.57499362199317  28.3694861  120.7579 /T   Cnc   0.1202393   325.34406   74.059394
 2024-Mar-24 00:00     08 15 08.01 +10 07 17.6  08 16 27.69 +10 02 50.1  -3.69045  5.847854   24.658    n.a.   6.147319975230   4.7757115  5.59145103702925  28.6204101  119.7537 /T   Cnc   0.1152495   327.74492   74.774541
 2024-Mar-25 00:00     08 15 02.33 +10 09 36.7  08 16 22.01 +10 05 09.4  -3.27869  5.759930   24.666    n.a.   6.150076397539   4.7704568  5.60805102619413  28.8632206  118.7522 /T   Cnc   0.1104619   330.35044   75.455946
 2024-Mar-26 00:00     08 14 57.32 +10 11 53.7  08 16 16.99 +10 07 26.6  -2.86728  5.670683   24.674    n.a.   6.152829783419   4.7652032  5.62478892126034  29.0979776  117.7534 /T   Cnc   0.1059060   333.17738   76.100418
 2024-Mar-27 00:00     08 14 52.97 +10 14 08.6  08 16 12.65 +10 09 41.7  -2.45633  5.580161   24.682    n.a.   6.155580133535   4.7599506  5.64166008635171  29.3247329  116.7575 /T   Cnc   0.1016144   336.24140   76.704367
 2024-Mar-28 00:00     08 14 49.29 +10 16 21.3  08 16 08.97 +10 11 54.5  -2.04594  5.488409   24.690    n.a.   6.158327448557   4.7546990  5.65865991261700  29.5435278  115.7643 /T   Cnc   0.0976224   339.55582   77.263815
 2024-Mar-29 00:00     08 14 46.28 +10 18 31.8  08 16 05.96 +10 14 05.1  -1.63620  5.395462   24.698    n.a.   6.161071729160   4.7494484  5.67578381161838  29.7543913  114.7739 /T   Cnc   0.0939683   343.12983   77.774430
 2024-Mar-30 00:00     08 14 43.94 +10 20 40.1  08 16 03.62 +10 16 13.4  -1.22719  5.301352   24.706    n.a.   6.163812976022   4.7441989  5.69302720755502  29.9573378  113.7864 /T   Cnc   0.0906923   346.96642   78.231620
 2024-Mar-31 00:00     08 14 42.25 +10 22 46.1  08 16 01.95 +10 18 19.5  -0.81898  5.206102   24.714    n.a.   6.166551189821   4.7389504  5.71038552830178  30.1523653  112.8017 /T   Cnc   0.0878354   351.06002   78.630674
$$EOE
******************************************************************************************************************************************************************************************************************************
Column meaning:
 
TIME

  Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.

  Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
