Aktuelle Ephemeride für 62P/Tsuchinshan

Diese Ephemeride wird aktuell generiert über das API des JPL Horizons Systems der NASA.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API

*******************************************************************************
JPL/HORIZONS                  62P/Tsuchinshan 1            2024-Apr-28 18:16:38
Rec #:90000668 (+COV) Soln.date: 2005-Jun-13_11:24:49    # obs: 733 (1984-2005)
 
IAU76/J2000 helio. ecliptic osc. elements (au, days, deg., period=Julian yrs):
 
  EPOCH=  2453560.5 ! 2005-Jul-09.0000000 (TDB)    RMSW= n.a.
   EC= .5780084108427596   QR= 1.489051661649776   TP= 2453347.4314513449
   OM= 96.74903768918099   W= 22.86372369456345    IN= 10.50214420346948
   A= 3.528628768700252    MA= 31.68213685771423   ADIST= 5.568205875750729
   PER= 6.6285289611982    N= .148694573           ANGMOM= .026368837
   DAN= 1.53317            DDN= 5.0272             L= 119.2682679
   B= 4.0610983            MOID= .510149           TP= 2004-Dec-07.9314513449
 
Comet physical (GM= km^3/s^2; RAD= km):
   GM= n.a.                RAD= n.a.
   M1=  13.2     M2=  15.9     k1=  15.25  k2=  5.      PHCOF=  .030
Comet non-gravitational force model (AMRAT=m^2/kg;A1-A3=au/d^2;DT=days;R0=au):
   AMRAT=  0.                                      DT=  17.41773
   A1= 5.139654278755E-9   A2= -3.354555368423E-10 A3= -1.819901168346E-9
 Standard model:
   ALN=  .1112620426   NK=  4.6142   NM=  2.15     NN=  5.093    R0=  2.808
 
COMET comments 
1: soln ref.= JPL#K044/15, data arc: 1984-09-05 to 2005-06-07
2: k1=15.25, k2=5., phase coef.=0.03;
*******************************************************************************


*******************************************************************************
Ephemeris / API_USER Sun Apr 28 18:16:38 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 62P/Tsuchinshan 1               {source: JPL#K044/15}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2023-Nov-01 00:00:00.0000 UT      
Stop  time      : A.D. 2024-Feb-29 00:00:00.0000 UT      
Step-size       : 1440 minutes
*******************************************************************************
Target pole/equ : undefined
Target radii    : undefined                                                    
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240426.p240720                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-APR-26. PREDICTS-> 2024-JUL-19
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2453560.5 ! 2005-Jul-09.0000000 (TDB)    RMSW= n.a.                  
   EC= .5780084108427596   QR= 1.489051661649776   TP= 2453347.4314513449      
   OM= 96.74903768918099   W= 22.86372369456345    IN= 10.50214420346948       
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X=-1.993085616109379E+00  Y=-1.532505797040230E+00  Z=-2.289597623876574E-01
  VX= 1.041715446590446E-03 VY=-1.124683404171549E-02 VZ=-4.794811233075020E-03
Comet physical (GM= km^3/s^2; RAD= km):                                        
   GM= n.a.                RAD= n.a.                                           
   M1=  13.2     M2=  15.9     k1=  15.25  k2=  5.      PHCOF=  .030           
Comet non-gravitational force model (AMRAT=m^2/kg;A1-A3=au/d^2;DT=days;R0=au): 
   AMRAT=  0.                                      DT=  17.41773               
   A1= 5.139654278755E-9   A2= -3.354555368423E-10 A3= -1.819901168346E-9      
 Standard model:                                                               
   ALN=  .1112620426   NK=  4.6142   NM=  2.15     NN=  5.093    R0=  2.808    
******************************************************************************************************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A._____(ICRF)_____DEC  R.A.__(a-apparent)__DEC  dRA*cosD d(DEC)/dt    T-mag   N-mag                r        rdot             delta      deldot     S-O-T /r  Cnst  Sky_motion  Sky_mot_PA  RelVel-ANG
******************************************************************************************************************************************************************************************************************************
$$SOE
 2023-Nov-01 00:00     07 45 57.14 +21 39 21.3  07 47 21.57 +21 35 54.9  127.7081  -7.38187   15.066  17.489   1.420099073600  -9.0622120  0.81009060014954 -15.3249989  103.4745 /L   Gem   2.1320213   93.308167   -36.27966
 2023-Nov-02 00:00     07 49 37.64 +21 36 24.3  07 51 01.97 +21 32 50.9  128.4514  -7.93756   15.018  17.462   1.414897958384  -8.9475220  0.80131039910251 -15.0813814  103.6253 /L   Gem   2.1449398   93.536057   -35.97493
 2023-Nov-03 00:00     07 53 19.32 +21 33 14.0  07 54 43.55 +21 29 33.6  129.1802  -8.49794   14.970  17.435   1.409763725350  -8.8306293  0.79267107747251 -14.8371418  103.7717 /L   Gem   2.1576566   93.763702   -35.66500
 2023-Nov-04 00:00     07 57 02.17 +21 29 50.1  07 58 26.29 +21 26 02.8  129.8933  -9.06245   14.923  17.408   1.404697649542  -8.7115240  0.78417300066928 -14.5922614  103.9138 /L   Gem   2.1701501   93.990968   -35.34973
 2023-Nov-05 00:00     08 00 46.14 +21 26 12.5  08 02 10.14 +21 22 18.4  130.5893  -9.63051   14.876  17.382   1.399701011308  -8.5901976  0.77581653939288 -14.3467404  104.0516 /L   Cnc   2.1823992   94.217730   -35.02905
 2023-Nov-06 00:00     08 04 31.19 +21 22 21.3  08 05 55.07 +21 18 20.4  131.2671  -10.2016   14.829  17.355   1.394775095508  -8.4666430  0.76760205953080 -14.1005944  104.1854 /L   Cnc   2.1943826   94.443865   -34.70286
 2023-Nov-07 00:00     08 08 17.29 +21 18 16.3  08 09 41.04 +21 14 08.6  131.9254  -10.7750   14.783  17.329   1.389921190688  -8.3408546  0.75952991436368 -13.8538507  104.3151 /L   Cnc   2.2060788   94.669250   -34.37109
 2023-Nov-08 00:00     08 12 04.40 +21 13 57.5  08 13 28.01 +21 09 43.1  132.5629  -11.3501   14.738  17.303   1.385140588216  -8.2128282  0.75160043939004 -13.6065430  104.4409 /L   Cnc   2.2174658   94.893765   -34.03369
 2023-Nov-09 00:00     08 15 52.47 +21 09 24.8  08 17 15.94 +21 05 03.7  133.1783  -11.9264   14.693  17.277   1.380434581380  -8.0825614  0.74381394938141 -13.3587089  104.5629 /L   Cnc   2.2285213   95.117290   -33.69060
 2023-Nov-10 00:00     08 19 41.46 +21 04 38.3  08 21 04.77 +21 00 10.4  133.7704  -12.5030   14.648  17.252   1.375804464449  -7.9500531  0.73617073680171 -13.1103880  104.6812 /L   Cnc   2.2392236   95.339710   -33.34173
 2023-Nov-11 00:00     08 23 31.32 +20 59 37.9  08 24 54.48 +20 55 03.3  134.3379  -13.0794   14.604  17.227   1.371251531696  -7.8153044  0.72867107037565 -12.8616232  104.7959 /L   Cnc   2.2495518   95.560915   -32.98700
 2023-Nov-12 00:00     08 27 22.00 +20 54 23.5  08 28 45.00 +20 49 42.4  134.8798  -13.6549   14.560  17.202   1.366777076387  -7.6783177  0.72131519235120 -12.6124641  104.9072 /L   Cnc   2.2594866   95.780806   -32.62632
 2023-Nov-13 00:00     08 31 13.45 +20 48 55.4  08 32 36.29 +20 44 07.6  135.3950  -14.2289   14.517  17.177   1.362382389732  -7.5390977  0.71410331295509 -12.3629732  105.0152 /L   Cnc   2.2690105   95.999297   -32.25959
 2023-Nov-14 00:00     08 35 05.62 +20 43 13.4  08 36 28.30 +20 38 19.1  135.8828  -14.8008   14.474  17.153   1.358068759800  -7.3976507  0.70703560082272 -12.1132335  105.1200 /L   Cnc   2.2781082   96.216319   -31.88672
 2023-Nov-15 00:00     08 38 58.45 +20 37 17.7  08 40 20.97 +20 32 16.9  136.3424  -15.3699   14.432  17.129   1.353837470407  -7.2539849  0.70011216889445 -11.8633559  105.2217 /L   Cnc   2.2867657   96.431818   -31.50769
 2023-Nov-16 00:00     08 42 51.88 +20 31 08.2  08 44 14.24 +20 26 01.0  136.7730  -15.9359   14.391  17.105   1.349689799956  -7.1081109  0.69333305633070 -11.6134856  105.3206 /L   Cnc   2.2949704   96.645751   -31.12253
 2023-Nov-17 00:00     08 46 45.87 +20 24 45.2  08 48 08.07 +20 19 31.7  137.1740  -16.4981   14.350  17.082   1.345627020262  -6.9600410  0.68669820809597 -11.3638038  105.4167 /L   Cnc   2.3027089   96.858081   -30.73137
 2023-Nov-18 00:00     08 50 40.35 +20 18 08.6  08 52 02.39 +20 12 48.9  137.5445  -17.0559   14.310  17.059   1.341650395337  -6.8097899  0.68020745456410 -11.1145254  105.5103 /L   Cnc   2.3099666   97.068769   -30.33446
 2023-Nov-19 00:00     08 54 35.27 +20 11 18.7  08 55 57.14 +20 05 52.8  137.8837  -17.6089   14.270  17.036   1.337761180145  -6.6573742  0.67386049352164 -10.8658933  105.6014 /L   Cnc   2.3167261   97.277764   -29.93217
 2023-Nov-20 00:00     08 58 30.57 +20 04 15.4  08 59 52.26 +19 58 43.5  138.1904  -18.1563   14.231  17.014   1.333960619336  -6.5028129  0.66765687636843 -10.6181701  105.6902 /L   Cnc   2.3229666   97.484998   -29.52496
 2023-Nov-21 00:00     09 02 26.18 +19 56 59.0  09 03 47.69 +19 51 21.2  138.4631  -18.6973   14.193  16.991   1.330249945951  -6.3461273  0.66159599954424 -10.3716282  105.7769 /L   Cnc   2.3286631   97.690378   -29.11342
 2023-Nov-22 00:00     09 06 22.04 +19 49 29.6  09 07 43.36 +19 43 45.9  138.7003  -19.2309   14.155  16.970   1.326630380104  -6.1873408  0.65567710167194 -10.1265399  105.8618 /L   Cnc   2.3337863   97.893780   -28.69820
 2023-Nov-23 00:00     09 10 18.09 +19 41 47.4  09 11 39.21 +19 35 58.0  138.9002  -19.7562   14.119  16.948   1.323103127649  -6.0264793  0.64989926675220  -9.8831666  105.9450 /L   Cnc   2.3383022   98.095049   -28.28002
 2023-Nov-24 00:00     09 14 14.25 +19 33 52.6  09 15 35.18 +19 27 57.5  139.0606  -20.2719   14.082  16.927   1.319669378815  -5.8635711  0.64426143372886  -9.6417475  106.0268 /L   Cnc   2.3421729   98.293996   -27.85961
 2023-Nov-25 00:00     09 18 10.45 +19 25 45.4  09 19 31.19 +19 19 44.8  139.1792  -20.7766   14.047  16.907   1.316330306844  -5.6986468  0.63876241242456  -9.4024888  106.1074 /L   Cnc   2.3453572   98.490396   -27.43767
 2023-Nov-26 00:00     09 22 06.62 +19 17 26.2  09 23 27.16 +19 11 20.0  139.2538  -21.2690   14.012  16.886   1.313087066598  -5.5317393  0.63340090492029  -9.1655565  106.1871 /L   Leo   2.3478120   98.684000   -27.01485
 2023-Nov-27 00:00     09 26 02.67 +19 08 55.2  09 27 23.02 +19 02 43.6  139.2821  -21.7476   13.978  16.866   1.309940793172  -5.3628841  0.62817553009055  -8.9310729  106.2662 /L   Leo   2.3494945   98.874542   -26.59171
 2023-Nov-28 00:00     09 29 58.52 +19 00 12.8  09 31 18.69 +18 53 55.9  139.2618  -22.2108   13.945  16.847   1.306892600483  -5.1921191  0.62308484786918  -8.6991210  106.3450 /L   Leo   2.3503638   99.061748   -26.16868
 2023-Nov-29 00:00     09 33 54.09 +18 51 19.4  09 35 14.07 +18 44 57.3  139.1910  -22.6571   13.913  16.828   1.303943579874  -5.0194846  0.61812737966509  -8.4697531  106.4239 /L   Leo   2.3503829   99.245353   -25.74609
 2023-Nov-30 00:00     09 37 49.29 +18 42 15.3  09 39 09.09 +18 35 48.2  139.0681  -23.0852   13.882  16.809   1.301094798700  -4.8450234  0.61330162243149  -8.2430036  106.5031 /L   Leo   2.3495192   99.425104   -25.32417
 2023-Dec-01 00:00     09 41 44.02 +18 33 01.1  09 43 03.63 +18 26 29.0  138.8917  -23.4937   13.851  16.790   1.298347298930  -4.6687805  0.60860605574919  -8.0189000  106.5830 /L   Leo   2.3477452   99.600770   -24.90311
 2023-Dec-02 00:00     09 45 38.19 +18 23 37.2  09 46 57.62 +18 17 00.4  138.6607  -23.8814   13.821  16.772   1.295702095746  -4.4908036  0.60403914306022  -7.7974718  106.6639 /L   Leo   2.3450372   99.772135   -24.48303
 2023-Dec-03 00:00     09 49 31.72 +18 14 04.2  09 50 50.95 +18 07 22.7  138.3742  -24.2472   13.792  16.754   1.293160176163  -4.3111427  0.59959932923294  -7.5787542  106.7463 /L   Leo   2.3413756   99.939005   -24.06409
 2023-Dec-04 00:00     09 53 24.49 +18 04 22.5  09 54 43.53 +17 57 36.5  138.0314  -24.5901   13.764  16.737   1.290722497651  -4.1298501  0.59528503682044  -7.3627891  106.8304 /L   Leo   2.3367434   100.10120   -23.64640
 2023-Dec-05 00:00     09 57 16.43 +17 54 32.7  09 58 35.28 +17 47 42.3  137.6316  -24.9090   13.737  16.720   1.288389986786  -3.9469804  0.59109466294900  -7.1496222  106.9167 /L   Leo   2.3311257   100.25854   -23.23011
 2023-Dec-06 00:00     10 01 07.43 +17 44 35.4  10 02 26.08 +17 37 40.8  137.1745  -25.2031   13.710  16.703   1.286163537918  -3.7625905  0.58702657810306  -6.9392992  107.0055 /L   Leo   2.3245097   100.41087   -22.81534
 2023-Dec-07 00:00     10 04 57.39 +17 34 31.3  10 06 15.85 +17 27 32.6  136.6596  -25.4716   13.684  16.687   1.284044011867  -3.5767397  0.58307912739602  -6.7318616  107.0972 /L   Leo   2.3168848   100.55805   -22.40221
 2023-Dec-08 00:00     10 08 46.23 +17 24 20.9  10 10 04.50 +17 17 18.2  136.0865  -25.7136   13.660  16.671   1.282032234647  -3.3894893  0.57925063430772  -6.5273424  107.1922 /L   Leo   2.3082423   100.69993   -21.99080
 2023-Dec-09 00:00     10 12 33.85 +17 14 04.8  10 13 51.93 +17 06 58.3  135.4553  -25.9287   13.636  16.655   1.280128996228  -3.2009027  0.57553940628395  -6.3257638  107.2907 /L   Leo   2.2985769   100.83640   -21.58114
 2023-Dec-10 00:00     10 16 20.14 +17 03 43.8  10 17 38.04 +16 56 33.6  134.7660  -26.1162   13.613  16.640   1.278335049333  -3.0110455  0.57194374096963  -6.1271379  107.3934 /L   Leo   2.2878873   100.96737   -21.17320
 2023-Dec-11 00:00     10 20 05.03 +16 53 18.5  10 21 22.75 +16 46 04.7  134.0190  -26.2760   13.591  16.625   1.276651108279  -2.8199852  0.56846193118756  -5.9314704  107.5003 /L   Leo   2.2761768   101.09278   -20.76693
 2023-Dec-12 00:00     10 23 48.40 +16 42 49.6  10 25 05.95 +16 35 32.2  133.2151  -26.4078   13.570  16.610   1.275077847864  -2.6277910  0.56509226625989  -5.7387696  107.6121 /L   Leo   2.2634551   101.21263   -20.36220
 2023-Dec-13 00:00     10 27 30.19 +16 32 17.7  10 28 47.57 +16 24 56.9  132.3551  -26.5118   13.550  16.596   1.273615902303  -2.4345341  0.56183302726403  -5.5490580  107.7289 /L   Leo   2.2497374   101.32692   -19.95892
 2023-Dec-14 00:00     10 31 10.28 +16 21 43.5  10 32 27.51 +16 14 19.5  131.4404  -26.5883   13.531  16.582   1.272265864219  -2.2402875  0.55868247475540  -5.3623862  107.8512 /L   Leo   2.2350447   101.43573   -19.55708
 2023-Dec-15 00:00     10 34 48.61 +16 11 07.6  10 36 05.69 +16 03 40.5  130.4726  -26.6377   13.512  16.568   1.271028283690  -2.0451256  0.55563882950445  -5.1788427  107.9792 /L   Leo   2.2194011   101.53912   -19.15677
 2023-Dec-16 00:00     10 38 25.09 +16 00 30.8  10 39 42.01 +15 53 00.7  129.4531  -26.6604   13.495  16.555   1.269903667357  -1.8491243  0.55270024933135  -4.9985566  108.1134 /L   Leo   2.2028315   101.63717   -18.75826
 2023-Dec-17 00:00     10 41 59.63 +15 49 53.6  10 43 16.40 +15 42 20.7  128.3833  -26.6568   13.479  16.542   1.268892477597  -1.6523609  0.54986480697227  -4.8216918  108.2540 /L   Leo   2.1853590   101.72993   -18.36201
 2023-Dec-18 00:00     10 45 32.17 +15 39 16.6  10 46 48.79 +15 31 41.2  127.2644  -26.6273   13.463  16.529   1.267995131761  -1.4549140  0.54713047396877  -4.6484322  108.4014 /L   Leo   2.1670025   101.81740   -17.96866
 2023-Dec-19 00:00     10 49 02.62 +15 28 40.6  10 50 19.08 +15 21 02.6  126.0973  -26.5718   13.448  16.516   1.267212001485  -1.2568634  0.54449511374720  -4.4789653  108.5558 /L   Leo   2.1477756   101.89954   -17.57894
 2023-Dec-20 00:00     10 52 30.92 +15 18 06.0  10 53 47.23 +15 10 25.7  124.8825  -26.4905   13.435  16.504   1.266543412067  -1.0582898  0.54195648441518  -4.3134661  108.7176 /L   Leo   2.1276869   101.97626   -17.19365
 2023-Dec-21 00:00     10 55 56.98 +15 07 33.6  10 57 13.14 +14 59 51.1  123.6204  -26.3833   13.422  16.492   1.265989641928  -0.8592747  0.53951224972660  -4.1520847  108.8870 /L   Leo   2.1067404   102.04742   -16.81359
 2023-Dec-22 00:00     10 59 20.74 +14 57 04.0  11 00 36.76 +14 49 19.3  122.3111  -26.2499   13.410  16.480   1.265550922141  -0.6599005  0.53715999585536  -3.9949387  109.0645 /L   Leo   2.0849367   102.11285   -16.43954
 2023-Dec-23 00:00     11 02 42.13 +14 46 37.8  11 03 58.01 +14 38 51.0  120.9546  -26.0902   13.399  16.469   1.265227436039  -0.4602502  0.53489725185566  -3.8421077  109.2503 /L   Leo   2.0622737   102.17235   -16.07218
 2023-Dec-24 00:00     11 06 01.07 +14 36 15.5  11 07 16.83 +14 28 26.9  119.5507  -25.9039   13.389  16.458   1.265019318910  -0.2604072  0.53272151229460  -3.6936312  109.4448 /L   Leo   2.0387483   102.22569   -15.71208
 2023-Dec-25 00:00     11 09 17.50 +14 25 58.0  11 10 33.13 +14 18 07.5  118.0994  -25.6908   13.380  16.447   1.264926657760  -0.0604553  0.53063026094625  -3.5495072  109.6483 /L   Leo   2.0143568   102.27264   -15.35967
 2023-Dec-26 00:00     11 12 31.33 +14 15 45.8  11 13 46.86 +14 07 53.6  116.6005  -25.4507   13.372  16.436   1.264949491171   0.1395217  0.52862099445403  -3.4096935  109.8612 /L   Leo   1.9890968   102.31296   -15.01525
 2023-Dec-27 00:00     11 15 42.51 +14 05 39.5  11 16 57.92 +13 57 45.7  115.0542  -25.1836   13.365  16.425   1.265087809231   0.3394397  0.52669124467726  -3.2741111  110.0837 /L   Leo   1.9629677   102.34644   -14.67894
 2023-Dec-28 00:00     11 18 50.96 +13 55 39.9  11 20 06.27 +13 47 44.6  113.4604  -24.8895   13.359  16.415   1.265341553551   0.5392149  0.52483859836725  -3.1426501  110.3163 /L   Leo   1.9359719   102.37286   -14.35070
 2023-Dec-29 00:00     11 21 56.60 +13 45 47.6  11 23 11.81 +13 37 50.9  111.8196  -24.5688   13.353  16.405   1.265710617364   0.7387635  0.52306071310635  -3.0151763  110.5593 /L   Leo   1.9081150   102.39204   -14.03036
 2023-Dec-30 00:00     11 24 59.37 +13 36 03.1  11 26 14.48 +13 28 05.2  110.1322  -24.2218   13.349  16.395   1.266194845704   0.9380025  0.52135532908325  -2.8915389  110.8129 /L   Leo   1.8794064   102.40381   -13.71762
 2023-Dec-31 00:00     11 27 59.20 +13 26 27.3  11 29 14.22 +13 18 28.2  108.3990  -23.8490   13.345  16.385   1.266794035670   1.1368489  0.51972027705621  -2.7715760  111.0776 /L   Leo   1.8498584   102.40806   -13.41208
 2024-Jan-01 00:00     11 30 56.03 +13 17 00.5  11 32 10.94 +13 09 00.4  106.6206  -23.4511   13.342  16.375   1.267507936768   1.3352208  0.51815348349893  -2.6551184  111.3537 /L   Leo   1.8194858   102.40464   -13.11326
 2024-Jan-02 00:00     11 33 49.78 +13 07 43.5  11 35 04.60 +12 59 42.5  104.7979  -23.0288   13.340  16.365   1.268336251332   1.5330369  0.51665297426177  -2.5419911  111.6414 /L   Leo   1.7883056   102.39345   -12.82058
 2024-Jan-03 00:00     11 36 40.39 +12 58 36.9  11 37 55.12 +12 50 35.0  102.9320  -22.5828   13.339  16.356   1.269278635025   1.7302169  0.51521687809476  -2.4320126  111.9412 /L   Leo   1.7563360   102.37439   -12.53340
 2024-Jan-04 00:00     11 39 27.79 +12 49 41.1  11 40 42.44 +12 41 38.5  101.0237  -22.1142   13.339  16.347   1.270334697413   1.9266814  0.51384343115315  -2.3249920  112.2532 /L   Leo   1.7235960   102.34736   -12.25092
 2024-Jan-05 00:00     11 42 11.94 +12 40 56.8  11 43 26.50 +12 32 53.5  99.07400  -21.6239   13.339  16.337   1.271504002616   2.1223524  0.51253098322916  -2.2207259  112.5778 /L   Leo   1.6901059   102.31228   -11.97226
 2024-Jan-06 00:00     11 44 52.76 +12 32 24.4  11 46 07.24 +12 24 20.5  97.08404  -21.1129   13.341  16.328   1.272786070025   2.3171531  0.51127800595827  -2.1189953  112.9152 /L   Leo   1.6558871   102.26907   -11.69630
 2024-Jan-07 00:00     11 47 30.20 +12 24 04.5  11 48 44.61 +12 16 00.0  95.05497  -20.5824   13.343  16.319   1.274180375092   2.5110081  0.51008310259335  -2.0195634  113.2658 /L   Leo   1.6209634   102.21770   -11.42173
 2024-Jan-08 00:00     11 50 04.20 +12 15 57.4  11 51 18.55 +12 07 52.4  92.98814  -20.0337   13.346  16.310   1.275686350187   2.7038436  0.50894501804988  -1.9221769  113.6297 /L   Leo   1.5853621   102.15817   -11.14700
 2024-Jan-09 00:00     11 52 34.70 +12 08 03.6  11 53 49.00 +11 59 58.2  90.88518  -19.4684   13.350  16.301   1.277303385510   2.8955875  0.50786264681275  -1.8265727  114.0073 /L   Leo   1.5491158   102.09056   -10.87028
 2024-Jan-10 00:00     11 55 01.67 +12 00 23.5  11 56 15.91 +11 52 17.6  88.74806  -18.8883   13.354  16.292   1.279030830068   3.0861692  0.50683503523069  -1.7324908  114.3987 /L   Leo   1.5122634   102.01501   -10.58955
 2024-Jan-11 00:00     11 57 25.04 +11 52 57.5  11 58 39.24 +11 44 51.2  86.57915  -18.2952   13.360  16.283   1.280867992710   3.2755202  0.50586137439150  -1.6396935  114.8040 /L   Leo   1.4748506   101.93175   -10.30263
 2024-Jan-12 00:00     11 59 44.78 +11 45 45.7  12 00 58.94 +11 37 39.2  84.38110  -17.6912   13.366  16.274   1.282814143206   3.4635738  0.50494098112227  -1.5479863  115.2236 /L   Vir   1.4369285   101.84103   -10.00738
 2024-Jan-13 00:00     12 02 00.84 +11 38 48.5  12 03 14.96 +11 30 41.7  82.15673  -17.0783   13.373  16.266   1.284868513383   3.6502652  0.50407326817602  -1.4572330  115.6576 /L   Vir   1.3985505   101.74311   -9.701772
 2024-Jan-14 00:00     12 04 13.20 +11 32 06.1  12 05 27.28 +11 23 59.1  79.90872  -16.4584   13.380  16.257   1.287030298302   3.8355319  0.50325770933347  -1.3673574  116.1060 /L   Vir   1.3597672   101.63815   -9.383973
 2024-Jan-15 00:00     12 06 21.81 +11 25 38.6  12 07 35.85 +11 17 31.5  77.63941  -15.8329   13.389  16.248   1.289298657473   4.0193134  0.50249380833523  -1.2783283  116.5690 /L   Vir   1.3206224   101.52617   -9.052321
 2024-Jan-16 00:00     12 08 26.66 +11 19 26.0  12 09 40.65 +11 11 19.0  75.35063  -15.2030   13.398  16.240   1.291672716114   4.2015513  0.50178107983305  -1.1901345  117.0467 /L   Vir   1.2811504   101.40702   -8.705166
 2024-Jan-17 00:00     12 10 27.71 +11 13 28.7  12 11 41.67 +11 05 21.6  73.04368  -14.5695   13.407  16.231   1.294151566434   4.3821898  0.50111904604660  -1.1027568  117.5391 /L   Vir   1.2413758   101.28035   -8.340663
 2024-Jan-18 00:00     12 12 24.95 +11 07 46.5  12 13 38.86 +10 59 39.5  70.71944  -13.9332   13.418  16.222   1.296734268951   4.5611750  0.50050724738248  -1.0161488  118.0465 /L   Vir   1.2013154   101.14567   -7.956559
 2024-Jan-19 00:00     12 14 18.34 +11 02 19.6  12 15 32.23 +10 54 12.6  68.37845  -13.2944   13.429  16.214   1.299419853831   4.7384556  0.49994526193253  -0.9302257  118.5687 /L   Vir   1.1609805   101.00236   -7.550002
 2024-Jan-20 00:00     12 16 07.87 +10 57 08.0  12 17 21.73 +10 49 01.1  66.02111  -12.6535   13.441  16.205   1.302207322251   4.9139826  0.49943272845411  -0.8448621  119.1061 /L   Vir   1.1203793   100.84967   -7.117387
 2024-Jan-21 00:00     12 17 53.52 +10 52 11.9  12 19 07.36 +10 44 05.0  63.64772  -12.0111   13.454  16.197   1.305095647772   5.0877093  0.49896936905684  -0.7598954  119.6585 /L   Vir   1.0795187   100.68675   -6.654204
 2024-Jan-22 00:00     12 19 35.25 +10 47 31.1  12 20 49.08 +10 39 24.2  61.25857  -11.3676   13.467  16.188   1.308083777732   5.2595916  0.49855500981525  -0.6751291  120.2262 /L   Vir   1.0384061   100.51262   -6.154882
 2024-Jan-23 00:00     12 21 13.06 +10 43 05.7  12 22 26.87 +10 34 59.0  58.85404  -10.7234   13.481  16.180   1.311170634646   5.4295877  0.49818959891277  -0.5903373  120.8092 /L   Vir   0.9970497   100.32620   -5.612591
 2024-Jan-24 00:00     12 22 46.92 +10 38 55.9  12 24 00.72 +10 30 49.2  56.43456  -10.0792   13.496  16.171   1.314355117608   5.5976582  0.49787322250583  -0.5052687  121.4076 /L   Vir   0.9554594   100.12627   -5.018997
 2024-Jan-25 00:00     12 24 16.80 +10 35 01.4  12 25 30.60 +10 26 54.8  54.00069  -9.43573   13.511  16.163   1.317636103698   5.7637664  0.49760611849627  -0.4196497  122.0214 /L   Vir   0.9136477   99.911432   -4.363952
 2024-Jan-26 00:00     12 25 42.70 +10 31 22.4  12 26 56.48 +10 23 15.9  51.55317  -8.79373   13.527  16.154   1.321012449387   5.9278776  0.49738868817603  -0.3331887  122.6508 /L   Vir   0.8716299   99.680109   -3.635103
 2024-Jan-27 00:00     12 27 04.58 +10 27 58.7  12 28 18.36 +10 19 52.4  49.09290  -8.15411   13.544  16.145   1.324482991939   6.0899599  0.49722150553316  -0.2455801  123.2958 /L   Vir   0.8294246   99.430480   -2.817403
 2024-Jan-28 00:00     12 28 22.44 +10 24 50.4  12 29 36.21 +10 16 44.2  46.62098  -7.51790   13.561  16.137   1.328046550797   6.2499836  0.49710532403864  -0.1565085  123.9564 /L   Vir   0.7870540   99.160419   -1.892491
 2024-Jan-29 00:00     12 29 36.26 +10 21 57.3  12 30 50.02 +10 13 51.3  44.13872  -6.88622   13.579  16.128   1.331701928968   6.4079215  0.49704108096121  -0.0656534  124.6327 /L   Vir   0.7445443   98.867409   -0.837892
 2024-Jan-30 00:00     12 30 46.02 +10 19 19.3  12 31 59.77 +10 11 13.4  41.64761  -6.26026   13.598  16.120   1.335447914386   6.5637486  0.49702989959044   0.0273083  125.3247 /L   Vir   0.7019247   98.548411   0.3740163
 2024-Jan-31 00:00     12 31 51.71 +10 16 56.2  12 33 05.45 +10 08 50.6  39.14934  -5.64129   13.617  16.111   1.339283281265   6.7174424  0.49707309005000   0.1227005  126.0324 /L   Vir   0.6592282   98.199698   1.7773388
