Aktuelle Ephemeride für 62P/Tsuchinshan

Diese Ephemeride wird aktuell generiert über das API des JPL Horizons Systems der NASA.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API

*******************************************************************************
JPL/HORIZONS                 61P/Shajn-Schaldach           2025-Jun-30 18:05:01
Rec #:90000668 (+COV) Soln.date: 2022-Jun-08_12:58:22    # obs: 680 (1993-2010)
 
IAU76/J2000 helio. ecliptic osc. elements (au, days, deg., period=Julian yrs):
 
  EPOCH=  2454154.5 ! 2007-Feb-23.0000000 (TDB)    RMSW= n.a.
   EC= .427127412416002    QR= 2.112954809171433   TP= 2454714.5812139865
   OM= 163.3384657460596   W= 221.0325120816315    IN= 6.001427622406125
   A= 3.688350350437425    MA= 282.0696137109578   ADIST= 5.263745891703416
   PER= 7.0836395354106    N= .139141225           ANGMOM= .029871561
   DAN= 4.44887            DDN= 2.28064            L= 24.2151026
   B= -3.9357544           MOID= 1.11953998        TP= 2008-Sep-05.0812139865
 
Comet physical (GM= km^3/s^2; RAD= km):
   GM= n.a.                RAD= 1.2
   M1=  11.9     M2=  15.4     k1=  13.    k2=  5.      PHCOF=  .030
Comet non-gravitational force model (AMRAT=m^2/kg;A1-A3=au/d^2;DT=days;R0=au):
   AMRAT=  0.                                      DT=  0.
   A1= 7.004821300507E-9   A2= -1.88746213913E-9   A3= -3.654196858406E-9
 Standard model:
   ALN=  .1112620426   NK=  4.6142   NM=  2.15     NN=  5.093    R0=  2.808
 
COMET comments 
1: soln ref.= JPL#K083/3, data arc: 1993-05-27 to 2010-05-10
2: k1=13., k2=5., phase coef.=0.03;
*******************************************************************************


*******************************************************************************
Ephemeris / API_USER Mon Jun 30 18:05:01 2025 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 61P/Shajn-Schaldach             {source: JPL#K083/3}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2023-Nov-01 00:00:00.0000 UT      
Stop  time      : A.D. 2024-Feb-29 00:00:00.0000 UT      
Step-size       : 1440 minutes
*******************************************************************************
Target pole/equ : undefined
Target radii    : 1.2 km                                                       
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.250630.p250926                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2025-JUN-30. PREDICTS-> 2025-SEP-25
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2454154.5 ! 2007-Feb-23.0000000 (TDB)    RMSW= n.a.                  
   EC= .427127412416002    QR= 2.112954809171433   TP= 2454714.5812139865      
   OM= 163.3384657460596   W= 221.0325120816315    IN= 6.001427622406125       
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X=-7.736275082438995E-01  Y=-3.758197037575481E+00  Z=-1.174181206203760E+00
  VX= 7.964773640774647E-03 VY= 1.921607709315784E-03 VZ= 3.621015101365338E-04
Comet physical (GM= km^3/s^2; RAD= km):                                        
   GM= n.a.                RAD= 1.2                                            
   M1=  11.9     M2=  15.4     k1=  13.    k2=  5.      PHCOF=  .030           
Comet non-gravitational force model (AMRAT=m^2/kg;A1-A3=au/d^2;DT=days;R0=au): 
   AMRAT=  0.                                      DT=  0.                     
   A1= 7.004821300507E-9   A2= -1.88746213913E-9   A3= -3.654196858406E-9      
 Standard model:                                                               
   ALN=  .1112620426   NK=  4.6142   NM=  2.15     NN=  5.093    R0=  2.808    
******************************************************************************************************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A._____(ICRF)_____DEC  R.A.__(a-apparent)__DEC  dRA*cosD d(DEC)/dt    T-mag   N-mag                r        rdot             delta      deldot     S-O-T /r  Cnst  Sky_motion  Sky_mot_PA  RelVel-ANG
******************************************************************************************************************************************************************************************************************************
$$SOE
 2023-Nov-01 00:00     09 35 57.32 +10 35 31.1  09 37 13.33 +10 29 14.3  27.66547  -9.80917   21.294  21.159   3.295133311524   7.1176049  3.40596549715758 -17.6762694   75.1889 /L   Leo   0.4892165   109.52266   -41.27121
 2023-Nov-02 00:00     09 36 41.96 +10 31 38.3  09 37 57.96 +10 25 20.5  27.14791  -9.66451   21.294  21.156   3.299243197857   7.1137284  3.39572547242503 -17.7847381   75.9929 /L   Leo   0.4802811   109.59545   -42.05537
 2023-Nov-03 00:00     09 37 25.73 +10 27 49.0  09 38 41.73 +10 21 30.1  26.62378  -9.51589   21.294  21.153   3.303350833902   7.1098078  3.38542396337690 -17.8891574   76.8011 /L   Leo   0.4712212   109.66795   -42.85245
 2023-Nov-04 00:00     09 38 08.64 +10 24 03.3  09 39 24.63 +10 17 43.4  26.09297  -9.36326   21.295  21.150   3.307456194258   7.1058435  3.37506336867300 -17.9893199   77.6136 /L   Leo   0.4620347   109.74013   -43.66262
 2023-Nov-05 00:00     09 38 50.67 +10 20 21.3  09 40 06.66 +10 14 00.4  25.55542  -9.20656   21.295  21.147   3.311559253746   7.1018360  3.36464620517330 -18.0850242   78.4303 /L   Leo   0.4527202   109.81199   -44.48611
 2023-Nov-06 00:00     09 39 31.81 +10 16 43.1  09 40 47.79 +10 10 21.2  25.01107  -9.04575   21.295  21.143   3.315659987406   7.0977855  3.35417510423150 -18.1760752   79.2514 /L   Leo   0.4432766   109.88352   -45.32309
 2023-Nov-07 00:00     09 40 12.05 +10 13 08.8  09 41 28.03 +10 06 46.0  24.45989  -8.88079   21.295  21.140   3.319758370497   7.0936925  3.34365280826086 -18.2622828   80.0769 /L   Leo   0.4337032   109.95472   -46.17376
 2023-Nov-08 00:00     09 40 51.38 +10 09 38.5  09 42 07.35 +10 03 14.7  23.90185  -8.71166   21.296  21.136   3.323854378491   7.0895574  3.33308216887044 -18.3434584   80.9068 /L   Leo   0.4239993   110.02560   -47.03835
 2023-Nov-09 00:00     09 41 29.79 +10 06 12.2  09 42 45.75 +09 59 47.6  23.33696  -8.53834   21.296  21.132   3.327947987078   7.0853804  3.32246614696632 -18.4194116   81.7411 /L   Leo   0.4141649   110.09616   -47.91703
 2023-Nov-10 00:00     09 42 07.27 +10 02 50.1  09 43 23.22 +09 56 24.7  22.76523  -8.36082   21.296  21.128   3.332039172156   7.0811621  3.31180781446805 -18.4899482   82.5800 /L   Leo   0.4041999   110.16639   -48.81001
 2023-Nov-11 00:00     09 42 43.81 +09 59 32.4  09 43 59.76 +09 53 06.0  22.18671  -8.17909   21.295  21.124   3.336127909838   7.0769027  3.30111035665645 -18.5548701   83.4234 /L   Leo   0.3941050   110.23632   -49.71745
 2023-Nov-12 00:00     09 43 19.40 +09 56 19.0  09 44 35.34 +09 49 51.8  21.60146  -7.99317   21.295  21.120   3.340214176444   7.0726026  3.29037707362968 -18.6139785   84.2714 /L   Leo   0.3838814   110.30593   -50.63948
 2023-Nov-13 00:00     09 43 54.03 +09 53 10.1  09 45 09.96 +09 46 42.1  21.00961  -7.80308   21.295  21.115   3.344297948500   7.0682622  3.27961137898870 -18.6670805   85.1240 /L   Leo   0.3735311   110.37526   -51.57620
 2023-Nov-14 00:00     09 44 27.68 +09 50 05.8  09 45 43.62 +09 43 36.9  20.41133  -7.60889   21.295  21.111   3.348379202740   7.0638819  3.26881679388134 -18.7139983   85.9813 /L   Leo   0.3630570   110.44434   -52.52768
 2023-Nov-15 00:00     09 45 00.35 +09 47 06.2  09 46 16.30 +09 40 36.4  19.80681  -7.41067   21.294  21.106   3.352457916101   7.0594619  3.25799693509324 -18.7545803   86.8432 /L   Leo   0.3524627   110.51320   -53.49399
 2023-Nov-16 00:00     09 45 32.03 +09 44 11.4  09 46 47.99 +09 37 40.8  19.19630  -7.20851   21.294  21.101   3.356534065726   7.0550027  3.24715549700665 -18.7887109   87.7098 /L   Leo   0.3417523   110.58194   -54.47519
 2023-Nov-17 00:00     09 46 02.71 +09 41 21.4  09 47 18.68 +09 34 50.0  18.58005  -7.00253   21.294  21.096   3.360607628956   7.0505046  3.23629622867783 -18.8163171   88.5811 /L   Leo   0.3309304   110.65065   -55.47138
 2023-Nov-18 00:00     09 46 32.38 +09 38 36.4  09 47 48.36 +09 32 04.2  17.95829  -6.79286   21.293  21.090   3.364678583336   7.0459680  3.22542290849956 -18.8373701   89.4571 /L   Leo   0.3200014   110.71951   -56.48272
 2023-Nov-19 00:00     09 47 01.03 +09 35 56.5  09 48 17.03 +09 29 23.6  17.33125  -6.57962   21.293  21.085   3.368746906609   7.0413931  3.21453931943788 -18.8518818   90.3379 /L   Leo   0.3089695   110.78871   -57.50946
 2023-Nov-20 00:00     09 47 28.65 +09 33 21.7  09 48 44.66 +09 26 48.1  16.69911  -6.36291   21.292  21.079   3.372812576720   7.0367804  3.20364922756071 -18.8598973   91.2234 /L   Leo   0.2978380   110.85849   -58.55191
 2023-Nov-21 00:00     09 47 55.25 +09 30 52.1  09 49 11.26 +09 24 17.9  16.06198  -6.14284   21.292  21.074   3.376875571809   7.0321302  3.19275636584218 -18.8614843   92.1138 /L   Leo   0.2866094   110.92916   -59.61053
 2023-Nov-22 00:00     09 48 20.80 +09 28 27.8  09 49 36.82 +09 21 53.0  15.41993  -5.91949   21.291  21.068   3.380935870213   7.0274428  3.18186442454301 -18.8567208   93.0089 /L   Leo   0.2752850   111.00107   -60.68585
 2023-Nov-23 00:00     09 48 45.30 +09 26 09.0  09 50 01.32 +09 19 33.5  14.77295  -5.69289   21.290  21.062   3.384993450463   7.0227185  3.17097704913183 -18.8456814   93.9090 /L   Leo   0.2638651   111.07463   -61.77851
 2023-Nov-24 00:00     09 49 08.74 +09 23 55.5  09 50 24.77 +09 17 19.5  14.12099  -5.46308   21.290  21.055   3.389048291286   7.0179577  3.16009784657157 -18.8284224   94.8139 /L   Leo   0.2523487   111.15030   -62.88922
 2023-Nov-25 00:00     09 49 31.12 +09 21 47.6  09 50 47.16 +09 15 11.0  13.46390  -5.23004   21.289  21.049   3.393100371595   7.0131607  3.14923040038487 -18.8049662   95.7238 /L   Leo   0.2407339   111.22861   -64.01878
 2023-Nov-26 00:00     09 49 52.43 +09 19 45.3  09 51 08.48 +09 13 08.1  12.80156  -4.99374   21.288  21.042   3.397149670496   7.0083278  3.13837829380800 -18.7752897   96.6387 /L   Leo   0.2290181   111.31017   -65.16799
 2023-Nov-27 00:00     09 50 12.66 +09 17 48.7  09 51 28.73 +09 11 10.9  12.13380  -4.75412   21.287  21.036   3.401196167280   7.0034594  3.12754513862375 -18.7393168   97.5587 /L   Leo   0.2171985   111.39565   -66.33765
 2023-Nov-28 00:00     09 50 31.80 +09 15 57.9  09 51 47.89 +09 09 19.4  11.46047  -4.51113   21.286  21.029   3.405239841423   6.9985557  3.11673460563123 -18.6969201   98.4837 /L   Leo   0.2052727   111.48586   -67.52851
 2023-Nov-29 00:00     09 50 49.83 +09 14 12.9  09 52 05.95 +09 07 33.9  10.78150  -4.26473   21.286  21.022   3.409280672581   6.9936172  3.10595045211315 -18.6479294   99.4139 /L   Leo   0.1932390   111.58176   -68.74125
 2023-Nov-30 00:00     09 51 06.77 +09 12 33.9  09 52 22.91 +09 05 54.3  10.09685  -4.01488   21.285  21.015   3.413318640591   6.9886440  3.09519654258406 -18.5921460  100.3493 /L   Leo   0.1810966   111.68458   -69.97645
 2023-Dec-01 00:00     09 51 22.58 +09 11 00.8  09 52 38.75 +09 04 20.8  9.406536  -3.76156   21.284  21.008   3.417353725469   6.9836366  3.08447686115693 -18.5293568  101.2899 /L   Leo   0.1688460   111.79588   -71.23463
 2023-Dec-02 00:00     09 51 37.27 +09 09 33.9  09 52 53.46 +09 02 53.4  8.710662  -3.50480   21.283  21.000   3.421385907404   6.9785951  3.07379551609041 -18.4593467  102.2358 /L   Leo   0.1564886   111.91776   -72.51622
 2023-Dec-03 00:00     09 51 50.83 +09 08 13.1  09 53 07.04 +09 01 32.2  8.009359  -3.24463   21.282  20.993   3.425415166764   6.9735200  3.06315673860673 -18.3819058  103.1871 /L   Leo   0.1440268   112.05309   -73.82162
 2023-Dec-04 00:00     09 52 03.24 +09 06 58.7  09 53 19.48 +09 00 17.3  7.302804  -2.98109   21.281  20.985   3.429441484084   6.9684116  3.05256487859602 -18.2968332  104.1437 /L   Leo   0.1314638   112.20589   -75.15119
 2023-Dec-05 00:00     09 52 14.51 +09 05 50.5  09 53 30.76 +08 59 08.8  6.591205  -2.71427   21.280  20.977   3.433464840075   6.9632700  3.04202439954598 -18.2039363  105.1058 /L   Leo   0.1188033   112.38195   -76.50527
 2023-Dec-06 00:00     09 52 24.61 +09 04 48.8  09 53 40.89 +08 58 06.8  5.874795  -2.44423   21.279  20.969   3.437485215616   6.9580957  3.03153987434422 -18.1030283  106.0733 /L   Leo   0.1060496   112.58996   -77.88415
 2023-Dec-07 00:00     09 52 33.55 +09 03 53.6  09 53 49.85 +08 57 11.2  5.153838  -2.17108   21.279  20.961   3.441502591751   6.9528889  3.02111598280295 -17.9939250  107.0462 /L   Leo   0.0932077   112.84348   -79.28812
 2023-Dec-08 00:00     09 52 41.32 +09 03 04.9  09 53 57.63 +08 56 22.3  4.428626  -1.89491   21.278  20.953   3.445516949694   6.9476499  3.01075751097642 -17.8764425  108.0246 /L   Leo   0.0802832   113.16497   -80.71739
 2023-Dec-09 00:00     09 52 47.91 +09 02 22.9  09 54 04.24 +08 55 40.0  3.699494  -1.61584   21.277  20.945   3.449528270822   6.9423790  3.00046935157976 -17.7503955  109.0086 /L   Leo   0.0672830   113.59446   -82.17209
 2023-Dec-10 00:00     09 52 53.32 +09 01 47.6  09 54 09.67 +08 55 04.4  2.966827  -1.33403   21.276  20.936   3.453536536672   6.9370764  2.99025650402951 -17.6156003  109.9980 /L   Leo   0.0542159   114.21097   -83.65212
 2023-Dec-11 00:00     09 52 57.53 +09 01 19.1  09 54 13.92 +08 54 35.5  2.231074  -1.04963   21.275  20.928   3.457541728944   6.9317425  2.98012407186016 -17.4718817  110.9930 /L   Leo   0.0410941   115.19514   -85.15703
 2023-Dec-12 00:00     09 53 00.55 +09 00 57.4  09 54 16.97 +08 54 13.5  1.492749  -0.76286   21.274  20.919   3.461543829497   6.9263776  2.97007725475954 -17.3190844  111.9934 /L   Leo   0.0279397   117.06898   -86.68524
 2023-Dec-13 00:00     09 53 02.37 +09 00 42.5  09 54 18.83 +08 53 58.5  0.752435  -0.47395   21.274  20.910   3.465542820347   6.9209818  2.96012133264937 -17.1570885  112.9994 /L   Leo   0.0148210   122.20613   -88.22958
 2023-Dec-14 00:00     09 53 02.99 +09 00 34.7  09 54 19.49 +08 53 50.3  0.010762  -0.18316   21.273  20.901   3.469538683670   6.9155556  2.95026164057587 -16.9858253  114.0109 /L   Leo   0.0030580   176.63735   -89.63214
 2023-Dec-15 00:00     09 53 02.40 +09 00 33.8  09 54 18.95 +08 53 49.2  -0.73162  0.109189   21.272  20.892   3.473531401796   6.9100991  2.94050353572175 -16.8052880  115.0279 /L   Leo   0.0123287   278.48838   -88.50630
 2023-Dec-16 00:00     09 53 00.62 +09 00 39.9  09 54 17.20 +08 53 55.1  -1.47407  0.402813   21.271  20.883   3.477520957213   6.9046126  2.93085236082472 -16.6155327  116.0503 /L   Leo   0.0254685   285.28388   -86.89166
 2023-Dec-17 00:00     09 52 57.63 +09 00 53.0  09 54 14.25 +08 54 08.2  -2.21600  0.697411   21.271  20.874   3.481507332567   6.8990964  2.92131341023022 -16.4166683  117.0781 /L   Leo   0.0387192   287.46965   -85.23911
 2023-Dec-18 00:00     09 52 53.43 +09 01 13.2  09 54 10.09 +08 54 28.3  -2.95690  0.992710   21.270  20.865   3.485490510661   6.8935508  2.91189190449997 -16.2088378  118.1113 /L   Leo   0.0519848   288.55828   -83.55928
 2023-Dec-19 00:00     09 52 48.04 +09 01 40.5  09 54 04.73 +08 54 55.5  -3.69634  1.288468   21.270  20.855   3.489470474455   6.8879760  2.90259297701751 -15.9921967  119.1499 /L   Leo   0.0652411   289.21752   -81.85430
 2023-Dec-20 00:00     09 52 41.45 +09 02 14.9  09 53 58.17 +08 55 29.9  -4.43395  1.584476   21.269  20.846   3.493447207067   6.8823723  2.89342167276811 -15.7668927  120.1938 /L   Leo   0.0784759   289.66441   -80.12495
 2023-Dec-21 00:00     09 52 33.67 +09 02 56.3  09 53 50.42 +08 56 11.3  -5.16943  1.880555   21.269  20.837   3.497420691773   6.8767399  2.88438295704095 -15.5330520  121.2430 /L   Leo   0.0916810   289.99058   -78.37156
 2023-Dec-22 00:00     09 52 24.69 +09 03 44.8  09 53 41.48 +08 56 59.8  -5.90251  2.176550   21.269  20.827   3.501390912007   6.8710792  2.87548173092494 -15.2907697  122.2975 /L   Leo   0.1048504   290.24145   -76.59430
 2023-Dec-23 00:00     09 52 14.53 +09 04 40.4  09 53 31.36 +08 57 55.4  -6.63294  2.472326   21.268  20.817   3.505357851359   6.8653904  2.86672285079022 -15.0401051  123.3572 /L   Leo   0.1179787   290.44216   -74.79329
 2023-Dec-24 00:00     09 52 03.19 +09 05 43.1  09 53 20.06 +08 58 58.1  -7.36048  2.767759   21.268  20.808   3.509321493575   6.8596738  2.85811114963624 -14.7810799  124.4222 /L   Leo   0.1310610   290.60775   -72.96867
 2023-Dec-25 00:00     09 51 50.67 +09 06 52.8  09 53 07.58 +09 00 07.8  -8.08485  3.062724   21.268  20.798   3.513281822558   6.8539296  2.84965145861915 -14.5136791  125.4924 /L   Leo   0.1440921   290.74782   -71.12059
 2023-Dec-26 00:00     09 51 36.97 +09 08 09.6  09 52 53.94 +09 01 24.6  -8.80575  3.357096   21.268  20.788   3.517238822365   6.8481582  2.84134862711336 -14.2378554  126.5678 /L   Leo   0.1570663   290.86880   -69.24929
 2023-Dec-27 00:00     09 51 22.11 +09 09 33.4  09 52 39.13 +09 02 48.5  -9.52283  3.650733   21.268  20.778   3.521192477203   6.8423597  2.83320753957757 -13.9535362  127.6483 /L   Leo   0.1699773   290.97514   -67.35511
 2023-Dec-28 00:00     09 51 06.09 +09 11 04.2  09 52 23.16 +09 04 19.4  -10.2357  3.943474   21.269  20.768   3.525142771434   6.8365344  2.82523312765576 -13.6606324  128.7340 /L   Leo   0.1828174   291.07006   -65.43853
 2023-Dec-29 00:00     09 50 48.92 +09 12 42.1  09 52 06.03 +09 05 57.4  -10.9438  4.235136   21.269  20.758   3.529089689566   6.8306827  2.81743037654579 -13.3590492  129.8248 /L   Leo   0.1955783   291.15592   -63.50016
 2023-Dec-30 00:00     09 50 30.60 +09 14 26.8  09 51 47.76 +09 07 42.4  -11.6467  4.525511   21.269  20.748   3.533033216254   6.8248047  2.80980432560309 -13.0486954  130.9207 /L   Leo   0.2082501   291.23448   -61.54074
 2023-Dec-31 00:00     09 50 11.14 +09 16 18.6  09 51 28.35 +09 09 34.3  -12.3437  4.814367   21.270  20.738   3.536973336301   6.8189007  2.80236006409440 -12.7294903  132.0217 /L   Leo   0.2208223   291.30710   -59.56118
 2024-Jan-01 00:00     09 49 50.56 +09 18 17.2  09 51 07.81 +09 11 33.2  -13.0342  5.101453   21.270  20.728   3.540910034649   6.8129709  2.79510272365972 -12.4013683  133.1275 /L   Leo   0.2332834   291.37482   -57.56247
 2024-Jan-02 00:00     09 49 28.86 +09 20 22.6  09 50 46.15 +09 13 38.9  -13.7176  5.386501   21.271  20.718   3.544843296386   6.8070156  2.78803746922954 -12.0642798  134.2384 /L   Leo   0.2456214   291.43846   -55.54573
 2024-Jan-03 00:00     09 49 06.05 +09 22 34.8  09 50 23.39 +09 15 51.5  -14.3932  5.669231   21.272  20.708   3.548773106736   6.8010351  2.78116948992322 -11.7181903  135.3540 /L   Leo   0.2578237   291.49868   -53.51218
 2024-Jan-04 00:00     09 48 42.15 +09 24 53.8  09 49 59.53 +09 18 10.8  -15.0601  5.949350   21.273  20.698   3.552699451064   6.7950295  2.77450399096278 -11.3630781  136.4745 /L   Leo   0.2698773   291.55602   -51.46309
 2024-Jan-05 00:00     09 48 17.18 +09 27 19.4  09 49 34.60 +09 20 36.7  -15.7177  6.226554   21.274  20.688   3.556622314870   6.7889991  2.76804618699838 -10.9989320  137.5996 /L   Leo   0.2817686   291.61093   -49.39978
 2024-Jan-06 00:00     09 47 51.14 +09 29 51.7  09 49 08.61 +09 23 09.3  -16.3652  6.500527   21.276  20.678   3.560541683791   6.7829442  2.76180129651119 -10.6257499  138.7294 /L   Leo   0.2934834   291.66378   -47.32367
 2024-Jan-07 00:00     09 47 24.06 +09 32 30.4  09 48 41.58 +09 25 48.4  -17.0018  6.770937   21.277  20.669   3.564457543594   6.7768649  2.75577453612085 -10.2435409  139.8636 /L   Leo   0.3050069   291.71489   -45.23621
 2024-Jan-08 00:00     09 46 55.95 +09 35 15.6  09 48 13.52 +09 28 33.9  -17.6265  7.037427   21.279  20.659   3.568369880182   6.7707615  2.74997111269365  -9.8523313  141.0022 /L   Leo   0.3163232   291.76454   -43.13896
 2024-Jan-09 00:00     09 46 26.83 +09 38 07.1  09 47 44.46 +09 31 25.8  -18.2384  7.299614   21.281  20.649   3.572278679588   6.7646343  2.74439621028672  -9.4521762  142.1451 /L   Leo   0.3274153   291.81295   -41.03356
 2024-Jan-10 00:00     09 45 56.72 +09 41 04.8  09 47 14.42 +09 34 23.8  -18.8365  7.557084   21.282  20.639   3.576183927974   6.7584833  2.73905496864521  -9.0431771  143.2921 /L   Leo   0.3382654   291.86030   -38.92182
 2024-Jan-11 00:00     09 45 25.65 +09 44 08.6  09 46 43.42 +09 37 28.1  -19.4199  7.809395   21.285  20.629   3.580085611636   6.7523090  2.73395245096320  -8.6255008  144.4431 /L   Leo   0.3488548   291.90673   -36.80570
 2024-Jan-12 00:00     09 44 53.64 +09 47 18.3  09 46 11.47 +09 40 38.3  -19.9874  8.056094   21.287  20.620   3.583983716995   6.7461114  2.72909360156940  -8.1993937  145.5979 /L   Leo   0.3591650   291.95229   -34.68733
 2024-Jan-13 00:00     09 44 20.72 +09 50 33.9  09 45 38.61 +09 43 54.4  -20.5382  8.296735   21.289  20.610   3.587878230605   6.7398908  2.72448319873126  -7.7651832  146.7562 /L   Leo   0.3691783   291.99703   -32.56893
 2024-Jan-14 00:00     09 43 46.91 +09 53 55.2  09 45 04.85 +09 47 16.2  -21.0714  8.530906   21.292  20.600   3.591769139148   6.7336474  2.72012581179764  -7.3232612  147.9180 /L   Leo   0.3788794   292.04095   -30.45272
 2024-Jan-15 00:00     09 43 12.24 +09 57 22.0  09 44 30.24 +09 50 43.6  -21.5862  8.758255   21.295  20.591   3.595656429436   6.7273814  2.71602577249505  -6.8740528  149.0831 /L   Leo   0.3882555   292.08404   -28.34083
 2024-Jan-16 00:00     09 42 36.75 +10 00 54.1  09 43 54.79 +09 54 16.4  -22.0823  8.978496   21.298  20.582   3.599540088409   6.7210931  2.71218716608438  -6.4179808  150.2511 /L   Leo   0.3972963   292.12632   -26.23521
 2024-Jan-17 00:00     09 42 00.46 +10 04 31.4  09 43 18.55 +09 57 54.4  -22.5591  9.191403   21.301  20.572   3.603420103133   6.7147826  2.70861384138580  -5.9554375  151.4219 /L   Leo   0.4059942   292.16782   -24.13757
 2024-Jan-18 00:00     09 41 23.40 +10 08 13.8  09 42 41.54 +10 01 37.3  -23.0163  9.396801   21.304  20.563   3.607296460802   6.7084502  2.70530943334561  -5.4867701  152.5952 /L   Leo   0.4143428   292.20862   -22.04941
 2024-Jan-19 00:00     09 40 45.60 +10 12 00.9  09 42 03.80 +10 05 25.1  -23.4536  9.594548   21.308  20.554   3.611169148731   6.7020960  2.70227739030874  -5.0122780  153.7709 /L   Leo   0.4223368   292.24881   -19.97200
 2024-Jan-20 00:00     09 40 07.11 +10 15 52.7  09 41 25.36 +10 09 17.5  -23.8708  9.784522   21.312  20.546   3.615038154359   6.6957203  2.69952099996167  -4.5322195  154.9486 /L   Leo   0.4299711   292.28850   -17.90648
 2024-Jan-21 00:00     09 39 27.94 +10 19 48.9  09 40 46.26 +10 13 14.4  -24.2675  9.966614   21.316  20.537   3.618903465245   6.6893232  2.69704341088931  -4.0468196  156.1281 /L   Leo   0.4372408   292.32784   -15.85380
 2024-Jan-22 00:00     09 38 48.14 +10 23 49.4  09 40 06.52 +10 17 15.5  -24.6436  10.14072   21.320  20.528   3.622765069068   6.6829050  2.69484764907653  -3.5562791  157.3091 /L   Leo   0.4441407   292.36694   -13.81486
 2024-Jan-23 00:00     09 38 07.73 +10 27 53.9  09 39 26.17 +10 21 20.7  -24.9986  10.30672   21.325  20.520   3.626622953625   6.6764659  2.69293662986399  -3.0607815  158.4913 /L   Leo   0.4506656   292.40597   -11.79040
 2024-Jan-24 00:00     09 37 26.75 +10 32 02.3  09 38 45.26 +10 25 29.9  -25.3323  10.46453   21.329  20.512   3.630477106829   6.6700060  2.69131316606996  -2.5604994  159.6742 /L   Leo   0.4568098   292.44507   -9.781118
 2024-Jan-25 00:00     09 36 45.24 +10 36 14.4  09 38 03.81 +10 29 42.7  -25.6443  10.61403   21.334  20.504   3.634327516711   6.6635256  2.68997997273104  -2.0555997  160.8575 /L   Leo   0.4625675   292.48438   -7.787602
 2024-Jan-26 00:00     09 36 03.22 +10 40 30.0  09 37 21.86 +10 33 59.1  -25.9343  10.75510   21.339  20.496   3.638174171415   6.6570248  2.68893966863774  -1.5462497  162.0407 /L   Leo   0.4679326   292.52407   -5.810384
 2024-Jan-27 00:00     09 35 20.75 +10 44 48.8  09 36 39.44 +10 38 18.7  -26.2019  10.88764   21.345  20.488   3.642017059202   6.6505039  2.68819477478246  -1.0326217  163.2230 /L   Leo   0.4728988   292.56429   -3.849932
 2024-Jan-28 00:00     09 34 37.84 +10 49 10.7  09 35 56.59 +10 42 41.5  -26.4467  11.01153   21.350  20.481   3.645856168443   6.6439630  2.68774771002504  -0.5148976  164.4039 /L   Leo   0.4774598   292.60518   -1.906662
 2024-Jan-29 00:00     09 33 54.55 +10 53 35.4  09 35 13.35 +10 47 07.1  -26.6685  11.12664   21.356  20.474   3.649691487624   6.6374023  2.68760078459687   0.0067280  165.5823 /L   Leo   0.4816089   292.64691   0.0190603
 2024-Jan-30 00:00     09 33 10.90 +10 58 02.8  09 34 29.76 +10 51 35.4  -26.8667  11.23287   21.362  20.467   3.653523005342   6.6308221  2.68775619233692   0.5320464  166.7569 /L   Leo   0.4853401   292.68962   1.9269136
 2024-Jan-31 00:00     09 32 26.93 +11 02 32.7  09 33 45.84 +10 56 06.1  -27.0411  11.33012   21.368  20.460   3.657350710303   6.6242224  2.68821600264655   1.0608355  167.9262 /L   Leo   0.4886473   292.73347   3.8166264
 2024-Feb-01 00:00     09 31 42.69 +11 07 04.7  09 33 01.65 +11 00 39.0  -27.1914  11.41827   21.375  20.454   3.661174591327   6.6176035  2.68898215300720   1.5928609  169.0879 /L   Leo   0.4915247   292.77862   5.6879804
