Aktuelle Ephemeride für C/2021 S3 (PanSTARRS)

Diese Ephemeride wird aktuell generiert über das API des JPL Horizons Systems der NASA.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API

*******************************************************************************
JPL/HORIZONS                PANSTARRS (C/2021 S3)          2024-Apr-29 01:18:02
Rec #:90004694 (+COV) Soln.date: 2024-Apr-20_20:42:17   # obs: 1532 (2020-2024)
 
IAU76/J2000 helio. ecliptic osc. elements (au, days, deg., period=Julian yrs):
 
  EPOCH=  2460062.5 ! 2023-Apr-28.0000000 (TDB)    RMSW= n.a.
   EC= 1.000094615624187   QR= 1.320057830062933   TP= 2460355.2320483048
   OM= 215.622732321683    W= 6.86758199482103     IN= 58.5335343597602
   A= -13951.79539749109   MA= -.000175077040787288ADIST= 9.999999E99
   PER= 9.999999E99        N= 5.98E-7              ANGMOM= .027951376
   DAN= 1.32481            DDN= 372.86758          L= 219.2201387
   B= 5.8538383            MOID= .31761101         TP= 2024-Feb-14.7320483048
 
Comet physical (GM= km^3/s^2; RAD= km):
   GM= n.a.                RAD= n.a.
   M1=  9.9      M2=  n.a.     k1=  4.5    k2= n.a.     PHCOF= n.a.
COMET comments 
1: soln ref.= JPL#84, data arc: 2020-12-06 to 2024-04-20
2: k1=4.5;
*******************************************************************************


*******************************************************************************
Ephemeris / API_USER Mon Apr 29 01:18:03 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: PANSTARRS (C/2021 S3)           {source: JPL#84}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2023-Nov-01 00:00:00.0000 UT      
Stop  time      : A.D. 2024-Jun-30 00:00:00.0000 UT      
Step-size       : 1440 minutes
*******************************************************************************
Target pole/equ : undefined
Target radii    : undefined                                                    
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240426.p240720                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-APR-26. PREDICTS-> 2024-JUL-19
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2460062.5 ! 2023-Apr-28.0000000 (TDB)    RMSW= n.a.                  
   EC= 1.000094615624187   QR= 1.320057830062933   TP= 2460355.2320483048      
   OM= 215.622732321683    W= 6.86758199482103     IN= 58.5335343597602        
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X=-4.783774618656711E-01  Y= 3.265142769539378E+00  Z=-2.168639196735921E+00
  VX=-4.872833568147446E-03 VY=-1.083850165600751E-02 VZ= 2.945877384150830E-03
Comet physical (GM= km^3/s^2; RAD= km):                                        
   GM= n.a.                RAD= n.a.                                           
   M1=  9.9      M2=  n.a.     k1=  4.5    k2= n.a.     PHCOF= n.a.            
******************************************************************************************************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A._____(ICRF)_____DEC  R.A.__(a-apparent)__DEC  dRA*cosD d(DEC)/dt    T-mag   N-mag                r        rdot             delta      deldot     S-O-T /r  Cnst  Sky_motion  Sky_mot_PA  RelVel-ANG
******************************************************************************************************************************************************************************************************************************
$$SOE
 2023-Nov-01 00:00     11 25 33.14 -37 10 12.2  11 26 40.89 -37 17 46.0  87.22608  -20.5752   13.319    n.a.   2.008991728883 -17.4035822  2.57677154864102 -19.5688241   45.4465 /L   Cen   1.4936652   103.27253   -22.81611
 2023-Nov-02 00:00     11 28 28.81 -37 18 21.4  11 29 36.86 -37 25 56.2  87.56049  -20.2740   13.299    n.a.   1.998951310778 -17.3630422  2.56546996962086 -19.5667128   45.4736 /L   Cen   1.4979499   103.03667   -22.84524
 2023-Nov-03 00:00     11 31 25.46 -37 26 23.3  11 32 33.83 -37 33 59.1  87.89639  -19.9590   13.280    n.a.   1.988934671454 -17.3212391  2.55416934331450 -19.5655432   45.5018 /L   Cen   1.5022333   102.79346   -22.87597
 2023-Nov-04 00:00     11 34 23.11 -37 34 17.5  11 35 31.79 -37 41 54.2  88.23359  -19.6300   13.261    n.a.   1.978942548867 -17.2781436  2.54286912540169 -19.5653147   45.5310 /L   Cen   1.5065141   102.54278   -22.90832
 2023-Nov-05 00:00     11 37 21.75 -37 42 03.7  11 38 30.74 -37 49 41.2  88.57196  -19.2867   13.241    n.a.   1.968975697946 -17.2337262  2.53156877477039 -19.5660178   45.5615 /L   Cen   1.5107917   102.28450   -22.94229
 2023-Nov-06 00:00     11 40 21.39 -37 49 41.6  11 41 30.69 -37 57 19.8  88.91140  -18.9287   13.221    n.a.   1.959034890935 -17.1879565  2.52026775737213 -19.5676382   45.5931 /L   Cen   1.5150661   102.01848   -22.97790
 2023-Nov-07 00:00     11 43 22.02 -37 57 10.8  11 44 31.64 -38 04 49.7  89.25178  -18.5556   13.202    n.a.   1.949120917730 -17.1408036  2.50896554824472 -19.5701587   45.6261 /L   Cen   1.5193376   101.74461   -23.01513
 2023-Nov-08 00:00     11 46 23.64 -38 04 30.9  11 47 33.59 -38 12 10.3  89.59301  -18.1673   13.182    n.a.   1.939234586221 -17.0922363  2.49766163319714 -19.5735590   45.6604 /L   Cen   1.5236067   101.46277   -23.05395
 2023-Nov-09 00:00     11 49 26.26 -38 11 41.6  11 50 36.53 -38 19 21.5  89.93499  -17.7633   13.162    n.a.   1.929376722640 -17.0422223  2.48635551132500 -19.5778129   45.6961 /L   Cen   1.5278741   101.17284   -23.09436
 2023-Nov-10 00:00     11 52 29.87 -38 18 42.5  11 53 40.48 -38 26 22.8  90.27760  -17.3434   13.142    n.a.   1.919548171902 -16.9907290  2.47504669914510 -19.5828857   45.7333 /L   Cen   1.5321406   100.87469   -23.13631
 2023-Nov-11 00:00     11 55 34.47 -38 25 33.2  11 56 45.42 -38 33 13.8  90.62075  -16.9072   13.122    n.a.   1.909749797955 -16.9377233  2.46373473671342 -19.5887300   45.7720 /L   Cen   1.5364076   100.56821   -23.17975
 2023-Nov-12 00:00     11 58 40.06 -38 32 13.3  11 59 51.35 -38 39 54.1  90.96438  -16.4544   13.102    n.a.   1.899982484123 -16.8831711  2.45241919558280 -19.5952838   45.8124 /L   Cen   1.5406767   100.25327   -23.22459
 2023-Nov-13 00:00     12 01 46.64 -38 38 42.5  12 02 58.28 -38 46 23.4  91.30842  -15.9847   13.082    n.a.   1.890247133460 -16.8270382  2.44109968785406 -19.6024689   45.8544 /L   Cen   1.5449504   99.929739   -23.27075
 2023-Nov-14 00:00     12 04 54.19 -38 45 00.2  12 06 06.21 -38 52 41.3  91.65286  -15.4978   13.062    n.a.   1.880544669092 -16.7692895  2.42977587495766 -19.6101931   45.8982 /L   Cen   1.5492319   99.597512   -23.31809
 2023-Nov-15 00:00     12 08 02.73 -38 51 06.1  12 09 15.11 -38 58 47.2  91.99776  -14.9935   13.042    n.a.   1.870876034565 -16.7098892  2.41844747436723 -19.6183557   45.9437 /L   Cen   1.5535258   99.256491   -23.36644
 2023-Nov-16 00:00     12 11 12.24 -38 56 59.9  12 12 25.00 -39 04 40.9  92.34320  -14.4715   13.022    n.a.   1.861242194185 -16.6488012  2.40711426243275 -19.6268551   45.9911 /L   Cen   1.5578377   98.906609   -23.41565
 2023-Nov-17 00:00     12 14 22.72 -39 02 40.9  12 15 35.86 -39 10 21.9  92.68931  -13.9316   13.001    n.a.   1.851644133365 -16.5859886  2.39577607205678 -19.6355986   46.0405 /L   Cen   1.5621743   98.547836   -23.46553
 2023-Nov-18 00:00     12 17 34.16 -39 08 08.9  12 18 47.68 -39 15 49.6  93.03627  -13.3739   12.981    n.a.   1.842082858960 -16.5214141  2.38443278489842 -19.6445116   46.0917 /L   Cen   1.5665432   98.180177   -23.51591
 2023-Nov-19 00:00     12 20 46.56 -39 13 23.4  12 22 00.46 -39 21 03.8  93.38424  -12.7982   12.960    n.a.   1.832559399596 -16.4550396  2.37308431880196 -19.6535443   46.1450 /L   Cen   1.5709524   97.803680   -23.56665
 2023-Nov-20 00:00     12 23 59.91 -39 18 23.9  12 25 14.20 -39 26 03.9  93.73340  -12.2045   12.940    n.a.   1.823074806007 -16.3868266  2.36173061181422 -19.6626770   46.2004 /L   Cen   1.5754101   97.418430   -23.61761
 2023-Nov-21 00:00     12 27 14.22 -39 23 10.1  12 28 28.88 -39 30 49.5  94.08390  -11.5930   12.919    n.a.   1.813630151351 -16.3167360  2.35037160432433 -19.6719216   46.2579 /L   Cen   1.5799241   97.024541   -23.66873
 2023-Nov-22 00:00     12 30 29.46 -39 27 41.5  12 31 44.51 -39 35 20.2  94.43583  -10.9636   12.898    n.a.   1.804226531530 -16.2447282  2.33900722071686 -19.6813213   46.3177 /L   Cen   1.5845019   96.622156   -23.71996
 2023-Nov-23 00:00     12 33 45.64 -39 31 57.6  12 35 01.08 -39 39 35.6  94.78923  -10.3165   12.878    n.a.   1.794865065498 -16.1707629  2.32763735183369 -19.6909484   46.3797 /L   Cen   1.5891497   96.211429   -23.77130
 2023-Nov-24 00:00     12 37 02.75 -39 35 58.1  12 38 18.58 -39 43 35.2  95.14407  -9.65184   12.857    n.a.   1.785546895560 -16.0947995  2.31626183972760 -19.7008983   46.4440 /L   Cen   1.5938730   95.792524   -23.82280
 2023-Nov-25 00:00     12 40 20.79 -39 39 42.6  12 41 37.01 -39 47 18.7  95.50023  -8.96957   12.836    n.a.   1.776273187665 -16.0167968  2.30488046656666 -19.7112813   46.5107 /L   Cen   1.5986754   95.365592   -23.87456
 2023-Nov-26 00:00     12 43 39.74 -39 43 10.6  12 44 56.35 -39 50 45.6  95.85750  -8.26974   12.815    n.a.   1.767045131686 -15.9367131  2.29349294968553 -19.7222094   46.5798 /L   Cen   1.6035594   94.930765   -23.92666
 2023-Nov-27 00:00     12 46 59.59 -39 46 21.6  12 48 16.61 -39 53 55.6  96.21562  -7.55230   12.794    n.a.   1.757863941685 -15.8545064  2.28209894420670 -19.7337837   46.6516 /L   Cen   1.6085261   94.488141   -23.97923
 2023-Nov-28 00:00     12 50 20.33 -39 49 15.4  12 51 37.77 -39 56 48.1  96.57425  -6.81712   12.773    n.a.   1.748730856173 -15.7701340  2.27069805326010 -19.7460815   46.7259 /L   Cen   1.6135759   94.037781   -24.03236
 2023-Nov-29 00:00     12 53 41.96 -39 51 51.4  12 54 59.81 -39 59 22.8  96.93303  -6.06405   12.752    n.a.   1.739647138351 -15.6835531  2.25928984408424 -19.7591489   46.8029 /L   Cen   1.6187088   93.579709   -24.08613
 2023-Nov-30 00:00     12 57 04.46 -39 54 09.2  12 58 22.71 -40 01 39.2  97.29162  -5.29284   12.731    n.a.   1.730614076328 -15.5947202  2.24787386701144 -19.7729985   46.8826 /L   Cen   1.6239247   93.113925   -24.14056
 2023-Dec-01 00:00     13 00 27.81 -39 56 08.3  13 01 46.47 -40 03 36.8  97.64968  -4.50326   12.710    n.a.   1.721632983335 -15.5035919  2.23644967411178 -19.7876124   46.9652 /L   Cen   1.6292243   92.640410   -24.19565
 2023-Dec-02 00:00     13 03 51.99 -39 57 48.5  13 05 11.06 -40 05 15.3  98.00690  -3.69505   12.688    n.a.   1.712705197907 -15.4101240  2.22501683507287 -19.8029488   47.0507 /L   Cen   1.6346088   92.159140   -24.25136
 2023-Dec-03 00:00     13 07 17.00 -39 59 09.1  13 08 36.47 -40 06 34.2  98.36300  -2.86796   12.667    n.a.   1.703832084048 -15.3142725  2.21357494920656 -19.8189481   47.1392 /L   Cen   1.6400800   91.670094   -24.30763
 2023-Dec-04 00:00     13 10 42.81 -40 00 09.7  13 12 02.68 -40 07 32.9  98.71772  -2.02175   12.645    n.a.   1.695015031376 -15.2159927  2.20212365370712 -19.8355393   47.2307 /L   Cen   1.6456404   91.173260   -24.36437
 2023-Dec-05 00:00     13 14 09.40 -40 00 49.9  13 15 29.67 -40 08 11.1  99.07083  -1.15620   12.624    n.a.   1.686255455235 -15.1152402  2.19066262910797 -19.8526439   47.3254 /L   Cen   1.6512930   90.668634   -24.42146
 2023-Dec-06 00:00     13 17 36.76 -40 01 09.2  13 18 57.41 -40 08 28.3  99.42208  -0.27108   12.603    n.a.   1.677554796790 -15.0119701  2.17919160326233 -19.8701766   47.4232 /L   Cen   1.6570409   90.156220   -24.47881
 2023-Dec-07 00:00     13 21 04.86 -40 01 07.1  13 22 25.90 -40 08 24.0  99.77124  0.633805   12.581    n.a.   1.668914523082 -14.9061377  2.16771035523994 -19.8880449   47.5243 /L   Cen   1.6628875   89.636029   -24.53628
 2023-Dec-08 00:00     13 24 33.67 -40 00 43.2  13 25 55.10 -40 07 57.7  100.1181  1.558670   12.559    n.a.   1.660336127060 -14.7976980  2.15621872042301 -19.9061457   47.6287 /L   Cen   1.6688365   89.108073   -24.59374
 2023-Dec-09 00:00     13 28 03.18 -39 59 56.9  13 29 25.00 -40 07 09.0  100.4623  2.503728   12.538    n.a.   1.651821127580 -14.6866062  2.14471659785663 -19.9243608   47.7364 /L   Cen   1.6748914   88.572366   -24.65103
 2023-Dec-10 00:00     13 31 33.36 -39 58 47.9  13 32 55.56 -40 05 57.4  100.8037  3.469194   12.516    n.a.   1.643371069362 -14.5728177  2.13320396051249 -19.9425516   47.8476 /L   Cen   1.6810564   88.028924   -24.70797
 2023-Dec-11 00:00     13 35 04.18 -39 57 15.5  13 36 26.77 -40 04 22.4  101.1421  4.455283   12.494    n.a.   1.634987522915 -14.4562878  2.12168086844890 -19.9605544   47.9623 /L   Cen   1.6873362   87.477766   -24.76433
 2023-Dec-12 00:00     13 38 35.62 -39 55 19.3  13 39 58.59 -40 02 23.5  101.4773  5.462194   12.472    n.a.   1.626672084422 -14.3369723  2.11014748381373 -19.9781796   48.0805 /L   Cen   1.6937362   86.918926   -24.81987
 2023-Dec-13 00:00     13 42 07.64 -39 52 58.9  13 43 31.00 -40 00 00.2  101.8091  6.490095   12.451    n.a.   1.618426375581 -14.2148272  2.09860408534958 -19.9952142   48.2023 /L   Cen   1.7002634   86.352464   -24.87426
 2023-Dec-14 00:00     13 45 40.23 -39 50 13.6  13 47 03.97 -39 57 11.9  102.1377  7.539097   12.429    n.a.   1.610252043397 -14.0898088  2.08705107896640 -20.0114329   48.3277 /L   Cen   1.7069263   85.778479   -24.92718
 2023-Dec-15 00:00     13 49 13.35 -39 47 03.0  13 50 37.46 -39 53 58.3  102.4631  8.609242   12.407    n.a.   1.602150759936 -13.9618740  2.07548900076658 -20.0266133   48.4568 /L   Cen   1.7137350   85.197124   -24.97827
 2023-Dec-16 00:00     13 52 46.97 -39 43 26.5  13 54 11.44 -39 50 18.8  102.7853  9.700487   12.385    n.a.   1.594124222018 -13.8309803  2.06391851020571 -20.0405534   48.5896 /L   Cen   1.7207009   84.608612   -25.02717
 2023-Dec-17 00:00     13 56 21.06 -39 39 23.8  13 57 45.89 -39 46 12.7  103.1047  10.81271   12.363    n.a.   1.586174150864 -13.6970858  2.05234037365872 -20.0530869   48.7261 /L   Cen   1.7278361   84.013209   -25.07357
 2023-Dec-18 00:00     13 59 55.60 -39 34 54.2  14 01 20.77 -39 41 39.8  103.4215  11.94574   12.341    n.a.   1.578302291686 -13.5601493  2.04075544140618 -20.0640902   48.8663 /L   Cen   1.7351525   83.411226   -25.11719
 2023-Dec-19 00:00     14 03 30.55 -39 29 57.2  14 04 56.05 -39 36 39.3  103.7359  13.09936   12.319    n.a.   1.570510413217 -13.4201305  2.02916462258537 -20.0734823   49.0103 /L   Cen   1.7426617   82.803006   -25.15782
 2023-Dec-20 00:00     14 07 05.90 -39 24 32.5  14 08 31.71 -39 31 10.9  104.0480  14.27334   12.297    n.a.   1.562800307184 -13.2769901  2.01756886236473 -20.0812179   49.1581 /L   Cen   1.7503740   82.188901   -25.19530
 2023-Dec-21 00:00     14 10 41.60 -39 18 39.4  14 12 07.72 -39 25 14.1  104.3579  15.46744   12.275    n.a.   1.555173787720 -13.1306899  2.00596912404710 -20.0872779   49.3097 /L   Cen   1.7582986   81.569265   -25.22950
 2023-Dec-22 00:00     14 14 17.62 -39 12 17.5  14 15 44.05 -39 18 48.3  104.6656  16.68146   12.253    n.a.   1.547632690703 -12.9811928  1.99436637708296 -20.0916584   49.4652 /L   Cen   1.7664431   80.944437   -25.26036
 2023-Dec-23 00:00     14 17 53.95 -39 05 26.4  14 19 20.68 -39 11 53.2  104.9710  17.91523   12.230    n.a.   1.540178873038 -12.8284631  1.98276159087716 -20.0943619   49.6246 /L   Cen   1.7748142   80.314742   -25.28782
 2023-Dec-24 00:00     14 21 30.55 -38 58 05.5  14 22 57.57 -39 04 28.3  105.2741  19.16861   12.208    n.a.   1.532814211863 -12.6724665  1.97115573392953 -20.0953877   49.7878 /L   Cen   1.7834171   79.680475   -25.31183
 2023-Dec-25 00:00     14 25 07.38 -38 50 14.4  14 26 34.69 -38 56 33.1  105.5746  20.44150   12.186    n.a.   1.525540603679 -12.5131703  1.95954977790830 -20.0947241   49.9550 /L   Cen   1.7922560   79.041908   -25.33237
 2023-Dec-26 00:00     14 28 44.43 -38 41 52.6  14 30 12.02 -38 48 07.1  105.8723  21.73384   12.164    n.a.   1.518359963412 -12.3505433  1.94794470627130 -20.0923409   50.1262 /L   Cen   1.8013342   78.399281   -25.34938
 2023-Dec-27 00:00     14 32 21.65 -38 32 59.7  14 33 49.51 -38 39 09.9  106.1668  23.04562   12.142    n.a.   1.511274223397 -12.1845565  1.93634152678339 -20.0881834   50.3014 /L   Cen   1.8106545   77.752809   -25.36281
 2023-Dec-28 00:00     14 35 59.02 -38 23 35.1  14 37 27.13 -38 29 40.9  106.4579  24.37686   12.120    n.a.   1.504285332272 -12.0151825  1.92474128679318 -20.0821688   50.4805 /L   Cen   1.8202195   77.102684   -25.37255
 2023-Dec-29 00:00     14 39 36.50 -38 13 38.5  14 41 04.84 -38 19 39.8  106.7452  25.72761   12.098    n.a.   1.497395253803 -11.8423962  1.91314508969776 -20.0741859   50.6637 /L   Cen   1.8300314   76.449086   -25.37851
 2023-Dec-30 00:00     14 43 14.06 -38 03 09.3  14 44 42.63 -38 09 06.1  107.0285  27.09790   12.076    n.a.   1.490605965620 -11.6661749  1.90155411091186 -20.0640972   50.8510 /L   Cen   1.8400929   75.792186   -25.38051
 2023-Dec-31 00:00     14 46 51.66 -37 52 07.1  14 48 20.44 -37 57 59.2  107.3073  28.48779   12.054    n.a.   1.483919457865 -11.4864980  1.88996961196577 -20.0517427   51.0424 /L   Cen   1.8504067   75.132158   -25.37838
 2024-Jan-01 00:00     14 50 29.27 -37 40 31.4  14 51 58.24 -37 46 18.7  107.5815  29.89733   12.032    n.a.   1.477337731759 -11.3033476  1.87839295197334 -20.0369453   51.2378 /L   Cen   1.8609759   74.469180   -25.37193
 2024-Jan-02 00:00     14 54 06.86 -37 28 21.7  14 55 36.01 -37 34 04.1  107.8508  31.32653   12.010    n.a.   1.470862798077 -11.1167086  1.86682559641968 -20.0195144   51.4374 /L   Cen   1.8718036   73.803437   -25.36094
 2024-Jan-03 00:00     14 57 44.39 -37 15 37.5  14 59 13.70 -37 21 15.0  108.1148  32.77540   11.988    n.a.   1.464496675537 -10.9265688  1.85526912382961 -19.9992494   51.6411 /L   Cen   1.8828931   73.135122   -25.34518
 2024-Jan-04 00:00     15 01 21.83 -37 02 18.4  15 02 51.28 -37 07 50.8  108.3733  34.24395   11.966    n.a.   1.458241389098 -10.7329187  1.84372523130763 -19.9759403   51.8490 /L   Cen   1.8942473   72.464434   -25.32440
 2024-Jan-05 00:00     15 04 59.14 -36 48 23.9  15 06 28.73 -36 53 51.2  108.6261  35.73214   11.944    n.a.   1.452098968174 -10.5357523  1.83219574019310 -19.9493664   52.0610 /L   Lup   1.9058690   71.791573   -25.29837
 2024-Jan-06 00:00     15 08 36.28 -36 33 53.6  15 10 06.00 -36 39 15.6  108.8728  37.23996   11.922    n.a.   1.446071444753 -10.3350668  1.82068260318030 -19.9192928   52.2772 /L   Lup   1.9177607   71.116737   -25.26682
 2024-Jan-07 00:00     15 12 13.22 -36 18 46.9  15 13 43.06 -36 24 03.5  109.1132  38.76736   11.900    n.a.   1.440160851434 -10.1308630  1.80918791418912 -19.8854643   52.4974 /L   Lup   1.9299244   70.440127   -25.22947
 2024-Jan-08 00:00     15 15 49.93 -36 03 03.4  15 17 19.87 -36 08 14.7  109.3468  40.31429   11.879    n.a.   1.434369219370  -9.9231450  1.79771392191761 -19.8475989   52.7219 /L   Lup   1.9423620   69.761943   -25.18600
 2024-Jan-09 00:00     15 19 26.37 -35 46 42.5  15 20 56.40 -35 51 48.4  109.5736  41.88065   11.857    n.a.   1.428698576137  -9.7119211  1.78626304713687 -19.8053820   52.9504 /L   Lup   1.9550756   69.082395   -25.13609
 2024-Jan-10 00:00     15 23 02.50 -35 29 44.0  15 24 32.61 -35 34 44.4  109.7931  43.46634   11.835    n.a.   1.423150943505  -9.4972033  1.77483790220518 -19.7584651   53.1831 /L   Lup   1.9680675   68.401719   -25.07931
 2024-Jan-11 00:00     15 26 38.28 -35 12 07.2  15 28 08.46 -35 17 02.1  110.0053  45.07117   11.814    n.a.   1.417728335140  -9.2790076  1.76344130910722 -19.7064728   53.4198 /L   Lup   1.9813415   67.720193   -25.01524
 2024-Jan-12 00:00     15 30 13.69 -34 53 51.7  15 31 43.92 -34 58 41.1  110.2102  46.69485   11.793    n.a.   1.412432754220  -9.0573542  1.75207631039202 -19.6490206   53.6606 /L   Lup   1.9949024   67.038156   -24.94339
 2024-Jan-13 00:00     15 33 48.70 -34 34 57.1  15 35 18.95 -34 39 40.9  110.4079  48.33700   11.771    n.a.   1.407266190978  -8.8322678  1.74074616720462 -19.5857407   53.9054 /L   Lup   2.0087566   66.356013   -24.86332
 2024-Jan-14 00:00     15 37 23.25 -34 15 23.0  15 38 53.52 -34 20 01.1  110.5988  49.99715   11.750    n.a.   1.402230620176  -8.6037775  1.72945434143790 -19.5163096   54.1541 /L   Lup   2.0229107   65.674235   -24.77458
 2024-Jan-15 00:00     15 40 57.34 -33 55 08.8  15 42 27.60 -33 59 41.2  110.7831  51.67472   11.729    n.a.   1.397327998505  -8.3719166  1.71820446431158 -19.4404665   54.4068 /L   Lup   2.0373715   64.993330   -24.67681
 2024-Jan-16 00:00     15 44 30.92 -33 34 14.3  15 46 01.15 -33 38 40.8  110.9613  53.36910   11.708    n.a.   1.392560261931  -8.1367235  1.70700029863017 -19.3580157   54.6633 /L   Lup   2.0521442   64.313819   -24.56976
 2024-Jan-17 00:00     15 48 03.98 -33 12 38.9  15 49 34.16 -33 16 59.5  111.1335  55.07963   11.688    n.a.   1.387929322984  -7.8982410  1.69584570354476 -19.2688164   54.9237 /L   Lup   2.0672320   63.636203   -24.45323
 2024-Jan-18 00:00     15 51 36.48 -32 50 22.3  15 53 06.60 -32 54 36.9  111.2998  56.80567   11.667    n.a.   1.383437067990  -7.6565170  1.68474460822247 -19.1727637   55.1878 /L   Lup   2.0826356   62.960952   -24.32709
 2024-Jan-19 00:00     15 55 08.39 -32 27 24.2  15 56 38.45 -32 31 32.8  111.4604  58.54657   11.647    n.a.   1.379085354272  -7.4116041  1.67370099651259 -19.0697702   55.4556 /L   Lup   2.0983533   62.288488   -24.19127
 2024-Jan-20 00:00     15 58 39.71 -32 03 44.1  16 00 09.68 -32 07 46.7  111.6149  60.30167   11.626    n.a.   1.374876007305  -7.1635599  1.66271890115570 -18.9597522   55.7270 /L   Lup   2.1143811   61.619188   -24.04571
 2024-Jan-21 00:00     16 02 10.39 -31 39 21.8  16 03 40.28 -31 43 18.3  111.7634  62.07035   11.606    n.a.   1.370810817850  -6.9124469  1.65180240455744 -18.8426204   56.0020 /L   Lup   2.1307130   60.953391   -23.89035
 2024-Jan-22 00:00     16 05 40.42 -31 14 16.9  16 07 10.21 -31 18 07.3  111.9053  63.85194   11.586    n.a.   1.366891539064  -6.6583328  1.64095564332406 -18.7182757   56.2805 /L   Lup   2.1473413   60.291396   -23.72517
 2024-Jan-23 00:00     16 09 09.79 -30 48 29.2  16 10 39.45 -30 52 13.5  112.0404  65.64578   11.567    n.a.   1.363119883599  -6.4012902  1.63018281468954 -18.5866069   56.5625 /L   Sco   2.1642566   59.633471   -23.55010
 2024-Jan-24 00:00     16 12 38.45 -30 21 58.3  16 14 07.99 -30 25 36.5  112.1682  67.45116   11.547    n.a.   1.359497520703  -6.1413967  1.61948818387424 -18.4474897   56.8479 /L   Sco   2.1814480   58.979856   -23.36509
 2024-Jan-25 00:00     16 16 06.40 -29 54 44.0  16 17 35.79 -29 58 16.0  112.2883  69.26738   11.528    n.a.   1.356026073324  -5.8787350  1.60887609194570 -18.3007857   57.1367 /L   Sco   2.1989028   58.330768   -23.17008
 2024-Jan-26 00:00     16 19 33.62 -29 26 46.0  16 21 02.84 -29 30 11.9  112.3999  71.09364   11.509    n.a.   1.352707115232  -5.6133926  1.59835096387718 -18.1463426   57.4288 /L   Sco   2.2166073   57.686401   -22.96498
 2024-Jan-27 00:00     16 23 00.08 -28 58 04.1  16 24 29.11 -29 01 23.8  112.5027  72.92913   11.490    n.a.   1.349542168170  -5.3454621  1.58791731637746 -17.9839953   57.7240 /L   Sco   2.2345462   57.046936   -22.74969
 2024-Jan-28 00:00     16 26 25.76 -28 28 38.0  16 27 54.60 -28 31 51.5  112.5958  74.77296   11.471    n.a.   1.346532699044  -5.0750408  1.57757976490468 -17.8135673   58.0225 /L   Sco   2.2527030   56.412541   -22.52413
 2024-Jan-29 00:00     16 29 50.65 -27 58 27.6  16 31 19.27 -28 01 34.9  112.6787  76.62418   11.453    n.a.   1.343680117160  -4.8022307  1.56734302923963 -17.6348742   58.3240 /L   Sco   2.2710597   55.783380   -22.28817
 2024-Jan-30 00:00     16 33 14.72 -27 27 32.8  16 34 43.11 -27 30 33.8  112.7508  78.48175   11.435    n.a.   1.340985771521  -4.5271386  1.55721193714936 -17.4477271   58.6286 /L   Sco   2.2895971   55.159609   -22.04169
 2024-Jan-31 00:00     16 36 37.95 -26 55 53.2  16 38 06.10 -26 58 48.0  112.8112  80.34456   11.417    n.a.   1.338450948195  -4.2498755  1.54719142599203 -17.2519358   58.9361 /L   Sco   2.3082946   54.541380   -21.78457
 2024-Feb-01 00:00     16 40 00.34 -26 23 29.0  16 41 28.23 -26 26 17.4  112.8592  82.21138   11.400    n.a.   1.336076867770  -3.9705571  1.53728654252077 -17.0473119   59.2464 /L   Sco   2.3271298   53.928842   -21.51669
 2024-Feb-02 00:00     16 43 21.85 -25 50 19.9  16 44 49.47 -25 53 02.0  112.8942  84.08094   11.383    n.a.   1.333864682888  -3.6893029  1.52750244155423 -16.8336696   59.5596 /L   Sco   2.3460789   53.322136   -21.23791
