Aktuelle Ephemeride für C/2023 A3 (Tsuchinshan-ATLAS)

Diese Ephemeride wird aktuell generiert über das API des JPL Horizons Systems der NASA.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API

*******************************************************************************
JPL/HORIZONS            Tsuchinshan-ATLAS (C/2023 A3)      2024-May-07 00:24:05
Rec #:90004764 (+COV) Soln.date: 2024-Apr-29_13:12:19   # obs: 3418 (2022-2024)
 
IAU76/J2000 helio. ecliptic osc. elements (au, days, deg., period=Julian yrs):
 
  EPOCH=  2460191.5 ! 2023-Sep-04.0000000 (TDB)    RMSW= n.a.
   EC= 1.000161657764686   QR= .3914424566999371   TP= 2460581.2110810368
   OM= 21.55595661947431   W= 308.4824015769394    IN= 139.1205231613951
   A= -2421.426879559354   MA= -.003223589926532446ADIST= 9.999999E99
   PER= 9.999999E99        N= 8.272E-6             ANGMOM= .015221167
   DAN= .48259             DDN= 2.07335            L= 65.1212378
   B= -30.8184007          MOID= .27524599         TP= 2024-Sep-27.7110810368
 
Comet physical (GM= km^3/s^2; RAD= km):
   GM= n.a.                RAD= n.a.
   M1=  6.5      M2=  9.1      k1=  8.     k2=  5.      PHCOF=  .030
COMET comments 
1: soln ref.= JPL#42, data arc: 2022-04-09 to 2024-04-29
2: k1=8., k2=5., phase coef.=0.03;
*******************************************************************************


*******************************************************************************
Ephemeris / API_USER Tue May  7 00:24:05 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Tsuchinshan-ATLAS (C/2023 A3)   {source: JPL#42}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2024-May-31 00:00:00.0000 UT      
Stop  time      : A.D. 2024-Dec-31 00:00:00.0000 UT      
Step-size       : 1440 minutes
*******************************************************************************
Target pole/equ : undefined
Target radii    : undefined                                                    
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240506.p240730                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-MAY-06. PREDICTS-> 2024-JUL-29
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2460191.5 ! 2023-Sep-04.0000000 (TDB)    RMSW= n.a.                  
   EC= 1.000161657764686   QR= .3914424566999371   TP= 2460581.2110810368      
   OM= 21.55595661947431   W= 308.4824015769394    IN= 139.1205231613951       
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X=-4.257483459465271E+00  Y=-3.490489297241404E+00  Z=-1.327219557264303E-01
  VX= 6.106806800987217E-03 VY= 8.352364453306267E-03 VZ=-7.309918350609031E-04
Comet physical (GM= km^3/s^2; RAD= km):                                        
   GM= n.a.                RAD= n.a.                                           
   M1=  6.5      M2=  9.1      k1=  8.     k2=  5.      PHCOF=  .030           
******************************************************************************************************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A._____(ICRF)_____DEC  R.A.__(a-apparent)__DEC  dRA*cosD d(DEC)/dt    T-mag   N-mag                r        rdot             delta      deldot     S-O-T /r  Cnst  Sky_motion  Sky_mot_PA  RelVel-ANG
******************************************************************************************************************************************************************************************************************************
$$SOE
 2024-May-31 00:00     12 04 49.08 +02 31 39.1  12 06 04.34 +02 23 29.5  -81.6625  9.230932   10.725  12.932   2.344416090595 -25.1129553  1.79026539439589   7.7825953  110.3731 /T   Vir   1.3697094   276.44920   14.709685
 2024-Jun-01 00:00     12 02 39.49 +02 35 13.8  12 03 54.74 +02 27 04.3  -80.1652  8.659566   10.709  12.936   2.329894548987 -25.1753236  1.79486652987992   8.1459210  108.8997 /T   Vir   1.3438599   276.16527   15.607907
 2024-Jun-02 00:00     12 00 32.31 +02 38 34.8  12 01 47.54 +02 30 25.4  -78.6511  8.089195   10.693  12.940   2.315336836439 -25.2382761  1.79967095278595   8.4864936  107.4368 /T   Vir   1.3177657   275.87218   16.489189
 2024-Jun-03 00:00     11 58 27.56 +02 41 42.0  11 59 42.77 +02 33 32.8  -77.1230  7.520609   10.677  12.944   2.300742611977 -25.3018217  1.80466547566329   8.8041610  105.9843 /T   Vir   1.2914809   275.56956   17.352738
 2024-Jun-04 00:00     11 56 25.25 +02 44 35.6  11 57 40.46 +02 36 26.6  -75.5843  6.954621   10.661  12.947   2.286111529500 -25.3659692  1.80983683445840   9.0988134  104.5425 /T   Vir   1.2650603   275.25706   18.197728
 2024-Jun-05 00:00     11 54 25.42 +02 47 15.6  11 55 40.62 +02 39 06.8  -74.0381  6.392063   10.645  12.950   2.271443237690 -25.4307278  1.81517171929855   9.3704053  103.1115 /T   Vir   1.2385592   274.93438   19.023330
 2024-Jun-06 00:00     11 52 28.06 +02 49 42.1  11 53 43.26 +02 41 33.6  -72.4876  5.833754   10.629  12.952   2.256737379923 -25.4961066  1.82065681681008   9.6189725  101.6912 /T   Vir   1.2120323   274.60121   19.828753
 2024-Jun-07 00:00     11 50 33.18 +02 51 55.2  11 51 48.38 +02 43 47.0  -70.9357  5.280477   10.613  12.955   2.241993594174 -25.5621152  1.82627886021582   9.8446408  100.2818 /T   Vir   1.1855330   274.25726   20.613271
 2024-Jun-08 00:00     11 48 40.79 +02 53 55.1  11 49 55.99 +02 45 47.1  -69.3855  4.732946   10.597  12.956   2.227211512930 -25.6287632  1.83202468100337  10.0476231   98.8833 /T   Vir   1.1591118   273.90223   21.376239
 2024-Jun-09 00:00     11 46 50.87 +02 55 41.9  11 48 06.07 +02 47 34.2  -67.8396  4.191784   10.580  12.958   2.212390763095 -25.6960602  1.83788125554486  10.2282052   97.4957 /T   Vir   1.1328157   273.53579   22.117083
 2024-Jun-10 00:00     11 45 03.42 +02 57 15.8  11 46 18.62 +02 49 08.5  -66.3005  3.657515   10.564  12.959   2.197530965893 -25.7640162  1.84383574191901  10.3867271   96.1190 /T   Vir   1.1066877   273.15756   22.835282
 2024-Jun-11 00:00     11 43 18.42 +02 58 37.0  11 44 33.62 +02 50 30.0  -64.7704  3.130565   10.548  12.959   2.182631736778 -25.8326413  1.84987550527925  10.5235628   94.7531 /T   Vir   1.0807667   272.76714   23.530340
 2024-Jun-12 00:00     11 41 35.87 +02 59 45.5  11 42 51.06 +02 51 38.9  -63.2514  2.611273   10.531  12.959   2.167692685331 -25.9019458  1.85598813293591  10.6391052   93.3980 /T   Vir   1.0550878   272.36406   24.201759
 2024-Jun-13 00:00     11 39 55.74 +03 00 41.7  11 41 10.92 +02 52 35.5  -61.7453  2.099901   10.514  12.959   2.152713415167 -25.9719401  1.86216144193727  10.7337557   92.0537 /T   Vir   1.0296827   271.94783   24.849011
 2024-Jun-14 00:00     11 38 18.01 +03 01 25.6  11 39 33.18 +02 53 20.0  -60.2537  1.596648   10.497  12.958   2.137693523833 -26.0426348  1.86838348226032  10.8079190   90.7200 /T   Vir   1.0045801   271.51791   25.471533
 2024-Jun-15 00:00     11 36 42.66 +03 01 57.6  11 37 57.81 +02 53 52.5  -58.7780  1.101663   10.480  12.957   2.122632602713 -26.1140408  1.87464253819620  10.8620017   89.3968 /T   Leo   0.9798060   271.07376   26.068711
 2024-Jun-16 00:00     11 35 09.65 +03 02 17.8  11 36 24.79 +02 54 13.1  -57.3197  0.615045   10.462  12.955   2.107530236928 -26.1861689  1.88092712963551  10.8964131   88.0841 /T   Leo   0.9553839   270.61476   26.639883
 2024-Jun-17 00:00     11 33 38.97 +03 02 26.4  11 34 54.10 +02 54 22.2  -55.8799  0.136852   10.444  12.952   2.092386005243 -26.2590303  1.88722601403466  10.9115667   86.7817 /T   Leo   0.9313350   270.14032   27.184335
 2024-Jun-18 00:00     11 32 10.58 +03 02 23.6  11 33 25.70 +02 54 20.0  -54.4597  -0.33290   10.426  12.949   2.077199479965 -26.3326362  1.89352818898100  10.9078805   85.4895 /T   Leo   0.9076782   269.64976   27.701309
 2024-Jun-19 00:00     11 30 44.45 +03 02 09.7  11 31 59.56 +02 54 06.5  -53.0598  -0.79426   10.408  12.946   2.061970226853 -26.4069981  1.89982289446254  10.8857753   84.2073 /T   Leo   0.8844298   269.14240   28.189995
 2024-Jun-20 00:00     11 29 20.55 +03 01 44.7  11 30 35.65 +02 53 42.0  -51.6812  -1.24730   10.389  12.942   2.046697805017 -26.4821276  1.90609961319369  10.8456695   82.9350 /T   Leo   0.8616038   268.61746   28.649526
 2024-Jun-21 00:00     11 27 58.84 +03 01 09.0  11 29 13.94 +02 53 06.7  -50.3242  -1.69217   10.370  12.937   2.031381766833 -26.5580366  1.91234806676459  10.7879700   81.6725 /T   Leo   0.8392115   268.07413   29.078962
 2024-Jun-22 00:00     11 26 39.28 +03 00 22.7  11 27 54.38 +02 52 20.8  -48.9895  -2.12908   10.351  12.932   2.016021657840 -26.6347368  1.91855820523497  10.7130585   80.4196 /T   Leo   0.8172618   267.51150   29.477249
 2024-Jun-23 00:00     11 25 21.85 +02 59 26.0  11 26 36.95 +02 51 24.6  -47.6771  -2.55827   10.331  12.926   2.000617016659 -26.7122404  1.92472018842476  10.6212771   79.1761 /T   Leo   0.7957615   266.92855   29.843175
 2024-Jun-24 00:00     11 24 06.50 +02 58 19.1  11 25 21.60 +02 50 18.1  -46.3873  -2.98005   10.311  12.919   1.985167374895 -26.7905597  1.93082435874592  10.5129142   77.9419 /T   Leo   0.7747159   266.32421   30.175304
 2024-Jun-25 00:00     11 22 53.21 +02 57 02.1  11 24 08.30 +02 49 01.7  -45.1203  -3.39472   10.291  12.912   1.969672257054 -26.8697069  1.93686120768969  10.3881968   76.7168 /T   Leo   0.7541299   265.69734   30.471914
 2024-Jun-26 00:00     11 21 41.92 +02 55 35.3  11 22 57.01 +02 47 35.3  -43.8760  -3.80258   10.270  12.904   1.954131180461 -26.9496947  1.94282134020694  10.2472918   75.5006 /T   Leo   0.7340081   265.04675   30.730943
 2024-Jun-27 00:00     11 20 32.62 +02 53 58.7  11 21 47.69 +02 45 59.3  -42.6547  -4.20390   10.249  12.896   1.938543655177 -27.0305356  1.94869544219791  10.0903149   74.2932 /T   Leo   0.7143566   264.37130   30.949949
 2024-Jun-28 00:00     11 19 25.25 +02 52 12.6  11 20 40.31 +02 44 13.8  -41.4566  -4.59891   10.227  12.887   1.922909183933 -27.1122423  1.95447425566711   9.9173476   73.0944 /T   Leo   0.6951825   263.66988   31.126094
 2024-Jun-29 00:00     11 18 19.79 +02 50 17.1  11 19 34.83 +02 42 18.8  -40.2820  -4.98777   10.205  12.877   1.907227262058 -27.1948279  1.96014856420429   9.7284557   71.9040 /T   Leo   0.6764944   262.94149   31.256141
 2024-Jun-30 00:00     11 17 16.19 +02 48 12.4  11 18 31.21 +02 40 14.6  -39.1313  -5.37059   10.182  12.866   1.891497377428 -27.2783051  1.96570918931134   9.5237076   70.7220 /T   Leo   0.6583027   262.18525   31.336459
 2024-Jul-01 00:00     11 16 14.42 +02 45 58.5  11 17 29.42 +02 38 01.2  -38.0050  -5.74741   10.159  12.855   1.875719010418 -27.3626870  1.97114699655445   9.3031897   69.5482 /T   Leo   0.6406184   261.40044   31.363034
 2024-Jul-02 00:00     11 15 14.43 +02 43 35.7  11 16 29.43 +02 35 38.9  -36.9035  -6.11827   10.135  12.843   1.859891633860 -27.4479867  1.97645290978909   9.0670192   68.3824 /T   Leo   0.6234535   260.58649   31.331480
 2024-Jul-03 00:00     11 14 16.19 +02 41 04.0  11 15 31.18 +02 33 07.6  -35.8273  -6.48315   10.111  12.831   1.844014713028 -27.5342173  1.98161793143184   8.8153522   67.2244 /T   Leo   0.6068198   259.74301   31.237050
 2024-Jul-04 00:00     11 13 19.66 +02 38 23.7  11 14 34.64 +02 30 27.7  -34.7771  -6.84202   10.087  12.817   1.828087705615 -27.6213918  1.98663316648197   8.5483880   66.0742 /T   Leo   0.5907287   258.86982   31.074643
 2024-Jul-05 00:00     11 12 24.79 +02 35 34.8  11 13 39.76 +02 27 39.3  -33.7531  -7.19486   10.061  12.803   1.812110061743 -27.7095235  1.99148984757113   8.2663688   64.9316 /T   Leo   0.5751908   257.96685   30.838803
 2024-Jul-06 00:00     11 11 31.54 +02 32 37.6  11 12 46.51 +02 24 42.4  -32.7559  -7.54168   10.036  12.788   1.796081223980 -27.7986254  1.99617935798672   7.9695726   63.7965 /T   Leo   0.5602149   257.03425   30.523702
 2024-Jul-07 00:00     11 10 39.87 +02 29 32.0  11 11 54.83 +02 21 37.3  -31.7857  -7.88250   10.009  12.773   1.780000627375 -27.8887105  2.00069324978665   7.6583038   62.6686 /T   Leo   0.5458081   256.07225   30.123112
 2024-Jul-08 00:00     11 09 49.73 +02 26 18.4  11 11 04.68 +02 18 24.2  -30.8426  -8.21739    9.982  12.756   1.763867699515 -27.9797916  2.00502325501379   7.3328792   61.5479 /T   Leo   0.5319756   255.08126   29.630357
 2024-Jul-09 00:00     11 09 01.08 +02 22 56.8  11 10 16.02 +02 15 03.0  -29.9268  -8.54645    9.955  12.739   1.747681860605 -28.0718814  2.00916128943081   6.9936161   60.4343 /T   Leo   0.5187209   254.06181   29.038265
 2024-Jul-10 00:00     11 08 13.88 +02 19 27.4  11 09 28.80 +02 11 34.1  -29.0383  -8.86982    9.927  12.721   1.731442523571 -28.1649926  2.01309944963533   6.6408221   59.3275 /T   Leo   0.5060457   253.01458   28.339120
 2024-Jul-11 00:00     11 07 28.09 +02 15 50.4  11 08 42.99 +02 07 57.5  -28.1769  -9.18765    9.898  12.703   1.715149094195 -28.2591372  2.01683000540849   6.2747886   58.2274 /T   Leo   0.4939503   251.94042   27.524637
 2024-Jul-12 00:00     11 06 43.65 +02 12 05.7  11 07 58.53 +02 04 13.3  -27.3427  -9.50012    9.868  12.683   1.698800971280 -28.3543273  2.02034538948823   5.8957884   57.1339 /T   Leo   0.4824340   250.84039   26.585974
 2024-Jul-13 00:00     11 06 00.53 +02 08 13.6  11 07 15.39 +02 00 21.7  -26.5353  -9.80741    9.838  12.663   1.682397546852 -28.4505743  2.02363818672954   5.5040757   56.0468 /T   Leo   0.4714949   249.71575   25.513782
 2024-Jul-14 00:00     11 05 18.69 +02 04 14.3  11 06 33.52 +01 56 22.8  -25.7546  -10.1097    9.807  12.642   1.665938206407 -28.5478894  2.02670112404034   5.0998886   54.9660 /T   Leo   0.4611303   248.56802   24.298316
 2024-Jul-15 00:00     11 04 38.07 +02 00 07.7  11 05 52.88 +01 52 16.6  -25.0005  -10.4073    9.776  12.619   1.649422329201 -28.6462831  2.02952706177086   4.6834517   53.8913 /T   Leo   0.4513367   247.39895   22.929619
 2024-Jul-16 00:00     11 03 58.64 +01 55 54.0  11 05 13.44 +01 48 03.3  -24.2727  -10.7002    9.743  12.597   1.632849288592 -28.7457653  2.03210898648544   4.2549776   52.8227 /T   Leo   0.4421093   246.21051   21.397780
 2024-Jul-17 00:00     11 03 20.36 +01 51 33.4  11 04 35.14 +01 43 43.1  -23.5709  -10.9888    9.710  12.573   1.616218452443 -28.8463451  2.03444000426918   3.8146673   51.7599 /T   Leo   0.4334423   245.00489   19.693294
 2024-Jul-18 00:00     11 02 43.18 +01 47 05.9  11 03 57.95 +01 39 15.9  -22.8947  -11.2733    9.676  12.548   1.599529183590 -28.9480307  2.03651333290716   3.3627057   50.7029 /T   Leo   0.4253288   243.78442   17.807513
 2024-Jul-19 00:00     11 02 07.07 +01 42 31.6  11 03 21.83 +01 34 42.0  -22.2439  -11.5540    9.642  12.522   1.582780840382 -29.0508295  2.03832229050410   2.8992535   49.6515 /T   Leo   0.4177605   242.55153   15.733193
 2024-Jul-20 00:00     11 01 31.98 +01 37 50.7  11 02 46.73 +01 30 01.3  -21.6179  -11.8312    9.606  12.496   1.565972777303 -29.1547475  2.03986027767619   2.4244331   48.6056 /T   Leo   0.4107278   241.30872   13.465129
 2024-Jul-21 00:00     11 00 57.88 +01 33 03.1  11 02 12.62 +01 25 14.1  -21.0163  -12.1052    9.570  12.468   1.549104345685 -29.2597895  2.04112075086201   1.9383126   47.5651 /T   Leo   0.4042205   240.05850   11.000870
 2024-Jul-22 00:00     11 00 24.72 +01 28 09.0  11 01 39.45 +01 20 20.3  -20.4385  -12.3763    9.533  12.440   1.532174894528 -29.3659587  2.04209718610436   1.4408899   46.5299 /T   Leo   0.3982279   238.80344   8.3415010
 2024-Jul-23 00:00     10 59 52.47 +01 23 08.4  11 01 07.18 +01 15 20.1  -19.8842  -12.6451    9.495  12.411   1.515183771427 -29.4732567  2.04278303585592   0.9320850   45.4998 /T   Leo   0.3927394   237.54627   5.4924764
 2024-Jul-24 00:00     10 59 21.09 +01 18 01.5  11 00 35.78 +01 10 13.4  -19.3529  -12.9117    9.456  12.380   1.498130323638 -29.5816829  2.04317168488920   0.4117458   44.4748 /T   Leo   0.3877455   236.28998   2.4644698
 2024-Jul-25 00:00     10 58 50.54 +01 12 48.1  11 00 05.20 +01 05 00.5  -18.8445  -13.1765    9.416  12.349   1.481013899290 -29.6912349  2.04325641326549  -0.1203340   43.4548 /T   Leo   0.3832374   235.03797   -0.725894
 2024-Jul-26 00:00     10 58 20.78 +01 07 28.4  10 59 35.43 +00 59 41.1  -18.3589  -13.4396    9.375  12.316   1.463833848754 -29.8019072  2.04303037299487  -0.6643866   42.4397 /T   Leo   0.3792074   233.79410   -4.055612
 2024-Jul-27 00:00     10 57 51.79 +01 02 02.4  10 59 06.41 +00 54 15.5  -17.8963  -13.7012    9.334  12.283   1.446589526213 -29.9136918  2.04248658087284  -1.2206438   41.4295 /T   Leo   0.3756482   232.56270   -7.495428
 2024-Jul-28 00:00     10 57 23.52 +00 56 30.2  10 58 38.12 +00 48 43.6  -17.4569  -13.9614    9.291  12.248   1.429280291432 -30.0265773  2.04161792527046  -1.7893159   40.4241 /T   Leo   0.3725526   231.34848   -11.01068
 2024-Jul-29 00:00     10 56 55.94 +00 50 51.7  10 58 10.51 +00 43 05.4  -17.0410  -14.2200    9.247  12.213   1.411905511766 -30.1405487  2.04041718173769  -2.3705821   39.4236 /T   Leo   0.3699124   230.15640   -14.56289
 2024-Jul-30 00:00     10 56 29.00 +00 45 07.1  10 57 43.56 +00 37 21.1  -16.6491  -14.4772    9.202  12.176   1.394464564433 -30.2555867  2.03887703193948  -2.9645884   38.4278 /T   Leo   0.3677189   228.99152   -18.11196
 2024-Jul-31 00:00     10 56 02.68 +00 39 16.3  10 57 17.22 +00 31 30.5  -16.2815  -14.7327    9.156  12.138   1.376956839088 -30.3716673  2.03699008183238  -3.5714519   37.4369 /T   Leo   0.3659619   227.85884   -21.61863
 2024-Aug-01 00:00     10 55 36.92 +00 33 19.4  10 56 51.45 +00 25 33.9  -15.9386  -14.9866    9.109  12.099   1.359381740725 -30.4887612  2.03474887675917  -4.1912664   36.4509 /T   Leo   0.3646303   226.76320   -25.04677
 2024-Aug-02 00:00     10 55 11.69 +00 27 16.4  10 56 26.21 +00 19 31.1  -15.6208  -15.2388    9.061  12.059   1.341738692971 -30.6068331  2.03214591240068  -4.8241112   35.4697 /T   Leo   0.3637119   225.70917   -28.36532
 2024-Aug-03 00:00     10 54 46.95 +00 21 07.4  10 56 01.46 +00 13 22.4  -15.3284  -15.4892    9.012  12.018   1.324027141795 -30.7258407  2.02917364109731  -5.4700585   34.4936 /T   Leo   0.3631935   224.70094   -31.54944
 2024-Aug-04 00:00     10 54 22.66 +00 14 52.4  10 55 37.15 +00 07 07.7  -15.0616  -15.7378    8.961  11.975   1.306246559714 -30.8457340  2.02582447319554  -6.1291827   33.5225 /T   Leo   0.3630615   223.74228   -34.58103
 2024-Aug-05 00:00     10 53 58.77 +00 08 31.4  10 55 13.24 +00 00 47.0  -14.8207  -15.9845    8.909  11.931   1.288396450541 -30.9664545  2.02209077315042  -6.8015697   32.5566 /T   Leo   0.3633015   222.83646   -37.44856
 2024-Aug-06 00:00     10 53 35.25 +00 02 04.6  10 54 49.70 -00 05 39.5  -14.6059  -16.2293    8.856  11.886   1.270476354758 -31.0879335  2.01796485034565  -7.4873256   31.5961 /T   Leo   0.3638994   221.98626   -40.14636
 2024-Aug-07 00:00     10 53 12.06 -00 04 28.1  10 54 26.48 -00 12 11.9  -14.4173  -16.4722    8.802  11.840   1.252485855605 -31.2100913  2.01343894500039  -8.1865847   30.6411 /T   Leo   0.3648410   221.19397   -42.67378
 2024-Aug-08 00:00     10 52 49.14 -00 11 06.6  10 54 03.53 -00 18 50.0  -14.2550  -16.7133    8.746  11.792   1.234424585955 -31.3328354  2.00850520997272  -8.8995159   29.6920 /T   Leo   0.3661127   220.46138   -45.03403
 2024-Aug-09 00:00     10 52 26.46 -00 17 50.8  10 53 40.83 -00 25 34.0  -14.1191  -16.9524    8.689  11.743   1.216292236127 -31.4560590  2.00315568957272  -9.6263265   28.7489 /T   Leo   0.3677011   219.78985   -47.23323
 2024-Aug-10 00:00     10 52 03.98 -00 24 40.8  10 53 18.32 -00 32 23.6  -14.0098  -17.1897    8.630  11.692   1.198088562723 -31.5796389  1.99738229654673 -10.3672647   27.8122 /T   Leo   0.3695941   219.18034   -49.27943
 2024-Aug-11 00:00     10 51 41.66 -00 31 36.4  10 52 55.96 -00 39 19.0  -13.9269  -17.4251    8.570  11.640   1.179813398666 -31.7034335  1.99117678818416 -11.1226204   26.8824 /T   Leo   0.3717799   218.63341   -51.18191
 2024-Aug-12 00:00     10 51 19.44 -00 38 37.7  10 52 33.72 -00 46 20.0  -13.8707  -17.6586    8.508  11.587   1.161466664590 -31.8272802  1.98453074207671 -11.8927257   25.9599 /T   Sex   0.3742478   218.14930   -52.95054
 2024-Aug-13 00:00     10 50 57.29 -00 45 44.6  10 52 11.56 -00 53 26.6  -13.8410  -17.8902    8.445  11.532   1.143048381786 -31.9509924  1.97743553149368 -12.6779560   25.0453 /T   Sex   0.3769877   217.72786   -54.59537
 2024-Aug-14 00:00     10 50 35.17 -00 52 56.9  10 51 49.42 -01 00 38.7  -13.8379  -18.1198    8.380  11.476   1.124558686924 -32.0743564  1.96988229964905 -13.4787330   24.1394 /T   Sex   0.3799902   217.36861   -56.12628
 2024-Aug-15 00:00     10 50 13.03 -01 00 14.8  10 51 27.26 -01 07 56.3  -13.8613  -18.3474    8.313  11.418   1.105997848809 -32.1971276  1.96186193133572 -14.2955309   23.2428 /T   Sex   0.3832468   217.07070   -57.55283
 2024-Aug-16 00:00     10 49 50.84 -01 07 38.1  10 51 05.05 -01 15 19.4  -13.9110  -18.5729    8.245  11.358   1.087366287479 -32.3190261  1.95336501954241 -15.1288878   22.3566 /T   Sex   0.3867490   216.83287   -58.88408
 2024-Aug-17 00:00     10 49 28.54 -01 15 06.9  10 50 42.74 -01 22 47.9  -13.9867  -18.7965    8.175  11.297   1.068664595978 -32.4397316  1.94438182398167 -15.9794224   21.4820 /T   Sex   0.3904892   216.65347   -60.12860
 2024-Aug-18 00:00     10 49 06.10 -01 22 40.9  10 50 20.28 -01 30 21.7  -14.0882  -19.0179    8.102  11.235   1.049893565225 -32.5588779  1.93490221847186 -16.8478556   20.6203 /T   Sex   0.3944600   216.53051   -61.29437
 2024-Aug-19 00:00     10 48 43.48 -01 30 20.3  10 49 57.64 -01 38 00.8  -14.2149  -19.2372    8.028  11.170   1.031054212442 -32.6760464  1.92491562560558 -17.7350317   19.7730 /T   Sex   0.3986542   216.46172   -62.38884
 2024-Aug-20 00:00     10 48 20.63 -01 38 04.9  10 49 34.76 -01 45 45.1  -14.3664  -19.4543    7.952  11.105   1.012147813692 -32.7907578  1.91441094059526 -18.6419333   18.9421 /T   Sex   0.4030653   216.44478   -63.41888
 2024-Aug-21 00:00     10 47 57.52 -01 45 54.6  10 49 11.63 -01 53 34.5  -14.5423  -19.6690    7.874  11.037   0.993175941181 -32.9024640  1.90337645087109 -19.5696801   18.1299 /T   Sex   0.4076867   216.47743   -64.39085
 2024-Aug-22 00:00     10 47 34.10 -01 53 49.6  10 48 48.18 -02 01 29.1  -14.7423  -19.8812    7.793  10.968   0.974140506062 -33.0105374  1.89179976138297 -20.5195104   17.3390 /T   Sex   0.4125118   216.55772   -65.31054
 2024-Aug-23 00:00     10 47 10.35 -02 01 49.5  10 48 24.40 -02 09 28.7  -14.9661  -20.0903    7.711  10.898   0.955043807637 -33.1142592  1.87966773460799 -21.4927507   16.5724 /T   Sex   0.4175330   216.68398   -66.18325
 2024-Aug-24 00:00     10 46 46.22 -02 09 54.5  10 48 00.23 -02 17 33.3  -15.2133  -20.2956    7.625  10.826   0.935888589982 -33.2128053  1.86696644838419 -22.4907866   15.8340 /T   Sex   0.4227411   216.85477   -67.01383
 2024-Aug-25 00:00     10 46 21.67 -02 18 04.3  10 47 35.66 -02 25 42.9  -15.4837  -20.4963    7.538  10.753   0.916678107189 -33.3052306  1.85368116710603 -23.5150471   15.1280 /T   Sex   0.4281238   217.06871   -67.80675
 2024-Aug-26 00:00     10 45 56.66 -02 26 18.9  10 47 10.64 -02 33 57.2  -15.7765  -20.6915    7.448  10.679   0.897416198652 -33.3904500  1.83979631708386 -24.5670058   14.4593 /T   Sex   0.4336649   217.32422   -68.56614
 2024-Aug-27 00:00     10 45 31.17 -02 34 38.2  10 46 45.13 -02 42 16.1  -16.0909  -20.8798    7.355  10.604   0.878107376029 -33.4672167  1.82529545696949 -25.6481955   13.8338 /T   Sex   0.4393434   217.61940   -69.29593
 2024-Aug-28 00:00     10 45 05.16 -02 43 01.8  10 46 19.09 -02 50 39.5  -16.4253  -21.0599    7.260  10.527   0.858756923818 -33.5340965  1.81016123756029 -26.7602293   13.2578 /T   Sex   0.4451313   217.95186   -69.99987
 2024-Aug-29 00:00     10 44 38.59 -02 51 29.7  10 45 52.51 -02 59 07.1  -16.7779  -21.2303    7.161  10.451   0.839371015816 -33.5894387  1.79437534922706 -27.9048218   12.7386 /T   Sex   0.4509928   218.31864   -70.68159
 2024-Aug-30 00:00     10 44 11.45 -03 00 01.5  10 45 25.34 -03 07 38.6  -17.1458  -21.3891    7.060  10.374   0.819956850078 -33.6313412  1.77791845789985 -29.0838069   12.2837 /T   Sex   0.4568823   218.71615   -71.34469
 2024-Aug-31 00:00     10 43 43.70 -03 08 37.0  10 44 57.57 -03 16 13.7  -17.5254  -21.5343    6.956  10.298   0.800522805466 -33.6576100  1.76077013172946 -30.2991521   11.9012 /T   Sex   0.4627414   219.14005   -71.99272
 2024-Sep-01 00:00     10 43 15.33 -03 17 15.8  10 44 29.18 -03 24 52.1  -17.9123  -21.6636    6.848  10.222   0.781078623350 -33.6657128  1.74290876077845 -31.5529687   11.5986 /T   Sex   0.4684967   219.58519   -72.62929
